PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayCheck back throughout the day for all the updated results from round four of the AMA Pro Motocross Championship at High Point.
Timed Qualifying - Session 2
250 B - Session 2
250 A - Session 2
1 | 1 | HAIDEN DEEGAN | 2:06.891 (2) | Temecula, CA | Monster Energy Star Racing Yamaha | |||
2 | 56 | SETH HAMMAKER | 2:09.432 (4) | 2.541 | 2.541 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |
3 | 23 | JULIEN BEAUMER | 2:10.013 (6) | 0.582 | 3.123 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |
4 | 16 | TOM VIALLE | 2:10.342 (2) | 0.329 | 3.451 | France | Red Bull KTM Factory Racing | |
5 | 47 | LEVI KITCHEN | 2:10.386 (6) | 0.044 | 3.495 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |
6 | 93 | MICHAEL MOSIMAN | 2:10.663 (3) | 0.277 | 3.772 | Sebastopol CA | Monster Energy Star Racing Yamaha | |
7 | 25 | RYDER DIFRANCESCO | 2:10.979 (2) | 0.317 | 4.088 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing | |
8 | 26 | TY MASTERPOOL | 2:11.275 (2) | 0.297 | 4.385 | Paradise, TX | Monster Energy Pro Circuit Kawasaki | |
9 | 36 | GARRETT MARCHBANKS | 2:11.500 (5) | 0.225 | 4.609 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |
10 | 44 | DILAN SCHWARTZ | 2:11.986 (2) | 0.487 | 5.095 | Alpine CA | Toyota Redlands BarX Yamaha | |
11 | 22 | JALEK SWOLL | 2:12.027 (6) | 0.041 | 5.136 | Senoia GA | Triumph Factory Racing | |
12 | 30 | JO SHIMODA | 2:12.070 (7) | 0.044 | 5.179 | Suzuka, Japan | Honda HRC Progressive | |
13 | 41 | NATE THRASHER | 2:12.677 (5) | 0.607 | 5.785 | Livingston, TN | Monster Energy Star Racing Yamaha | |
14 | 65 | LUX TURNER | 2:12.955 (6) | 0.278 | 6.064 | Gardnerville, NV | AEO Powersports KTM Racing Team | |
15 | 302 | PARKER ROSS | 2:13.336 (6) | 0.381 | 6.445 | Herald, CA | Toyota Redlands BarX Yamaha | |
16 | 784 | ALEXANDER FEDORTSOV | 2:13.640 (5) | 0.305 | 6.749 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha | |
17 | 134 | AVERY LONG | 2:13.827 (6) | 0.187 | 6.936 | New London, MN | AEO Powersports KTM Racing | |
18 | 92 | MAXIMUS VOHLAND | 2:14.106 (6) | 0.279 | 7.215 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |
19 | 83 | AUSTIN FORKNER | 2:14.154 (5) | 0.049 | 7.263 | Richards, MO | Triumph Factory Racing | |
20 | 19 | JORDON SMITH | 2:15.366 (5) | 1.212 | 8.475 | Belmont, NC | Triumph Racing Factory Team | |
21 | 188 | HAMDEN HUDSON | 2:15.412 (6) | 0.046 | 8.521 | Danville, VA | Wildcat Race Team | |
22 | 775 | CJ BENARD | 2:16.075 (3) | 0.664 | 9.184 | Peoria, AZ | AEO KTM Powersports Racing | |
23 | 62 | MARK FINEIS | 2:16.207 (3) | 0.133 | 9.317 | Indianapolis, IN | Tilube Honda Racing | |
24 | 378 | KYLE WISE | 2:16.493 (4) | 0.287 | 9.603 | Modesto, CA | Gizmo Mods Rock River Yamaha | |
25 | 565 | STAV ORLAND | 2:16.568 (4) | 0.075 | 9.677 | Netanya, Israel | Bar Aviation Racing | |
26 | 192 | JACK CHAMBERS | 2:16.642 (3) | 0.074 | 9.751 | Auburndale, FL | Partzilla Blaster Power PRMX | |
27 | 235 | PATRICK MURPHY | 2:16.685 (5) | 0.044 | 9.795 | Clinton, IA | TiLube Honda | |
28 | 195 | LANCE KOBUSCH | 2:16.950 (3) | 0.265 | 10.059 | New Florence, MO | SPR | |
29 | 140 | RUSSELL BUCCHERI | 2:17.174 (3) | 0.224 | 10.283 | DUXBURY | 3D Racing/KTM | |
30 | 85 | MAX SANFORD | 2:17.217 (5) | 0.042 | 10.326 | Pasadena, MD | Host Grindstone Friesen group | |
31 | 451 | DALTON VENTER | 2:17.577 (4) | 0.361 | 10.686 | Johannesburg, South Africa | Bar Avation | |
32 | 511 | JACE KESSLER | 2:17.583 (6) | 0.006 | 10.692 | Eagle, MI | The Dirt Bike Depot Racing WMR KTM | |
33 | 91 | TJ ALBRIGHT | 2:17.809 (5) | 0.226 | 10.918 | Mt Marion NY | Gizmo Mods Rock River Yamaha | |
34 | 245 | HAYES EDWARDS | 2:17.820 (2) | 0.012 | 10.929 | Montgomery TX | EBR SPR RACING | |
35 | 99 | BROCK BENNETT | 2:18.574 (2) | 0.754 | 11.683 | Bakersfield, CA | MRPSBR Husqvarna Racing | |
36 | 279 | WYATT MATTSON | 2:19.518 (5) | 0.945 | 12.627 | Bolingbrook, IL | Wyatt Mattson Racing | |
37 | 734 | DAYTON BRIGGS | 2:20.611 (6) | 1.094 | 13.720 | Riverside, CA | MRPSBR Husqvarna Racing | |
38 | 107 | MIKKEL HAARUP | 2:24.832 (3) | 4.221 | 17.941 | Silkeborg, Denmark | Triumph Racing Factory Team | |
39 | 40 | CASEY COCHRAN | Clermont, FL | Rockstar Energy GASGAS Factory Racing | ||||
40 | 75 | GAGE LINVILLE | Lake Park, GA | The Dirt Bike Depot | ||||
41 | 137 | AYDEN SHIVE | Dade City, FL | HBI Racing |
450 A - Session 2
1 | 70 | JORGE PRADO | 2:04.493 (3) | Lugo, Spain | Monster Energy Kawasaki Factory Racing | |||
2 | 32 | JUSTIN COOPER | 2:07.068 (2) | 2.575 | 2.575 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |
3 | 17 | JOEY SAVATGY | 2:07.487 (6) | 0.419 | 2.994 | Clermont, FL | Quadlock Honda Racing | |
4 | 24 | R.J. HAMPSHIRE | 2:07.702 (5) | 0.216 | 3.210 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing | |
5 | 37 | COTY SCHOCK | 2:07.955 (2) | 0.253 | 3.462 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
6 | 42 | HARRI KULLAS | 2:07.980 (3) | 0.026 | 3.487 | Tallinn, Estonia | MRPSBR Husqvarna Racing | |
7 | 3 | ELI TOMAC | 2:08.030 (2) | 0.050 | 3.538 | Cortez, CO | Monster Energy Yamaha Star Racing | |
8 | 2 | COOPER WEBB | 2:08.299 (5) | 0.270 | 3.807 | Newport, NC | Monster Energy Star Racing Yamaha | |
9 | 18 | JETT LAWRENCE | 2:08.630 (2) | 0.331 | 4.136 | Landsborough, Australia | Honda HRC Progressive | |
10 | 7 | AARON PLESSINGER | 2:08.777 (5) | 0.147 | 4.284 | Hamilton, OH | Redbull KTM Factory Racing | |
11 | 102 | BENOIT PATUREL | 2:09.318 (2) | 0.542 | 4.825 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance | |
12 | 27 | MALCOLM STEWART | 2:09.709 (2) | 0.392 | 5.217 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | |
13 | 21 | JASON ANDERSON | 2:09.794 (7) | 0.085 | 5.301 | Edgewood, NM | Monster Energy Kawasaki | |
14 | 80 | DEREK DRAKE | 2:09.935 (5) | 0.140 | 5.442 | San Luis Obispo | Toyota Redlands BarX Yamaha | |
15 | 992 | VALENTIN GUILLOD | 2:09.978 (5) | 0.042 | 5.485 | Motier, Switzerland | Gizmo Mods Rock River Yamaha Racing | |
16 | 58 | DEREK KELLEY | 2:10.501 (7) | 0.524 | 6.009 | Boise, ID | Mx6 Racing Yamaha | |
17 | 51 | JUSTIN BARCIA | 2:10.558 (5) | 0.058 | 6.066 | Monroe NY | Rockstar Energy GASGAS Factory Racing | |
18 | 53 | ROMAIN PAPE | 2:10.905 (2) | 0.346 | 6.413 | Morlaix, France | The McGinley Clinic Privateer Support Program | |
19 | 314 | TYLER STEPEK | 2:10.919 (2) | 0.014 | 6.426 | Mount Airy, MD | Mx6 Racing | |
20 | 97 | BRYCE SHELLY | 2:11.172 (5) | 0.254 | 6.680 | Telford, PA | Gizmo Mods Rock River Yamaha | |
21 | 86 | MITCHELL HARRISON | 2:11.458 (5) | 0.285 | 6.965 | Brighton, MI | Partzilla Blaster PRMX Racing | |
22 | 43 | GRANT HARLAN | 2:11.542 (2) | 0.085 | 7.050 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha | |
23 | 33 | FREDDIE NOREN | 2:11.552 (5) | 0.010 | 7.059 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki | |
24 | 96 | HUNTER LAWRENCE | 2:11.900 (4) | 0.349 | 7.408 | Landsborough, Australia | Honda HRC Progressive | |
25 | 45 | COLT NICHOLS | 2:12.092 (2) | 0.192 | 7.600 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |
26 | 388 | BRANDON RAY | 2:12.469 (5) | 0.377 | 7.976 | Fremont, CA | Raylentless Racing | |
27 | 777 | JAMES HARRINGTON | 2:12.613 (3) | 0.145 | 8.121 | Hanover | Tech Service Racing | |
28 | 199 | JOHN SHORT IV | 2:12.884 (3) | 0.271 | 8.391 | Pilot Point, TX | The McGinley Clinic Privateer Support Program | |
29 | 148 | JUSTIN RODBELL | 2:13.145 (5) | 0.261 | 8.651 | Prince Frederick MD | Rodbell Racing | |
30 | 74 | LORENZO LOCURCIO | 2:13.406 (2) | 0.262 | 8.914 | Valencia, Venezuela | Wildcat Race Team | |
31 | 483 | BRYTON CARROLL | 2:14.391 (3) | 0.985 | 9.898 | Vineland, NJ | Noowell All Balls Racing EBR Yamaha | |
32 | 81 | MATTI JORGENSEN | 2:14.770 (2) | 0.379 | 10.278 | Hillerod, Denmark | MRPSBR Husqvarna Racing | |
33 | 489 | RICCI RANDANELLA | 2:15.244 (2) | 0.474 | 10.751 | Marlton, NJ | Randanella Racing | |
34 | 103 | SCOTTY VERHAEGHE | 2:17.215 (4) | 1.971 | 12.722 | Lake Elsinore, CA | The McGinley Clinic Privateer Support Program | |
35 | 208 | LOGAN LEITZEL | 2:17.560 (5) | 0.344 | 13.067 | Dillsburg Pennsylvania | ISRT / MX4CHRIST Kawasaki | |
36 | 437 | VINNY LUHOVEY | 2:19.229 (3) | 1.670 | 14.737 | Greensburg, PA | Mosites Motorsports | |
37 | 112 | TREVIN NELSON | 2:21.743 (2) | 2.515 | 17.251 | Stokesdale, NC | ||
38 | 588 | EDDIE NORRED | 2:23.033 (4) | 1.290 | 18.541 | Bristol, Wisconsin | Trinity Motorsports | |
39 | 306 | DAMON STROBEL | 2:23.634 (4) | 0.601 | 19.140 | Elizabeth, CO | 306 Motorsports |
450 B - Session 2
1 | 417 | CORNELIUS TøNDEL | 2:07.781 (3) | Norway | JWR Honda Racing | |||
2 | 534 | JASON BROOKS | 2:11.684 (2) | 3.903 | 3.903 | Higganum, CT | Jason Brooks Racing | |
3 | 535 | JOEY CROWN | 2:12.390 (2) | 0.707 | 4.610 | Metamora, Mi | US27 Motorsports | |
4 | 841 | JEFF WALKER | 2:12.540 (2) | 0.151 | 4.760 | Blissfield MI | Walker Motorsports | |
5 | 206 | JOSHUA TOTH | 2:13.473 (4) | 0.933 | 5.692 | Winsted, CT | Rocky Mountain/Red Bear Kawasaki | |
6 | 444 | JUSTIN COKINOS | 2:14.620 (5) | 1.148 | 6.839 | Hanover Massachusetts | Basco | |
7 | 778 | TONY LORUSSO | 2:14.640 (2) | 0.021 | 6.860 | Lempster NH | ||
8 | 281 | CORY CARSTEN | 2:14.957 (2) | 0.317 | 7.176 | Bayville, NJ | Carsten Racing | |
9 | 184 | MICHAEL WITKOWSKI | 2:15.046 (2) | 0.090 | 7.266 | Catawba,NC | Phoenix Racing Honda | |
10 | 834 | KRIS COREY | 2:15.062 (2) | 0.016 | 7.281 | Southwick, Ma | Klim, Edelmanns, Walker Property Services Racing | |
11 | 488 | TRAVIS RANDANELLA | 2:15.817 (4) | 0.755 | 8.036 | Marlton, NJ | Randanella Racing | |
12 | 802 | MARSHALL MACINTYRE | 2:15.921 (2) | 0.105 | 8.141 | Ma | Macintyre racing | |
13 | 441 | ZAYDEN MASON | 2:16.113 (2) | 0.192 | 8.332 | Hazleton, IN | Big St Charles Motorsports | |
14 | 420 | JACKSON GRAY | 2:16.573 (2) | 0.460 | 8.792 | Forsyth, GA | The McGinley Clinic Privateer Support Program | |
15 | 546 | HARRIS HUIZENGA | 2:17.141 (2) | 0.568 | 9.361 | Bismarck | Fullthrottle Motorsports | |
16 | 498 | JASON DRAGONETTI | 2:17.444 (6) | 0.304 | 9.664 | Fairfax, SC | Paradise MX Race Team | |
17 | 799 | ALEX REINKE | 2:17.892 (2) | 0.448 | 10.112 | MI | AR Motorsport | |
18 | 238 | BEN ROBINSON | 2:20.223 (5) | 2.331 | 12.443 | Alexandria NH | RMArmy Suzuki | |
19 | 528 | RYAN PETERS | 2:20.559 (6) | 0.336 | 12.778 | Mandan | Full Throttle Motorsports | |
20 | 721 | NATHAN MURPHY | 2:20.700 (2) | 0.140 | 12.919 | Maryland | AWOL Racing | |
21 | 831 | JACOB GLENN | 2:20.728 (5) | 0.029 | 12.948 | king william | Profast | |
22 | 814 | DEVEN SORENSEN | 2:20.941 (6) | 0.213 | 13.160 | Berlin ct | Sorensen Racing | |
23 | 769 | ANDREW ROSSI | 2:20.942 (2) | 0.002 | 13.161 | Sutton MA | Rossi SLS | |
24 | 328 | BRAYDEN GIBSON | 2:21.453 (2) | 0.512 | 13.672 | Palm City, FL | MRPSBR Husqvarna Racing | |
25 | 299 | KONNOR VISGER | 2:21.671 (2) | 0.218 | 13.890 | Bellevue, MI | US 27 Motorsports | |
26 | 933 | DYLAN MORIARTY | 2:22.418 (4) | 0.748 | 14.638 | Granby, Massachusetts | Moriarty racing | |
27 | 512 | AUSTIN COZADD | 2:22.527 (2) | 0.109 | 14.746 | Attalla AL | Mcginley Clinic Privateer Support Program | |
28 | 178 | JUSTIN KURTZ | 2:23.273 (4) | 0.746 | 15.492 | Linwood, NC | Trinity Motorsports | |
29 | 228 | SHAWN MACDONALD | 2:23.516 (2) | 0.244 | 15.735 | Leverett | MacDonald Racing | |
30 | 856 | SCOTT IVERSON | 2:23.734 (2) | 0.218 | 15.953 | Falmouth, Ma | Tech Service Racing | |
31 | 327 | ALEX PANZARELLA | 2:23.967 (4) | 0.234 | 16.186 | Pardeesville | Panzarella Racing | |
32 | 887 | SHANE KELLEHER | 2:24.236 (2) | 0.269 | 16.454 | Cumberland, RI | Team 887 | |
33 | 459 | AUSTIN BROOKS | 2:24.356 (2) | 0.120 | 16.575 | Southwick Ma | Big Daddy Racing | |
34 | 390 | TREVOR BROWN | 2:24.563 (2) | 0.208 | 16.782 | Westfield, Ma | Team Brown Racing | |
35 | 771 | KEVIN BUITENHUIS | 2:24.713 (4) | 0.151 | 16.933 | Netherlands | Mx6 Racing | |
36 | 445 | NOAH MIESEN | 2:25.915 (4) | 1.202 | 18.135 | St. Paul, MN | GDOGG Racing Yamaha | |
37 | 402 | MATT KARWAT | 2:26.208 (2) | 0.293 | 18.427 | Mims Fl | MK Excavation Racing | |
38 | 680 | TJ SQUIB | 2:28.716 (2) | 2.509 | 20.936 | Deer PA | Tjsquibracing | |
39 | 333 | ZANE KLEMZ | 2:30.966 (2) | 2.250 | 23.185 | Valparaiso | Privateer Program | |
40 | 997 | JIMMY HEBERT | 2:44.018 (2) | 13.052 | 36.237 | Vernon, CT | Jimmy Hebert Racing | |
41 | 297 | VINCENT HARRISON | Morgantown, WV | Harrison Racing |
Timed Qualifying - Session 1
250 B - Session 1
1 | 181 | ASHTON ARRUDA | 2:12.735 (2) | Westport, Ma | Arruda Racing | |||
2 | 560 | KYLE MURDOCH | 2:12.877 (7) | 0.141 | 0.141 | Winchendon MA | ||
3 | 962 | JOE TAIT | 2:13.420 (7) | 0.544 | 0.686 | Wilton | Smokin joes speed and style | |
4 | 151 | AIDAN DICKENS | 2:14.222 (2) | 0.803 | 1.488 | Skippers, Va | Bon Air Exteriors Racing | |
5 | 268 | GAGE STINE | 2:14.453 (4) | 0.231 | 1.718 | Woodsboro, MD | FrederickTown Yamaha | |
6 | 537 | TRAVIS MECKING | 2:16.873 (5) | 2.421 | 4.139 | Middletown NY | Privateer | |
7 | 809 | BRAYDEN EHLERMANN | 2:17.427 (6) | 0.554 | 4.692 | Westtown, NY | ||
8 | 508 | JESSE WESSELL | 2:17.626 (2) | 0.199 | 4.892 | Falmouth, MA | ||
9 | 507 | TJ LANPHEAR | 2:18.075 (2) | 0.449 | 5.340 | Preston CT | Dirt Care USA | |
10 | 524 | TY LEPICIER | 2:18.366 (2) | 0.291 | 5.631 | Lanesborough, Ma | Team Moto Academy | |
11 | 797 | KARTER DELONG | 2:18.699 (6) | 0.334 | 5.965 | Coloma, Mi | Platinum Powersports / Yamaha | |
12 | 392 | PAWEL MASLAK | 2:19.149 (2) | 0.450 | 6.414 | Columbia ct | Maslak racing | |
13 | 900 | KEEGAN ROWLEY | 2:19.206 (3) | 0.058 | 6.471 | Chesterfield, SC | Gizmo Mods Rock River Yamaha | |
14 | 191 | CARSON MAINQUIST | 2:19.435 (3) | 0.230 | 6.700 | Haslet, TX | Mainquist Racing | |
15 | 155 | DYLAN CUNHA | 2:19.575 (6) | 0.140 | 6.840 | Norcal Modesto, CA | MRPSBR Husqvarna Racing | |
16 | 345 | JOSHUA PRIOR | 2:19.749 (2) | 0.175 | 7.015 | Columbia CT | Bad Dad Racing | |
17 | 294 | NICK MCDONNELL | 2:19.788 (3) | 0.039 | 7.053 | Feeding Hills | Crestview Construction | |
18 | 817 | MAX DARLING | 2:20.270 (2) | 0.483 | 7.536 | Green Cove Springs, FL | The McGinley Clinic Privateer Support Program | |
19 | 274 | ASHTON BLOXOM | 2:21.159 (5) | 0.890 | 8.425 | Terrell Tx | The McGinley Clinic Privateer Support Program | |
20 | 440 | AUSTIN KAPOUKRANIDIS | 2:21.495 (6) | 0.336 | 8.760 | Concord, VT | HOP Racing | |
21 | 664 | HUNTER STEMPEL | 2:22.342 (2) | 0.848 | 9.608 | Bay Shore, NY | ||
22 | 924 | GAGE HULSEY | 2:22.969 (6) | 0.627 | 10.234 | Park Hills, MO | Hulsey Racing | |
23 | 873 | RONNIE ORRES | 2:23.324 (3) | 0.356 | 10.590 | Fort Dodge Iowa | Lasting Impressions cg llc. | |
24 | 172 | HAYDEN HOOVER | 2:23.983 (3) | 0.659 | 11.248 | Lexington, Ohio | Hoover Racing | |
25 | 659 | ALEX WHITE | 2:24.591 (2) | 0.609 | 11.857 | Old Orchard Beach ME | Alex White Racing | |
26 | 470 | ETHAN DAY | 2:24.849 (3) | 0.258 | 12.114 | Twin Lake, MI | US27 Motorsports / Woolf Aircraft | |
27 | 205 | THOMAS ALBANO | 2:25.377 (2) | 0.529 | 12.643 | Southwick | thomas albano | |
28 | 587 | NOAH SCHURING | 2:25.566 (5) | 0.190 | 12.832 | Portage, Michigan | US-27 Motorsports, iSchuring Racing | |
29 | 661 | NOAH CHAMBERS | 2:25.591 (4) | 0.025 | 12.856 | Oxford, PA | Chambers Racing | |
30 | 203 | ANDREW BOCCAROSSA | 2:25.946 (2) | 0.356 | 13.212 | Redding CT | ThirtyOne3 Cycles | |
31 | 827 | BLAKE OVITT | 2:25.959 (2) | 0.014 | 13.225 | Canaan, CT | Boss suspension | |
32 | 749 | JAMES MANNI | 2:26.390 (5) | 0.431 | 13.655 | Chepachet, RI | MXU Precision Auto Triumph | |
33 | 967 | RYAN LANGAN | 2:28.650 (2) | 2.259 | 15.915 | Natick, Ma | Ryan Langan Racing | |
34 | 655 | TYLER LOUD | 2:30.863 (6) | 2.214 | 18.129 | Catskill NY | Louds racing | |
35 | 422 | STEVEN KEIL | 2:33.601 (5) | 2.738 | 20.866 | Delta Oh | SLK Motorsports | |
36 | 197 | BRIAN SAUNIER | 2:36.477 (3) | 2.876 | 23.742 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program | |
37 | 251 | KYLE CZWORKOWSKI | 2:41.794 (2) | 5.317 | 29.060 | Medina , OH | The McGinley Clinic Privateer Support Program | |
38 | 518 | MATTHEW MOWERY | 2:42.875 (2) | 1.081 | 30.141 | St. Petersburg Florida | HBI Racing | |
39 | 505 | NICK PECCARELLI | 2:46.672 (2) | 3.797 | 33.937 | Nutley, NJ |
250 A - Session 1
1 | 1 | HAIDEN DEEGAN | 2:04.748 (2) | Temecula, CA | Monster Energy Star Racing Yamaha | |||
2 | 16 | TOM VIALLE | 2:06.814 (4) | 2.067 | 2.067 | France | Red Bull KTM Factory Racing | |
3 | 93 | MICHAEL MOSIMAN | 2:06.952 (2) | 0.138 | 2.205 | Sebastopol CA | Monster Energy Star Racing Yamaha | |
4 | 56 | SETH HAMMAKER | 2:07.347 (4) | 0.395 | 2.600 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |
5 | 107 | MIKKEL HAARUP | 2:08.174 (6) | 0.828 | 3.427 | Silkeborg, Denmark | Triumph Racing Factory Team | |
6 | 26 | TY MASTERPOOL | 2:08.320 (5) | 0.147 | 3.573 | Paradise, TX | Monster Energy Pro Circuit Kawasaki | |
7 | 23 | JULIEN BEAUMER | 2:09.399 (5) | 1.079 | 4.652 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |
8 | 22 | JALEK SWOLL | 2:09.744 (5) | 0.344 | 4.997 | Senoia GA | Triumph Factory Racing | |
9 | 40 | CASEY COCHRAN | 2:09.759 (2) | 0.016 | 5.011 | Clermont, FL | Rockstar Energy GASGAS Factory Racing | |
10 | 30 | JO SHIMODA | 2:09.865 (5) | 0.107 | 5.118 | Suzuka, Japan | Honda HRC Progressive | |
11 | 25 | RYDER DIFRANCESCO | 2:10.051 (4) | 0.187 | 5.304 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing | |
12 | 41 | NATE THRASHER | 2:10.085 (5) | 0.034 | 5.338 | Livingston, TN | Monster Energy Star Racing Yamaha | |
13 | 47 | LEVI KITCHEN | 2:10.251 (5) | 0.167 | 5.503 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |
14 | 36 | GARRETT MARCHBANKS | 2:10.435 (6) | 0.184 | 5.687 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |
15 | 83 | AUSTIN FORKNER | 2:10.528 (6) | 0.094 | 5.781 | Richards, MO | Triumph Factory Racing | |
16 | 44 | DILAN SCHWARTZ | 2:10.591 (3) | 0.063 | 5.844 | Alpine CA | Toyota Redlands BarX Yamaha | |
17 | 19 | JORDON SMITH | 2:10.792 (5) | 0.202 | 6.045 | Belmont, NC | Triumph Racing Factory Team | |
18 | 302 | PARKER ROSS | 2:11.056 (7) | 0.264 | 6.309 | Herald, CA | Toyota Redlands BarX Yamaha | |
19 | 784 | ALEXANDER FEDORTSOV | 2:11.166 (2) | 0.111 | 6.418 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha | |
20 | 92 | MAXIMUS VOHLAND | 2:11.800 (6) | 0.635 | 7.053 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |
21 | 65 | LUX TURNER | 2:11.974 (3) | 0.173 | 7.227 | Gardnerville, NV | AEO Powersports KTM Racing Team | |
22 | 134 | AVERY LONG | 2:12.440 (5) | 0.467 | 7.693 | New London, MN | AEO Powersports KTM Racing | |
23 | 195 | LANCE KOBUSCH | 2:12.441 (4) | 0.001 | 7.694 | New Florence, MO | SPR | |
24 | 85 | MAX SANFORD | 2:13.233 (5) | 0.792 | 8.486 | Pasadena, MD | Host Grindstone Friesen group | |
25 | 99 | BROCK BENNETT | 2:13.244 (4) | 0.011 | 8.497 | Bakersfield, CA | MRPSBR Husqvarna Racing | |
26 | 565 | STAV ORLAND | 2:13.558 (3) | 0.315 | 8.811 | Netanya, Israel | Bar Aviation Racing | |
27 | 62 | MARK FINEIS | 2:13.775 (3) | 0.217 | 9.026 | Indianapolis, IN | Tilube Honda Racing | |
28 | 378 | KYLE WISE | 2:13.880 (7) | 0.106 | 9.132 | Modesto, CA | Gizmo Mods Rock River Yamaha | |
29 | 91 | TJ ALBRIGHT | 2:13.921 (6) | 0.041 | 9.174 | Mt Marion NY | Gizmo Mods Rock River Yamaha | |
30 | 192 | JACK CHAMBERS | 2:14 (2) | 0.080 | 9.253 | Auburndale, FL | Partzilla Blaster Power PRMX | |
31 | 451 | DALTON VENTER | 2:14.201 (3) | 0.201 | 9.454 | Johannesburg, South Africa | Bar Avation | |
32 | 140 | RUSSELL BUCCHERI | 2:14.212 (5) | 0.011 | 9.464 | DUXBURY | 3D Racing/KTM | |
33 | 775 | CJ BENARD | 2:14.246 (5) | 0.035 | 9.499 | Peoria, AZ | AEO KTM Powersports Racing | |
34 | 511 | JACE KESSLER | 2:14.917 (4) | 0.671 | 10.170 | Eagle, MI | The Dirt Bike Depot Racing WMR KTM | |
35 | 188 | HAMDEN HUDSON | 2:15.303 (5) | 0.387 | 10.555 | Danville, VA | Wildcat Race Team | |
36 | 245 | HAYES EDWARDS | 2:15.565 (5) | 0.262 | 10.818 | Montgomery TX | EBR SPR RACING | |
37 | 235 | PATRICK MURPHY | 2:15.586 (4) | 0.021 | 10.839 | Clinton, IA | TiLube Honda | |
38 | 279 | WYATT MATTSON | 2:16.914 (2) | 1.328 | 12.167 | Bolingbrook, IL | Wyatt Mattson Racing | |
39 | 75 | GAGE LINVILLE | 2:17.990 (2) | 1.076 | 13.243 | Lake Park, GA | The Dirt Bike Depot | |
40 | 734 | DAYTON BRIGGS | 2:19.239 (2) | 1.250 | 14.492 | Riverside, CA | MRPSBR Husqvarna Racing |
450 A - Session 1
1 | 32 | JUSTIN COOPER | 2:01.330 (2) | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |||
2 | 18 | JETT LAWRENCE | 2:01.455 (6) | 0.125 | 0.125 | Landsborough, Australia | Honda HRC Progressive | |
3 | 70 | JORGE PRADO | 2:01.615 (3) | 0.161 | 0.285 | Lugo, Spain | Monster Energy Kawasaki Factory Racing | |
4 | 96 | HUNTER LAWRENCE | 2:02.392 (5) | 0.777 | 1.063 | Landsborough, Australia | Honda HRC Progressive | |
5 | 3 | ELI TOMAC | 2:03.264 (5) | 0.872 | 1.935 | Cortez, CO | Monster Energy Yamaha Star Racing | |
6 | 24 | R.J. HAMPSHIRE | 2:04.849 (4) | 1.586 | 3.520 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing | |
7 | 7 | AARON PLESSINGER | 2:05.504 (3) | 0.655 | 4.175 | Hamilton, OH | Redbull KTM Factory Racing | |
8 | 21 | JASON ANDERSON | 2:05.614 (2) | 0.110 | 4.285 | Edgewood, NM | Monster Energy Kawasaki | |
9 | 37 | COTY SCHOCK | 2:05.642 (2) | 0.028 | 4.313 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
10 | 17 | JOEY SAVATGY | 2:05.693 (4) | 0.052 | 4.364 | Clermont, FL | Quadlock Honda Racing | |
11 | 80 | DEREK DRAKE | 2:06.054 (5) | 0.361 | 4.725 | San Luis Obispo | Toyota Redlands BarX Yamaha | |
12 | 2 | COOPER WEBB | 2:06.349 (2) | 0.296 | 5.019 | Newport, NC | Monster Energy Star Racing Yamaha | |
13 | 42 | HARRI KULLAS | 2:07.135 (6) | 0.786 | 5.806 | Tallinn, Estonia | MRPSBR Husqvarna Racing | |
14 | 45 | COLT NICHOLS | 2:07.145 (5) | 0.010 | 5.816 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |
15 | 992 | VALENTIN GUILLOD | 2:07.182 (5) | 0.037 | 5.852 | Motier, Switzerland | Gizmo Mods Rock River Yamaha Racing | |
