PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayScroll down for all the results from round six of the AMA Pro Motocross Championship at RedBud.
Combined Qualifying Results
250 Combined Qualifying Results
1 | 25 | RYDER DIFRANCESCO | 2:08.014 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing | |
2 | 1 | HAIDEN DEEGAN | 2:08.563 | Temecula, CA | Monster Energy Star Racing Yamaha | |
3 | 44 | DILAN SCHWARTZ | 2:10.015 | Alpine CA | Toyota Redlands BarX Yamaha | |
4 | 30 | JO SHIMODA | 2:10.756 | Suzuka, Japan | Honda HRC Progressive | |
5 | 23 | JULIEN BEAUMER | 2:10.813 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |
6 | 16 | TOM VIALLE | 2:11.010 | France | Red Bull KTM Factory Racing | |
7 | 93 | MICHAEL MOSIMAN | 2:11.132 | Sebastopol CA | Monster Energy Star Racing Yamaha | |
8 | 56 | SETH HAMMAKER | 2:11.424 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |
9 | 41 | NATE THRASHER | 2:11.496 | Livingston, TN | Monster Energy Star Racing Yamaha | |
10 | 98 | DREW ADAMS | 2:11.642 | Chattanooga Tennessee | Monster Energy Pro Circuit Kawasaki | |
11 | 47 | LEVI KITCHEN | 2:11.846 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |
12 | 107 | MIKKEL HAARUP | 2:11.973 | Silkeborg, Denmark | Triumph Racing Factory Team | |
13 | 19 | JORDON SMITH | 2:12.424 | Belmont, NC | Triumph Racing Factory Team | |
14 | 36 | GARRETT MARCHBANKS | 2:12.624 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |
15 | 22 | JALEK SWOLL | 2:13.538 | Senoia GA | Triumph Factory Racing | |
16 | 65 | LUX TURNER | 2:13.593 | Gardnerville, NV | AEO Powersports KTM Racing Team | |
17 | 92 | MAXIMUS VOHLAND | 2:13.877 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |
18 | 302 | PARKER ROSS | 2:14.062 | Herald, CA | Toyota Redlands BarX Yamaha | |
19 | 784 | ALEXANDER FEDORTSOV | 2:15.002 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha | |
20 | 443 | COLE TIMBOE | 2:15.292 | Calimesa, CA | Toyota of Redlands BarX Yamaha | |
21 | 62 | MARK FINEIS | 2:15.352 | Indianapolis, IN | Tilube Honda Racing | |
22 | 83 | AUSTIN FORKNER | 2:15.521 | Richards, MO | Triumph Factory Racing | |
23 | 75 | GAGE LINVILLE | 2:16.058 | Lake Park, GA | The Dirt Bike Depot | |
24 | 682 | IZAIH CLARK | 2:16.393 | Fort Dodge, IA | TiLube Honda Racing | |
25 | 188 | HAMDEN HUDSON | 2:16.494 | Danville, VA | Wildcat Race Team | |
26 | 192 | JACK CHAMBERS | 2:16.529 | Auburndale, FL | Partzilla Blaster Power PRMX | |
27 | 736 | JACE ALLRED | 2:16.708 | Riverton, UT | SLR Honda | |
28 | 195 | LANCE KOBUSCH | 2:16.736 | New Florence, MO | SPR | |
29 | 134 | AVERY LONG | 2:16.737 | New London, MN | AEO Powersports KTM Racing | |
30 | 245 | HAYES EDWARDS | 2:17.289 | Montgomery TX | EBR SPR RACING | |
31 | 991 | KASON LITTLE | 2:17.803 | Montgomery, TX | Privateer | |
32 | 565 | STAV ORLAND | 2:17.929 | Netanya, Israel | Bar Aviation Racing | |
33 | 775 | CJ BENARD | 2:18.220 | Peoria, AZ | AEO KTM Powersports Racing | |
34 | 99 | BROCK BENNETT | 2:18.292 | Bakersfield, CA | MRPSBR Husqvarna Racing | |
35 | 239 | BRYSON RAYMOND | 2:18.302 | Lilburn, GA | Raymond Racing | |
36 | 151 | AIDAN DICKENS | 2:18.374 | Skippers, Va | Bon Air Exteriors Racing | |
37 | 351 | JACK ROGERS | 2:18.489 | Brookeville, MD | Jack Rogers Racing | |
38 | 235 | PATRICK MURPHY | 2:18.627 | Clinton, IA | TiLube Honda Racing | |
39 | 511 | JACE KESSLER | 2:18.809 | Eagle, MI | The Dirt Bike Depot Racing WMR KTM | |
40 | 451 | DALTON VENTER | 2:19.276 | Johannesburg, South Africa | Bar Avation | |
41 | 268 | GAGE STINE | 2:19.346 | Woodsboro, MD | FrederickTown Yamaha | |
42 | 91 | TJ ALBRIGHT | 2:19.435 | Mt Marion NY | Gizmo Mods Rock River Yamaha | |
43 | 378 | KYLE WISE | 2:19.664 | Modesto, CA | Gizmo Mods Rock River Yamaha | |
44 | 140 | RUSSELL BUCCHERI | 2:19.802 | DUXBURY | 3D Racing/KTM | |
45 | 279 | WYATT MATTSON | 2:20.756 | Bolingbrook, IL | Wyatt Mattson Racing | |
46 | 734 | DAYTON BRIGGS | 2:21.593 | Riverside, CA | MRPSBR Husqvarna Racing | |
47 | 191 | CARSON MAINQUIST | 2:21.771 | Haslet, TX | Mainquist Racing | |
48 | 873 | RONNIE ORRES | 2:21.998 | Fort Dodge Iowa | Lasting Impressions cg llc. | |
49 | 797 | KARTER DELONG | 2:22.039 | Coloma, Mi | Platinum Powersports / Yamaha | |
50 | 951 | JADYN SERLES | 2:22.155 | Granite Falls, WA | Trinity Motorsports | |
51 | 352 | BRONSON MCCLURE | 2:22.157 | Arvada, CO | Gizmo Mods Rock River Yamaha | |
52 | 190 | RYDER GWYNN | 2:22.171 | Orlando Fl | ||
53 | 343 | CARTER BIESE | 2:22.407 | Appleton, WI | Biese Racing | |
54 | 758 | THOMAS RALSTON | 2:22.452 | Dalhart, TX | SDS Racing | |
55 | 104 | BAREND DU TOIT | 2:23.796 | Johannesburg, South Africa | The McGinley Clinic Privateer Support Program | |
56 | 266 | BRETT GREENLEY | 2:24.033 | New Memphis, IL | Honda of the Ozarks | |
57 | 900 | KEEGAN ROWLEY | 2:24.247 | Chesterfield, SC | Gizmo Mods Rock River Yamaha | |
58 | 155 | DYLAN CUNHA | 2:25.089 | Norcal Modesto, CA | MRPSBR Husqvarna Racing | |
59 | 674 | CARSON MILLIKAN | 2:25.502 | Surprise, AZ | ||
60 | 274 | ASHTON BLOXOM | 2:26.103 | Terrell Tx | The McGinley Clinic Privateer Support Program | |
61 | 470 | ETHAN DAY | 2:26.396 | Twin Lake, MI | US27 Motorsports / Woolf Aircraft | |
62 | 172 | HAYDEN HOOVER | 2:27.047 | Lexington, Ohio | Hoover Racing | |
63 | 605 | BLAKE BRODERICK | 2:27.071 | Rapid City SD | Na | |
64 | 753 | JACOB SELOCK | 2:27.686 | Braidwood, Il | Privateer | |
65 | 587 | NOAH SCHURING | 2:30.725 | Portage, Michigan | US-27 Motorsports, iSchuring Racing | |
66 | 817 | MAX DARLING | 2:30.879 | Green Cove Springs, FL | The McGinley Clinic Privateer Support Program | |
67 | 363 | TAYLOR BECKWITH | 2:30.930 | Plainfield ma. | Beckwith racing | |
68 | 368 | BROCK STIENER | 2:31.189 | Crownpoint IN | Team Sakai racing | |
69 | 630 | MATT JACKSON | 2:32.046 | Troy, PA | FFPS Triumph | |
70 | 924 | GAGE HULSEY | 2:32.059 | Park Hills, MO | Hulsey Racing | |
71 | 477 | MITCHELL PRESCOTT | 2:33.887 | Redwood Falls, MN | Trinity Motorsports | |
72 | 197 | BRIAN SAUNIER | 2:38.017 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program | |
73 | 811 | CHRIS WILLIAMS | 2:38.058 | Ortonville | Williams racing | |
74 | 263 | TALON SCHWALL | 2:38.443 | Reno, NV | Talon Schwall Racing | |
75 | 743 | COLTON PURSLEY | 2:38.984 | St. Louis, MO | Twisted/AAAmx Team | |
76 | 722 | JOSH CARSON | 2:39.310 | Pittsburgh Pa | Josh Carson privateer | |
77 | 595 | MIKE KITZMILLER | 2:48.162 | Vicksburg | Kitzmiller Racing | |
78 | 518 | MATTHEW MOWERY | 2:58.647 | St. Petersburg Florida | HBI Racing | |
79 | 505 | NICK PECCARELLI | 3:02.581 | Nutley, NJ | ||
80 | 251 | KYLE CZWORKOWSKI | 3:15.797 | Medina , OH | The McGinley Clinic Privateer Support Program |
450 Combined Qualifying Results
1 | 18 | JETT LAWRENCE | 2:04.021 | Landsborough, Australia | Honda HRC Progressive | |
2 | 96 | HUNTER LAWRENCE | 2:05.212 | Landsborough, Australia | Honda HRC Progressive | |
3 | 32 | JUSTIN COOPER | 2:05.252 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |
4 | 3 | ELI TOMAC | 2:05.554 | Cortez, CO | Monster Energy Yamaha Star Racing | |
5 | 24 | R.J. HAMPSHIRE | 2:05.801 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing | |
6 | 7 | AARON PLESSINGER | 2:06.049 | Hamilton, OH | Redbull KTM Factory Racing | |
7 | 70 | JORGE PRADO | 2:06.215 | Lugo, Spain | Monster Energy Kawasaki Factory Racing | |
8 | 1 | CHASE SEXTON | 2:06.676 | La Moille, IL | Red Bull KTM Factory Racing | |
9 | 2 | COOPER WEBB | 2:07.157 | Newport, NC | Monster Energy Star Racing Yamaha | |
10 | 222 | TONY CAIROLI | 2:07.870 | Patti, ME | Factory Connection | |
11 | 17 | JOEY SAVATGY | 2:08.278 | Clermont, FL | Quadlock Honda Racing | |
12 | 417 | CORNELIUS TøNDEL | 2:08.685 | Norway | JWR Honda Racing | |
13 | 51 | JUSTIN BARCIA | 2:08.688 | Monroe NY | Rockstar Energy GASGAS Factory Racing | |
14 | 21 | JASON ANDERSON | 2:08.722 | Edgewood, NM | Monster Energy Kawasaki | |
15 | 102 | BENOIT PATUREL | 2:08.986 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance | |
16 | 27 | MALCOLM STEWART | 2:09.967 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | |
17 | 42 | HARRI KULLAS | 2:10.196 | Tallinn, Estonia | MRPSBR Husqvarna Racing | |
18 | 37 | COTY SCHOCK | 2:10.893 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
19 | 72 | ANTHONY RODRIGUEZ | 2:10.916 | Venezuela | Rides Unlimited RMATV MC Racing | |
20 | 992 | VALENTIN GUILLOD | 2:10.986 | Motier, Switzerland | Gizmo Mods Rock River Yamaha Racing | |
21 | 112 | TREVIN NELSON | 2:11.023 | Stokesdale, NC | ||
22 | 45 | COLT NICHOLS | 2:11.475 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |
23 | 43 | GRANT HARLAN | 2:11.613 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha | |
24 | 535 | JOEY CROWN | 2:11.672 | Metamora, Mi | US27 Motorsports | |
25 | 68 | JEREMY HAND | 2:11.726 | Mantua Ohio | Valley Motorsports | |
26 | 146 | KEVIN MORANZ | 2:11.936 | Topeka, KS | Champion Tool Storage Geebo KMR KTM | |
27 | 53 | ROMAIN PAPE | 2:12.022 | Morlaix, France | The McGinley Clinic Privateer Support Program | |
28 | 81 | MATTI JORGENSEN | 2:12.165 | Hillerod, Denmark | MRPSBR Husqvarna Racing | |
29 | 74 | LORENZO LOCURCIO | 2:12.383 | Valencia, Venezuela | Wildcat Race Team | |
30 | 82 | RYDER FLOYD | 2:12.459 | Paris, TX | Maxim Yamaha | |
31 | 314 | TYLER STEPEK | 2:12.485 | Mount Airy, MD | Mx6 Racing | |
32 | 199 | JOHN SHORT IV | 2:12.536 | Pilot Point, TX | The McGinley Clinic Privateer Support Program | |
33 | 55 | HENRY MILLER | 2:12.618 | Rochester, MN | Mx6 Racing | |
34 | 437 | VINNY LUHOVEY | 2:12.670 | Greensburg, PA | Mosites Motorsports | |
35 | 86 | MITCHELL HARRISON | 2:12.758 | Brighton, MI | Partzilla Blaster PRMX Racing | |
36 | 103 | SCOTTY VERHAEGHE | 2:12.979 | Lake Elsinore, CA | The McGinley Clinic Privateer Support Program | |
37 | 483 | BRYTON CARROLL | 2:12.994 | Vineland, NJ | Noowell All Balls Racing EBR Yamaha | |
38 | 78 | CADE CLASON | 2:13.109 | Medina OH | Partzilla B’laster Power PRMX Racing | |
39 | 148 | JUSTIN RODBELL | 2:13.203 | Prince Frederick MD | Rodbell Racing | |
40 | 97 | BRYCE SHELLY | 2:13.291 | Telford, PA | Gizmo Mods Rock River Yamaha | |
41 | 388 | BRANDON RAY | 2:13.323 | Fremont, CA | Raylentless Racing | |
42 | 441 | ZAYDEN MASON | 2:13.351 | Hazleton, IN | Big St Charles Motorsports | |
43 | 35 | MARSHAL WELTIN | 2:13.395 | Ubly, MI | Gizmo Mods Rock River Yamaha | |
44 | 841 | JEFF WALKER | 2:13.488 | Blissfield MI | Walker Motorsports | |
45 | 79 | MAX MILLER | 2:13.562 | Springfield, OR | Miller Racing / The McGinley Clinic Privateer Support Program | |
46 | 544 | NOAH WILLBRANDT | 2:13.733 | Waterford, MI | Snirt Racing | |
47 | 233 | JOSHUA BOAZ | 2:14.059 | Eagan, MN | The McGinley Clinic Privateer Support Program | |
48 | 777 | JAMES HARRINGTON | 2:14.104 | Hanover | Tech Service Racing | |
49 | 584 | CAMERON DUROW | 2:14.641 | Pietermaritzburg, South Africa | Cameron Durow Racing | |
50 | 800 | PRESTON MASCIANGELO | 2:15.240 | Brantford, Canada | AJE/GasGas/Gas Monkey | |
51 | 58 | DEREK KELLEY | 2:15.364 | Boise, ID | Mx6 Racing Yamaha | |
52 | 860 | KYLE PETRIE | 2:17.061 | Sunfield, MI | Kyle Petrie Racing | |
53 | 281 | CORY CARSTEN | 2:17.246 | Bayville, NJ | Team LMR | |
54 | 529 | BRETT HEIDORN | 2:17.331 | New Richmond, OH | 110 Racing | |
55 | 420 | JACKSON GRAY | 2:17.387 | Forsyth, GA | The McGinley Clinic Privateer Support Program | |
56 | 173 | HUNTER SCHLOSSER | 2:17.622 | El Paso, TX | Western Honda | |
57 | 808 | ZACH GAREIS | 2:17.765 | Mars pa | Lojaks cycles | |
58 | 208 | LOGAN LEITZEL | 2:18.041 | Dillsburg Pennsylvania | ISRT / MX4CHRIST Kawasaki | |
59 | 299 | KONNOR VISGER | 2:19.544 | Bellevue, MI | US 27 Motorsports | |
60 | 733 | STEVE MAGES | 2:19.724 | Cincinnati, OH | Axcel Energy, Live Sent Ministries, Kawasaki | |
61 | 662 | DEAN GALL | 2:19.811 | Brookfield, MO | GFR | |
62 | 911 | JORDAN BIESE | 2:19.943 | Appleton wi | Biese brothers racing | |
63 | 921 | GAVIN BRUMFIELD | 2:20.024 | Salt Rock Wv | privateer | |
64 | 165 | JACK WINLAND | 2:20.921 | Zanesville, OH | ||
65 | 588 | EDDIE NORRED | 2:23.567 | Bristol, Wisconsin | Trinity Motorsports | |
66 | 330 | TREVOR PAINE | 2:24.706 | Berlin Center, Ohio | ||
67 | 178 | JUSTIN KURTZ | 2:25.010 | Linwood, NC | Trinity Motorsports | |
68 | 835 | CONNER LORDS | 2:25.057 | Pocatello, ID | Lords Racing | |
69 | 306 | DAMON STROBEL | 2:25.178 | Elizabeth, CO | 306 Motorsports | |
70 | 328 | BRAYDEN GIBSON | 2:25.351 | Palm City, FL | MRPSBR Husqvarna Racing | |
71 | 799 | ALEX REINKE | 2:25.836 | MI | AR Motorsport | |
72 | 455 | KOLLIN LUND | 2:26.132 | St Paul, MN | Trinity Motorsports | |
73 | 691 | MALIKI CONSTANTINO | 2:28.366 | Ocala fl | Mobile motorcycle mechanic | |
74 | 680 | TJ SQUIB | 2:28.508 | Deer PA | Tjsquibracing | |
75 | 621 | BENNETT MANTOOTH | 2:28.720 | Danville, Va | Trinity Motorsports | |
76 | 333 | ZANE KLEMZ | 2:29.363 | Valparaiso | Privateer Program | |
77 | 701 | KYLE KUNSTMAN | 2:29.803 | Delavan, WI | Tom Zont Racing | |
78 | 445 | NOAH MIESEN | 2:30.238 | St. Paul, MN | GDOGG Racing Yamaha | |
79 | 543 | TAYLOR JANSEN | 2:32.069 | Lewisville, TX | ||
80 | 293 | B PICKENS | 2:34.038 | Rocky Face, GA | Dirt Surferz Co |
Second Timed Session
250 B - Timed Session 2
250 A - Timed Session 2
1 | 25 | RYDER DIFRANCESCO | 2:08.014 (4) | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing | |||
2 | 1 | HAIDEN DEEGAN | 2:08.563 (2) | 0.549 | 0.549 | Temecula, CA | Monster Energy Star Racing Yamaha | |
3 | 44 | DILAN SCHWARTZ | 2:10.015 (5) | 1.452 | 2.001 | Alpine CA | Toyota Redlands BarX Yamaha | |
4 | 30 | JO SHIMODA | 2:10.756 (4) | 0.742 | 2.742 | Suzuka, Japan | Honda HRC Progressive | |
5 | 23 | JULIEN BEAUMER | 2:10.813 (4) | 0.057 | 2.799 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |
6 | 16 | TOM VIALLE | 2:11.010 (4) | 0.197 | 2.996 | France | Red Bull KTM Factory Racing | |
7 | 93 | MICHAEL MOSIMAN | 2:11.132 (2) | 0.123 | 3.118 | Sebastopol CA | Monster Energy Star Racing Yamaha | |
8 | 56 | SETH HAMMAKER | 2:11.439 (2) | 0.307 | 3.425 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |
9 | 41 | NATE THRASHER | 2:11.496 (2) | 0.058 | 3.483 | Livingston, TN | Monster Energy Star Racing Yamaha | |
10 | 98 | DREW ADAMS | 2:11.642 (2) | 0.146 | 3.629 | Chattanooga Tennessee | Monster Energy Pro Circuit Kawasaki | |
11 | 47 | LEVI KITCHEN | 2:11.846 (2) | 0.203 | 3.832 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |
12 | 107 | MIKKEL HAARUP | 2:11.973 (5) | 0.127 | 3.959 | Silkeborg, Denmark | Triumph Racing Factory Team | |
13 | 19 | JORDON SMITH | 2:12.424 (2) | 0.452 | 4.410 | Belmont, NC | Triumph Racing Factory Team | |
14 | 36 | GARRETT MARCHBANKS | 2:12.624 (4) | 0.200 | 4.610 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |
15 | 22 | JALEK SWOLL | 2:13.538 (2) | 0.915 | 5.524 | Senoia GA | Triumph Factory Racing | |
16 | 65 | LUX TURNER | 2:13.593 (6) | 0.055 | 5.579 | Gardnerville, NV | AEO Powersports KTM Racing Team | |
17 | 92 | MAXIMUS VOHLAND | 2:13.877 (5) | 0.284 | 5.863 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |
18 | 302 | PARKER ROSS | 2:14.062 (2) | 0.185 | 6.048 | Herald, CA | Toyota Redlands BarX Yamaha | |
19 | 443 | COLE TIMBOE | 2:15.292 (2) | 1.231 | 7.278 | Calimesa, CA | Toyota of Redlands BarX Yamaha | |
20 | 62 | MARK FINEIS | 2:15.352 (2) | 0.060 | 7.338 | Indianapolis, IN | Tilube Honda Racing | |
21 | 83 | AUSTIN FORKNER | 2:15.521 (5) | 0.169 | 7.507 | Richards, MO | Triumph Factory Racing | |
22 | 75 | GAGE LINVILLE | 2:16.058 (5) | 0.538 | 8.044 | Lake Park, GA | The Dirt Bike Depot | |
23 | 784 | ALEXANDER FEDORTSOV | 2:16.182 (2) | 0.125 | 8.169 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha | |
24 | 188 | HAMDEN HUDSON | 2:16.494 (3) | 0.313 | 8.481 | Danville, VA | Wildcat Race Team | |
25 | 192 | JACK CHAMBERS | 2:16.529 (2) | 0.035 | 8.515 | Auburndale, FL | Partzilla Blaster Power PRMX | |
26 | 736 | JACE ALLRED | 2:16.708 (2) | 0.180 | 8.694 | Riverton, UT | SLR Honda | |
27 | 195 | LANCE KOBUSCH | 2:16.736 (3) | 0.028 | 8.722 | New Florence, MO | SPR | |
28 | 565 | STAV ORLAND | 2:17.929 (4) | 1.194 | 9.914 | Netanya, Israel | Bar Aviation Racing | |
29 | 775 | CJ BENARD | 2:18.220 (4) | 0.292 | 10.207 | Peoria, AZ | AEO KTM Powersports Racing | |
30 | 99 | BROCK BENNETT | 2:18.292 (4) | 0.072 | 10.278 | Bakersfield, CA | MRPSBR Husqvarna Racing | |
31 | 151 | AIDAN DICKENS | 2:18.374 (6) | 0.082 | 10.360 | Skippers, Va | Bon Air Exteriors Racing | |
32 | 351 | JACK ROGERS | 2:18.489 (4) | 0.116 | 10.475 | Brookeville, MD | Jack Rogers Racing | |
33 | 451 | DALTON VENTER | 2:19.276 (3) | 0.788 | 11.262 | Johannesburg, South Africa | Bar Avation | |
34 | 91 | TJ ALBRIGHT | 2:19.435 (2) | 0.160 | 11.422 | Mt Marion NY | Gizmo Mods Rock River Yamaha | |
35 | 378 | KYLE WISE | 2:19.664 (2) | 0.229 | 11.651 | Modesto, CA | Gizmo Mods Rock River Yamaha | |
36 | 140 | RUSSELL BUCCHERI | 2:19.802 (4) | 0.138 | 11.788 | DUXBURY | 3D Racing/KTM | |
37 | 279 | WYATT MATTSON | 2:21.180 (3) | 1.379 | 13.166 | Bolingbrook, IL | Wyatt Mattson Racing | |
38 | 734 | DAYTON BRIGGS | 2:21.593 (2) | 0.413 | 13.579 | Riverside, CA | MRPSBR Husqvarna Racing | |
39 | 134 | AVERY LONG | New London, MN | AEO Powersports KTM Racing |
450 A - Timed Session 2
1 | 18 | JETT LAWRENCE | 2:04.021 (2) | Landsborough, Australia | Honda HRC Progressive | |||
2 | 96 | HUNTER LAWRENCE | 2:05.212 (5) | 1.191 | 1.191 | Landsborough, Australia | Honda HRC Progressive | |
3 | 32 | JUSTIN COOPER | 2:05.252 (2) | 0.040 | 1.231 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |
4 | 3 | ELI TOMAC | 2:05.554 (4) | 0.303 | 1.533 | Cortez, CO | Monster Energy Yamaha Star Racing | |
5 | 24 | R.J. HAMPSHIRE | 2:05.801 (2) | 0.248 | 1.780 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing | |
6 | 7 | AARON PLESSINGER | 2:06.049 (2) | 0.249 | 2.028 | Hamilton, OH | Redbull KTM Factory Racing | |
7 | 70 | JORGE PRADO | 2:06.215 (3) | 0.166 | 2.194 | Lugo, Spain | Monster Energy Kawasaki Factory Racing | |
8 | 1 | CHASE SEXTON | 2:06.676 (5) | 0.462 | 2.654 | La Moille, IL | Red Bull KTM Factory Racing | |
9 | 2 | COOPER WEBB | 2:07.157 (2) | 0.482 | 3.136 | Newport, NC | Monster Energy Star Racing Yamaha | |
10 | 222 | TONY CAIROLI | 2:07.870 (6) | 0.714 | 3.850 | Patti, ME | Factory Connection | |
11 | 51 | JUSTIN BARCIA | 2:08.688 (2) | 0.817 | 4.668 | Monroe NY | Rockstar Energy GASGAS Factory Racing | |
12 | 21 | JASON ANDERSON | 2:08.722 (3) | 0.034 | 4.700 | Edgewood, NM | Monster Energy Kawasaki | |
13 | 417 | CORNELIUS TøNDEL | 2:09.465 (6) | 0.744 | 5.445 | Norway | JWR Honda Racing | |
14 | 27 | MALCOLM STEWART | 2:09.967 (3) | 0.502 | 5.946 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | |
15 | 102 | BENOIT PATUREL | 2:10.197 (4) | 0.230 | 6.176 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance | |
16 | 42 | HARRI KULLAS | 2:10.415 (2) | 0.218 | 6.394 | Tallinn, Estonia | MRPSBR Husqvarna Racing | |
17 | 37 | COTY SCHOCK | 2:10.893 (3) | 0.478 | 6.872 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
18 | 72 | ANTHONY RODRIGUEZ | 2:10.916 (2) | 0.024 | 6.895 | Venezuela | Rides Unlimited RMATV MC Racing | |
19 | 45 | COLT NICHOLS | 2:11.475 (5) | 0.560 | 7.454 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |
20 | 43 | GRANT HARLAN | 2:11.613 (2) | 0.139 | 7.592 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha | |
21 | 68 | JEREMY HAND | 2:11.726 (3) | 0.114 | 7.705 | Mantua Ohio | Valley Motorsports | |
22 | 992 | VALENTIN GUILLOD | 2:11.809 (5) | 0.084 | 7.789 | Motier, Switzerland | Gizmo Mods Rock River Yamaha Racing | |
23 | 53 | ROMAIN PAPE | 2:12.022 (2) | 0.213 | 8.001 | Morlaix, France | The McGinley Clinic Privateer Support Program | |
24 | 81 | MATTI JORGENSEN | 2:12.165 (5) | 0.144 | 8.144 | Hillerod, Denmark | MRPSBR Husqvarna Racing | |
25 | 82 | RYDER FLOYD | 2:12.459 (3) | 0.294 | 8.438 | Paris, TX | Maxim Yamaha | |
26 | 314 | TYLER STEPEK | 2:12.485 (2) | 0.027 | 8.464 | Mount Airy, MD | Mx6 Racing | |
27 | 199 | JOHN SHORT IV | 2:12.536 (4) | 0.052 | 8.516 | Pilot Point, TX | The McGinley Clinic Privateer Support Program | |
28 | 55 | HENRY MILLER | 2:12.618 (2) | 0.082 | 8.598 | Rochester, MN | Mx6 Racing | |
29 | 74 | LORENZO LOCURCIO | 2:12.753 (6) | 0.136 | 8.733 | Valencia, Venezuela | Wildcat Race Team | |
30 | 86 | MITCHELL HARRISON | 2:12.758 (3) | 0.006 | 8.738 | Brighton, MI | Partzilla Blaster PRMX Racing | |
31 | 103 | SCOTTY VERHAEGHE | 2:12.979 (2) | 0.221 | 8.959 | Lake Elsinore, CA | The McGinley Clinic Privateer Support Program | |
32 | 78 | CADE CLASON | 2:13.109 (2) | 0.131 | 9.089 | Medina OH | Partzilla B’laster Power PRMX Racing | |
33 | 97 | BRYCE SHELLY | 2:13.291 (2) | 0.182 | 9.270 | Telford, PA | Gizmo Mods Rock River Yamaha | |
34 | 35 | MARSHAL WELTIN | 2:13.395 (2) | 0.104 | 9.374 | Ubly, MI | Gizmo Mods Rock River Yamaha | |
35 | 79 | MAX MILLER | 2:13.562 (5) | 0.167 | 9.541 | Springfield, OR | Miller Racing / The McGinley Clinic Privateer Support Program | |
36 | 233 | JOSHUA BOAZ | 2:14.059 (3) | 0.498 | 10.038 | Eagan, MN | The McGinley Clinic Privateer Support Program | |
37 | 777 | JAMES HARRINGTON | 2:14.104 (2) | 0.046 | 10.084 | Hanover | Tech Service Racing | |
38 | 17 | JOEY SAVATGY | 2:23.766 (2) | 9.662 | 19.746 | Clermont, FL | Quadlock Honda Racing | |
39 | 58 | DEREK KELLEY | 2:37.538 (2) | 13.773 | 33.518 | Boise, ID | Mx6 Racing Yamaha |
450 B - Timed Session 2
1 | 112 | TREVIN NELSON | 2:11.023 (5) | Stokesdale, NC | ||||
2 | 535 | JOEY CROWN | 2:11.672 (2) | 0.650 | 0.650 | Metamora, Mi | US27 Motorsports | |
3 | 146 | KEVIN MORANZ | 2:11.936 (2) | 0.264 | 0.913 | Topeka, KS | Champion Tool Storage Geebo KMR KTM | |
4 | 437 | VINNY LUHOVEY | 2:12.963 (4) | 1.028 | 1.941 | Greensburg, PA | Mosites Motorsports | |
5 | 483 | BRYTON CARROLL | 2:12.994 (7) | 0.031 | 1.971 | Vineland, NJ | Noowell All Balls Racing EBR Yamaha | |
6 | 148 | JUSTIN RODBELL | 2:13.203 (2) | 0.210 | 2.181 | Prince Frederick MD | Rodbell Racing | |
7 | 388 | BRANDON RAY | 2:13.323 (6) | 0.120 | 2.300 | Fremont, CA | Raylentless Racing | |
8 | 841 | JEFF WALKER | 2:13.488 (2) | 0.166 | 2.466 | Blissfield MI | Walker Motorsports | |
9 | 544 | NOAH WILLBRANDT | 2:13.733 (2) | 0.245 | 2.711 | Waterford, MI | Snirt Racing | |
10 | 584 | CAMERON DUROW | 2:14.641 (3) | 0.908 | 3.618 | Pietermaritzburg, South Africa | Cameron Durow Racing | |
