PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayCheck back throughout the day for all the updated results from round four of the AMA Pro Motocross Championship at High Point.
Combined Qualifying Results
Top 36 in each class go straight to the Motos
450 Combined Qualifying Times
1 | 32 | JUSTIN COOPER | 2:01.772 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |
2 | 18 | JETT LAWRENCE | 2:02.057 | Landsborough, Australia | Honda HRC Progressive | |
3 | 3 | ELI TOMAC | 2:03.420 | Cortez, CO | Monster Energy Yamaha Star Racing | |
4 | 96 | HUNTER LAWRENCE | 2:03.476 | Landsborough, Australia | Honda HRC Progressive | |
5 | 24 | R.J. HAMPSHIRE | 2:05.418 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing | |
6 | 7 | AARON PLESSINGER | 2:05.513 | Hamilton, OH | Redbull KTM Factory Racing | |
7 | 70 | JORGE PRADO | 2:05.752 | Lugo, Spain | Monster Energy Kawasaki Factory Racing | |
8 | 21 | JASON ANDERSON | 2:06.079 | Edgewood, NM | Monster Energy Kawasaki | |
9 | 17 | JOEY SAVATGY | 2:07.189 | Clermont, FL | Quadlock Honda Racing | |
10 | 80 | DEREK DRAKE | 2:07.293 | San Luis Obispo | Toyota Redlands BarX Yamaha | |
11 | 2 | COOPER WEBB | 2:07.647 | Newport, NC | Monster Energy Star Racing Yamaha | |
12 | 37 | COTY SCHOCK | 2:08.380 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
13 | 57 | BENNY BLOSS | 2:08.916 | Oak Grove, MO | Factory Liqui Moly Beta Racing | |
14 | 102 | BENOIT PATUREL | 2:09.016 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance | |
15 | 27 | MALCOLM STEWART | 2:09.418 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | |
16 | 992 | VALENTIN GUILLOD | 2:09.764 | Motier, Switzerland | Gizmo Mods Rock River Yamaha Racing | |
17 | 68 | JEREMY HAND | 2:09.877 | Mantua Ohio | Valley Motorsports | |
18 | 86 | MITCHELL HARRISON | 2:10.021 | Brighton, MI | Partzilla Blaster PRMX Racing | |
19 | 148 | JUSTIN RODBELL | 2:10.122 | Prince Frederick MD | Rodbell Racing | |
20 | 45 | COLT NICHOLS | 2:10.231 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |
21 | 53 | ROMAIN PAPE | 2:10.276 | Morlaix, France | VHR | |
22 | 74 | LORENZO LOCURCIO | 2:10.356 | Valencia, Venezuela | Wildcat Race Team | |
23 | 97 | BRYCE SHELLY | 2:10.369 | Telford, PA | Gizmo Mods Rock River Yamaha | |
24 | 199 | JOHN SHORT IV | 2:10.390 | Pilot Point, TX | IQ Racing Team | |
25 | 314 | TYLER STEPEK | 2:10.682 | Mount Airy, MD | Mx6 Racing | |
26 | 43 | GRANT HARLAN | 2:11.161 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha | |
27 | 233 | JOSHUA BOAZ | 2:11.228 | Eagan, MN | Club57 K2 homes racing | |
28 | 33 | FREDDIE NOREN | 2:11.377 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki | |
29 | 103 | SCOTTY VERHAEGHE | 2:11.651 | Lake Elsinore, CA | VHR RACING TEAM | |
30 | 78 | CADE CLASON | 2:11.801 | Medina OH | Partzilla B’laster Power PRMX Racing | |
31 | 58 | DEREK KELLEY | 2:11.961 | Boise, ID | Mx6 Racing Yamaha | |
32 | 837 | BRYSON GARDNER | 2:12.144 | Paso Robles | Factory Liqui Moly Beta Racing | |
33 | 334 | BRAD WEST | 2:12.721 | Dingo, Australia | Toyota Redlands Bar X Yamaha | |
34 | 388 | BRANDON RAY | 2:13.342 | Fremont, CA | Raylentless Racing | |
35 | 112 | TREVIN NELSON | 2:13.967 | Stokesdale, NC | ||
36 | 42 | HARRI KULLAS | 2:14.032 | Tallinn, Estonia | MRPSBR Husqvarna Racing | |
37 | 81 | MATTI JORGENSEN | 2:14.489 | Hillerod, Denmark | MRPSBR Husqvarna Racing | |
38 | 315 | CODY GROVES | 2:15.204 | Goldsboro Md | Moto Nation Kwikset Suzuki | |
39 | 544 | NOAH WILLBRANDT | 2:15.212 | Waterford, MI | Snirt Racing | |
40 | 208 | LOGAN LEITZEL | 2:15.322 | Dillsburg Pennsylvania | ISRT / MX4CHRIST Kawasaki | |
41 | 437 | VINNY LUHOVEY | 2:16.075 | Greensburg, PA | Mosites Motorsports | |
42 | 483 | BRYTON CARROLL | 2:17.514 | Vineland, NJ | Noowell All Balls Racing EBR Yamaha | |
43 | 529 | BRETT HEIDORN | 2:18.091 | New Richmond, OH | 110 Racing | |
44 | 841 | JEFF WALKER | 2:18.296 | Blissfield MI | Walker Motorsports | |
45 | 489 | RICCI RANDANELLA | 2:18.306 | Marlton, NJ | Randanella Racing | |
46 | 584 | CAMERON DUROW | 2:18.543 | Pietermaritzburg, South Africa | Cameron Durow Racing | |
47 | 777 | JAMES HARRINGTON | 2:18.569 | Hanover | Tech Service Racing | |
48 | 441 | ZAYDEN MASON | 2:19.269 | Hazleton, IN | Big St Charles Motorsports | |
49 | 279 | WYATT MATTSON | 2:19.274 | Bolingbrook, IL | Wyatt Mattson Racing | |
50 | 637 | BOBBY PIAZZA | 2:19.671 | Easton, PA | Piazza Racing | |
51 | 299 | KONNOR VISGER | 2:20.279 | Bellevue, MI | US 27 Motorsports | |
52 | 566 | JACOB ROSE | 2:20.512 | Summersville, WV | Trinity Motorsports | |
53 | 746 | TREVOR SCHMIDT | 2:21.225 | Rochester, NY | Hebelers Motorsports | |
54 | 620 | PJ JACKSON | 2:21.743 | Elizabeth City, NC | None | |
55 | 266 | BRETT GREENLEY | 2:22.316 | New Memphis, IL | Honda of the Ozarks | |
56 | 588 | EDDIE NORRED | 2:22.843 | Bristol, Wisconsin | Trinity Motorsports | |
57 | 808 | ZACH GAREIS | 2:23.311 | Mars pa | Lojaks cycles | |
58 | 165 | JACK WINLAND | 2:23.470 | Zanesville, OH | ||
59 | 420 | JACKSON GRAY | 2:23.762 | Forsyth, GA | McGinley Clinic Privateer Support Program | |
60 | 988 | GAVIN MAYS | 2:23.870 | Delaware, OH | Gavin Mays Racing | |
61 | 178 | JUSTIN KURTZ | 2:24.038 | Linwood, NC | Trinity Motorsports | |
62 | 488 | TRAVIS RANDANELLA | 2:25.454 | Marlton, NJ | Randanella Racing | |
63 | 940 | EVAN TALBOTT | 2:25.474 | Danville, VA | Trinity Motorsports | |
64 | 921 | GAVIN BRUMFIELD | 2:26.395 | Salt Rock Wv | privateer | |
65 | 349 | KILE EPPERSON | 2:26.577 | Camas, WA | K&M Rebar Legacy Honda | |
66 | 721 | NATHAN MURPHY | 2:26.754 | Maryland | AWOL Racing | |
67 | 680 | TJ SQUIB | 2:27.061 | Deer PA | Tjsquibracing | |
68 | 367 | CHRISTIAN MCCAULEY | 2:27.492 | Morgantown wv | McCauley racing | |
69 | 993 | JAKE RASSA | 2:28.591 | Bel Air, MD | Eastside Dogs | |
70 | 933 | DYLAN MORIARTY | 2:29.442 | Granby, Massachusetts | Moriarty racing | |
71 | 366 | BLAZE CREMALDI | 2:30.837 | Rochester New york | 110 racing | |
72 | 328 | BRAYDEN GIBSON | 2:31.037 | Palm City, FL | MRPSBR Husqvarna Racing | |
73 | 257 | JOEY DENEEN | 2:32.961 | Bedford, PA | SloJoe Racing | |
74 | 799 | ALEX REINKE | 2:33.069 | MI | AR Motorsport | |
75 | 445 | NOAH MIESEN | 2:33.675 | St. Paul, MN | GDOGG Racing Yamaha | |
76 | 574 | RYAN LECHIEN | 2:36.266 | Johnsonburg pa | Costanzos off-road | |
77 | 402 | MATT KARWAT | 2:37.720 | Mims Fl | MK Excavation Racing | |
78 | 912 | BRYN STEFFAN | 2:39.336 | Erie, Pa | MVMT COMPANY, 3 Seas Recreation Beta | |
79 | 955 | JAYDEN SHINDEL | 2:48.150 | Boiling springs, PA | ||
80 | 297 | VINCENT HARRISON | 2:51.750 | Morgantown, WV | Harrison Racing |
250 Combined Qualifying Times
1 | 1 | HAIDEN DEEGAN | 2:02.798 | Temecula, CA | Monster Energy Star Racing Yamaha | |
2 | 10 | CHANCE HYMAS | 2:04.621 | Pocatello, ID | Honda HRC Progressive | |
3 | 47 | LEVI KITCHEN | 2:05.177 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |
4 | 30 | JO SHIMODA | 2:05.732 | Suzuka, Japan | Honda HRC Progressive | |
5 | 98 | DREW ADAMS | 2:05.793 | Chattanooga Tennessee | Monster Energy Pro Circuit Kawasaki | |
6 | 22 | JALEK SWOLL | 2:05.845 | Senoia GA | Triumph Factory Racing | |
7 | 56 | SETH HAMMAKER | 2:06.072 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |
8 | 23 | JULIEN BEAUMER | 2:06.110 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |
9 | 16 | TOM VIALLE | 2:06.515 | France | Red Bull KTM Factory Racing | |
10 | 26 | TY MASTERPOOL | 2:06.527 | Paradise, TX | Monster Energy Pro Circuit Kawasaki | |
11 | 44 | DILAN SCHWARTZ | 2:07.087 | Alpine CA | Toyota Redlands BarX Yamaha | |
12 | 93 | MICHAEL MOSIMAN | 2:07.233 | Sebastopol CA | Monster Energy Star Racing Yamaha | |
13 | 92 | MAXIMUS VOHLAND | 2:07.282 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |
14 | 186 | REID TAYLOR | 2:07.299 | Talarm, nsw | Muc-Off/FXR/ClubMX Yamaha | |
15 | 40 | CASEY COCHRAN | 2:07.379 | Clermont, FL | Rockstar Energy GASGAS Factory Racing | |
16 | 83 | AUSTIN FORKNER | 2:07.587 | Richards, MO | Triumph Factory Racing | |
17 | 19 | JORDON SMITH | 2:07.619 | Belmont, NC | Triumph Racing Factory Team | |
18 | 36 | GARRETT MARCHBANKS | 2:07.795 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |
19 | 41 | NATE THRASHER | 2:08.092 | Livingston, TN | Monster Energy Star Racing Yamaha | |
20 | 115 | GAVIN TOWERS | 2:08.132 | Pittsburgh, PA | Phenix Racing Honda | |
21 | 107 | MIKKEL HAARUP | 2:08.348 | Silkeborg, Denmark | Triumph Racing Factory Team | |
22 | 25 | RYDER DIFRANCESCO | 2:08.985 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing | |
23 | 351 | JACK ROGERS | 2:09.121 | Brookeville, MD | Jack Rogers Racing | |
24 | 106 | KAYDEN MINEAR | 2:09.238 | Perth, Australia | Monster Energy Star Racing Yamaha | |
25 | 511 | JACE KESSLER | 2:09.481 | Eagle, MI | The Dirt Bike Depot Racing WMR KTM | |
26 | 188 | HAMDEN HUDSON | 2:09.484 | Danville, VA | Wildcat Race Team | |
27 | 195 | LANCE KOBUSCH | 2:09.758 | New Florence, MO | SPR | |
28 | 784 | ALEXANDER FEDORTSOV | 2:10.024 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha | |
29 | 302 | PARKER ROSS | 2:10.723 | Herald, CA | Toyota Redlands BarX Yamaha | |
30 | 85 | MAX SANFORD | 2:10.727 | Pasadena, MD | Host Grindstone Friesen group | |
31 | 134 | AVERY LONG | 2:10.731 | New London, MN | AEO Powersports KTM Racing | |
32 | 151 | AIDAN DICKENS | 2:10.760 | Skippers, Va | Bon Air Exteriors Racing | |
33 | 63 | HUNTER YODER | 2:10.942 | Menifee, CA | Partzilla Blaster Power PRMX Racing | |
34 | 65 | LUX TURNER | 2:11.246 | Gardnerville, NV | AEO Powersports KTM Racing Team | |
35 | 734 | DAYTON BRIGGS | 2:11.246 | Riverside, CA | MRPSBR Husqvarna Racing | |
36 | 137 | AYDEN SHIVE | 2:11.310 | Dade City, FL | HBI Racing | |
37 | 192 | JACK CHAMBERS | 2:11.780 | Auburndale, FL | Partzilla Blaster Power PRMX | |
38 | 111 | LARRY FORTIN | 2:11.847 | Tolland CT | Fortin Racing | |
39 | 378 | KYLE WISE | 2:11.929 | Modesto, CA | Gizmo Mods Rock River Yamaha | |
40 | 775 | CJ BENARD | 2:12.116 | Peoria, AZ | AEO KTM Powersports Racing | |
41 | 99 | BROCK BENNETT | 2:12.159 | Bakersfield, CA | MRPSBR Husqvarna Racing | |
42 | 443 | COLE TIMBOE | 2:12.314 | Calimesa, CA | Toyota of Redlands BarX Yamaha | |
43 | 361 | CHASE YENTZER | 2:12.431 | Carlisle pa | ||
44 | 605 | BLAKE BRODERICK | 2:12.494 | Rapid City SD | Na | |
45 | 537 | TRAVIS MECKING | 2:12.564 | Middletown NY | Privateer | |
46 | 507 | TJ LANPHEAR | 2:12.658 | Preston CT | Dirt Care USA | |
47 | 104 | BAREND DU TOIT | 2:12.732 | Johannesburg, South Africa | Mcginley private support program | |
48 | 75 | GAGE LINVILLE | 2:12.895 | Lake Park, GA | The Dirt Bike Depot | |
49 | 140 | RUSSELL BUCCHERI | 2:13.481 | DUXBURY | 3D Racing/KTM | |
50 | 235 | PATRICK MURPHY | 2:13.503 | Clinton, IA | TiLube Honda | |
51 | 565 | STAV ORLAND | 2:13.652 | Netanya, Israel | Bar Aviation Racing | |
52 | 451 | DALTON VENTER | 2:13.726 | Johannesburg, South Africa | Bar Avation | |
53 | 155 | DYLAN CUNHA | 2:13.853 | Norcal Modesto, CA | MRPSBR Husqvarna Racing | |
54 | 274 | ASHTON BLOXOM | 2:14.013 | Terrell Tx | Bloxom Racing | |
55 | 62 | MARK FINEIS | 2:14.159 | Indianapolis, IN | Tilube Honda Racing | |
56 | 191 | CARSON MAINQUIST | 2:14.173 | Haslet, TX | Mainquist Racing | |
57 | 900 | KEEGAN ROWLEY | 2:14.340 | Chesterfield, SC | Gizmo Mods Rock River Yamaha | |
58 | 800 | PRESTON MASCIANGELO | 2:14.769 | Brantford, Canada | AJE/GasGas/Gas Monkey | |
59 | 281 | CORY CARSTEN | 2:14.934 | Bayville, NJ | Carsten Racing | |
60 | 172 | HAYDEN HOOVER | 2:15.480 | Lexington, Ohio | Hoover Racing | |
61 | 951 | JADYN SERLES | 2:15.616 | Granite Falls, WA | Trinity Motorsports | |
62 | 470 | ETHAN DAY | 2:15.771 | Twin Lake, MI | US27 Motorsports / Woolf Aircraft | |
63 | 809 | BRAYDEN EHLERMANN | 2:17.563 | Westtown, NY | ||
64 | 689 | TONY USKO | 2:18.206 | Doylestown, OH | Usko Racing | |
65 | 320 | COOPER GEPPERT | 2:18.726 | Grantville PA | Geppert Racing | |
66 | 959 | AXEL NEFF | 2:19.108 | Slippery Rock, PA | ||
67 | 817 | MAX DARLING | 2:19.539 | Green Cove Springs, FL | Max Darling Racing | |
68 | 797 | KARTER DELONG | 2:20 | |||
69 | 252 | ZACHARY LAHMAN | 2:21.287 | Shepherdstown, West Virginia | Lahman Racing | |
70 | 568 | JUSTIN HUSHON | 2:21.825 | Bradford, PA | DHI Rocket Valley KTM | |
71 | 301 | JORDAN JARVIS | 2:21.827 | Leesburg, FL | Jordan Jarvis Racing | |
72 | 630 | MATT JACKSON | 2:22.123 | Troy, PA | FFPS Triumph | |
73 | 540 | M WITTKOPP | 2:22.643 | Longview, WA | Procaliber K&M Rebar | |
74 | 197 | BRIAN SAUNIER | 2:22.800 | Pittsburgh, PA | The McGinley Clinic Privateer Support Program | |
75 | 722 | JOSH CARSON | 2:23.418 | Pittsburgh Pa | Josh Carson privateer | |
76 | 924 | GAGE HULSEY | 2:23.948 | Park Hills, MO | Hulsey Racing | |
77 | 164 | EVAN JOHNSON | 2:30.979 | Hollywood, MD | J4 racing | |
78 | 518 | MATTHEW MOWERY | 2:36.978 | St. Petersburg Florida | HBI Racing | |
79 | 251 | KYLE CZWORKOWSKI | 2:37.316 | Medina , OH | McGinley Support Program Team | |
80 | 505 | NICK PECCARELLI | 2:44.968 | Nutley, NJ |
Timed Qualifying - 2nd Sessions
450 B Group - Session 2
TBD
450 A Group - Session 2
1 | 18 | JETT LAWRENCE | 2:03.263 (5) | Landsborough, Australia | Honda HRC Progressive | |||
2 | 96 | HUNTER LAWRENCE | 2:03.476 (4) | 0.214 | 0.214 | Landsborough, Australia | Honda HRC Progressive | |
3 | 3 | ELI TOMAC | 2:05.178 (7) | 1.702 | 1.916 | Cortez, CO | Monster Energy Yamaha Star Racing | |
4 | 7 | AARON PLESSINGER | 2:05.513 (6) | 0.336 | 2.251 | Hamilton, OH | Redbull KTM Factory Racing | |
5 | 70 | JORGE PRADO | 2:05.752 (6) | 0.239 | 2.490 | Lugo, Spain | Monster Energy Kawasaki Factory Racing | |
6 | 24 | R.J. HAMPSHIRE | 2:06.080 (5) | 0.328 | 2.817 | Hudson, FL | Rockstar Energy Husqvarna Factory Racing | |
7 | 32 | JUSTIN COOPER | 2:06.464 (7) | 0.385 | 3.202 | Cold Spring Harbor, NY | Monster Energy Yamaha Star Racing | |
8 | 21 | JASON ANDERSON | 2:07.185 (4) | 0.721 | 3.923 | Edgewood, NM | Monster Energy Kawasaki | |
9 | 17 | JOEY SAVATGY | 2:08.252 (6) | 1.067 | 4.990 | Clermont, FL | Quadlock Honda Racing | |
10 | 80 | DEREK DRAKE | 2:08.798 (4) | 0.546 | 5.535 | San Luis Obispo | Toyota Redlands BarX Yamaha | |
11 | 2 | COOPER WEBB | 2:08.883 (6) | 0.085 | 5.621 | Newport, NC | Monster Energy Star Racing Yamaha | |
12 | 57 | BENNY BLOSS | 2:09.079 (5) | 0.196 | 5.817 | Oak Grove, MO | Factory Liqui Moly Beta Racing | |
13 | 27 | MALCOLM STEWART | 2:09.418 (5) | 0.339 | 6.156 | Haines City, FL | Rockstar Energy Husqvarna Factory Racing | |
14 | 37 | COTY SCHOCK | 2:09.575 (2) | 0.157 | 6.312 | Dover, DE | Muc-Off/FXR/ClubMX Yamaha | |
15 | 102 | BENOIT PATUREL | 2:10.133 (6) | 0.559 | 6.871 | Lyon, France | Twisted Tea Suzuki presented by Progressive Insurance | |
16 | 74 | LORENZO LOCURCIO | 2:10.356 (5) | 0.223 | 7.094 | Valencia, Venezuela | Wildcat Race Team | |
17 | 199 | JOHN SHORT IV | 2:10.390 (3) | 0.034 | 7.127 | Pilot Point, TX | IQ Racing Team | |
18 | 314 | TYLER STEPEK | 2:10.752 (5) | 0.363 | 7.490 | Mount Airy, MD | Mx6 Racing | |
19 | 45 | COLT NICHOLS | 2:10.764 (6) | 0.012 | 7.501 | Muskogee, OK | Twisted Tea Suzuki presented by Progressive Insurance | |
20 | 992 | VALENTIN GUILLOD | 2:10.985 (5) | 0.222 | 7.723 | Motier, Switzerland | Gizmo Mods Rock River Yamaha Racing | |
21 | 68 | JEREMY HAND | 2:11.061 (3) | 0.077 | 7.799 | Mantua Ohio | Valley Motorsports | |
22 | 43 | GRANT HARLAN | 2:11.161 (3) | 0.100 | 7.899 | Paso Robles, CA | Gizmo Mods RockRiver Yamaha | |
23 | 233 | JOSHUA BOAZ | 2:11.228 (3) | 0.068 | 7.966 | Eagan, MN | Club57 K2 homes racing | |
24 | 97 | BRYCE SHELLY | 2:11.617 (2) | 0.389 | 8.355 | Telford, PA | Gizmo Mods Rock River Yamaha | |
25 | 86 | MITCHELL HARRISON | 2:11.775 (3) | 0.159 | 8.513 | Brighton, MI | Partzilla Blaster PRMX Racing | |
26 | 78 | CADE CLASON | 2:11.801 (4) | 0.026 | 8.539 | Medina OH | Partzilla B’laster Power PRMX Racing | |
27 | 58 | DEREK KELLEY | 2:11.961 (2) | 0.160 | 8.699 | Boise, ID | Mx6 Racing Yamaha | |
28 | 53 | ROMAIN PAPE | 2:12.123 (4) | 0.163 | 8.861 | Morlaix, France | VHR | |
29 | 33 | FREDDIE NOREN | 2:12.318 (2) | 0.196 | 9.055 | Lidköping, Sweden | ISRT/MX4Christ Kawasaki | |
30 | 837 | BRYSON GARDNER | 2:12.685 (6) | 0.367 | 9.422 | Paso Robles | Factory Liqui Moly Beta Racing | |
31 | 388 | BRANDON RAY | 2:13.761 (2) | 1.077 | 10.499 | Fremont, CA | Raylentless Racing | |
32 | 42 | HARRI KULLAS | 2:14.032 (5) | 0.271 | 10.770 | Tallinn, Estonia | MRPSBR Husqvarna Racing | |
33 | 103 | SCOTTY VERHAEGHE | 2:14.162 (4) | 0.131 | 10.900 | Lake Elsinore, CA | VHR RACING TEAM | |
34 | 81 | MATTI JORGENSEN | 2:14.489 (3) | 0.327 | 11.227 | Hillerod, Denmark | MRPSBR Husqvarna Racing | |
35 | 208 | LOGAN LEITZEL | 2:15.322 (2) | 0.834 | 12.060 | Dillsburg Pennsylvania | ISRT / MX4CHRIST Kawasaki | |
36 | 334 | BRAD WEST | 2:16.017 (2) | 0.694 | 12.755 | Dingo, Australia | Toyota Redlands Bar X Yamaha | |
37 | 584 | CAMERON DUROW | 2:18.543 (5) | 2.525 | 15.281 | Pietermaritzburg, South Africa | Cameron Durow Racing | |
38 | 777 | JAMES HARRINGTON | 2:18.569 (2) | 0.026 | 15.307 | Hanover | Tech Service Racing | |
39 | 299 | KONNOR VISGER | 2:20.279 (2) | 1.710 | 17.017 | Bellevue, MI | US 27 Motorsports | |
40 | 588 | EDDIE NORRED | 2:22.843 (2) | 2.565 | 19.581 | Bristol, Wisconsin | Trinity Motorsports |
250 A Group - Session 2
1 | 10 | CHANCE HYMAS | 2:06.037 (2) | Pocatello, ID | Honda HRC Progressive | |||
2 | 1 | HAIDEN DEEGAN | 2:06.180 (4) | 0.144 | 0.144 | Temecula, CA | Monster Energy Star Racing Yamaha | |
3 | 23 | JULIEN BEAUMER | 2:06.926 (6) | 0.747 | 0.890 | Lake Havasu City, AZ | Redbull KTM Factory Racing | |
4 | 56 | SETH HAMMAKER | 2:06.943 (3) | 0.017 | 0.907 | Bainbridge, PA | Monster Energy Pro Circuit Kawasaki | |
5 | 98 | DREW ADAMS | 2:07.061 (6) | 0.118 | 1.024 | Chattanooga Tennessee | Monster Energy Pro Circuit Kawasaki | |
6 | 26 | TY MASTERPOOL | 2:07.316 (2) | 0.256 | 1.280 | Paradise, TX | Monster Energy Pro Circuit Kawasaki | |
7 | 40 | CASEY COCHRAN | 2:07.718 (5) | 0.403 | 1.682 | Clermont, FL | Rockstar Energy GASGAS Factory Racing | |
8 | 19 | JORDON SMITH | 2:08.051 (2) | 0.333 | 2.015 | Belmont, NC | Triumph Racing Factory Team | |
9 | 25 | RYDER DIFRANCESCO | 2:08.985 (2) | 0.934 | 2.949 | Bakersfield, CA | Rockstar Energy GASGAS Factory Racing | |
10 | 47 | LEVI KITCHEN | 2:09.122 (6) | 0.138 | 3.086 | Washougal, WA | Monster Energy Pro Circuit Kawasaki | |
11 | 16 | TOM VIALLE | 2:09.233 (2) | 0.111 | 3.196 | France | Red Bull KTM Factory Racing | |
12 | 106 | KAYDEN MINEAR | 2:09.238 (5) | 0.005 | 3.201 | Perth, Australia | Monster Energy Star Racing Yamaha | |
13 | 44 | DILAN SCHWARTZ | 2:09.264 (4) | 0.027 | 3.228 | Alpine CA | Toyota Redlands BarX Yamaha | |
14 | 30 | JO SHIMODA | 2:09.383 (4) | 0.120 | 3.347 | Suzuka, Japan | Honda HRC Progressive | |
15 | 93 | MICHAEL MOSIMAN | 2:09.822 (2) | 0.440 | 3.786 | Sebastopol CA | Monster Energy Star Racing Yamaha | |
16 | 36 | GARRETT MARCHBANKS | 2:10.062 (5) | 0.240 | 4.026 | Coalville, UT | Monster Energy Pro Circuit Kawasaki | |
17 | 41 | NATE THRASHER | 2:10.511 (5) | 0.449 | 4.475 | Livingston, TN | Monster Energy Star Racing Yamaha | |
18 | 302 | PARKER ROSS | 2:10.723 (3) | 0.212 | 4.686 | Herald, CA | Toyota Redlands BarX Yamaha | |
19 | 22 | JALEK SWOLL | 2:10.770 (4) | 0.048 | 4.733 | Senoia GA | Triumph Factory Racing | |
20 | 195 | LANCE KOBUSCH | 2:11.031 (3) | 0.262 | 4.995 | New Florence, MO | SPR | |
21 | 65 | LUX TURNER | 2:11.353 (3) | 0.322 | 5.317 | Gardnerville, NV | AEO Powersports KTM Racing Team | |
22 | 134 | AVERY LONG | 2:12.170 (6) | 0.817 | 6.134 | New London, MN | AEO Powersports KTM Racing | |
23 | 192 | JACK CHAMBERS | 2:12.196 (5) | 0.026 | 6.159 | Auburndale, FL | Partzilla Blaster Power PRMX | |
24 | 83 | AUSTIN FORKNER | 2:12.524 (3) | 0.329 | 6.488 | Richards, MO | Triumph Factory Racing | |
25 | 115 | GAVIN TOWERS | 2:12.953 (4) | 0.430 | 6.917 | Pittsburgh, PA | Phenix Racing Honda | |
26 | 63 | HUNTER YODER | 2:13.183 (2) | 0.231 | 7.147 | Menifee, CA | Partzilla Blaster Power PRMX Racing | |
27 | 775 | CJ BENARD | 2:13.505 (7) | 0.323 | 7.469 | Peoria, AZ | AEO KTM Powersports Racing | |
28 | 784 | ALEXANDER FEDORTSOV | 2:13.732 (2) | 0.227 | 7.696 | Chesterfield, SC | Muc-Off/FXR/ClubMX Yamaha | |
29 | 75 | GAGE LINVILLE | 2:14.241 (2) | 0.510 | 8.205 | Lake Park, GA | The Dirt Bike Depot | |
30 | 378 | KYLE WISE | 2:14.269 (3) | 0.029 | 8.233 | Modesto, CA | Gizmo Mods Rock River Yamaha | |
31 | 92 | MAXIMUS VOHLAND | 2:14.320 (3) | 0.050 | 8.284 | Temecula, CA | Muc-Off/FXR/ClubMX Yamaha | |
32 | 443 | COLE TIMBOE | 2:14.526 (3) | 0.207 | 8.490 | Calimesa, CA | Toyota of Redlands BarX Yamaha | |
33 | 85 | MAX SANFORD | 2:15.050 (2) | 0.524 | 9.014 | Pasadena, MD | Host Grindstone Friesen group | |
34 | 451 | DALTON VENTER | 2:15.108 (2) | 0.058 | 9.071 | Johannesburg, South Africa | Bar Avation | |
35 | 62 | MARK FINEIS | 2:15.824 (2) | 0.716 | 9.787 | Indianapolis, IN | Tilube Honda Racing | |
36 | 565 | STAV ORLAND | 2:16.097 (2) | 0.273 | 10.060 | Netanya, Israel | Bar Aviation Racing | |
37 | 235 | PATRICK MURPHY | 2:16.610 (3) | 0.514 | 10.574 | Clinton, IA | TiLube Honda | |
38 | 99 | BROCK BENNETT | 2:17.131 (5) | 0.522 | 11.095 | Bakersfield, CA | MRPSBR Husqvarna Racing | |
39 | 800 | PRESTON MASCIANGELO | 2:18.243 (2) | 1.112 | 12.207 | Brantford, Canada | AJE/GasGas/Gas Monkey | |
40 | 107 | MIKKEL HAARUP | 13:43.387 (2) | 11:25.144 | 11:37.351 | Silkeborg, Denmark | Triumph Racing Factory Team |
250 Group B - Session 2
1 | 188 | HAMDEN HUDSON | 2:13.648 (3) | Danville, VA | Wildcat Race Team | |||
2 | 186 | REID TAYLOR | 2:14.357 (5) | 0.709 | 0.709 | Talarm, nsw | Muc-Off/FXR/ClubMX Yamaha | |
3 | 351 | JACK ROGERS | 2:14.592 (4) | 0.236 | 0.945 | Brookeville, MD | Jack Rogers Racing | |
4 | 511 | JACE KESSLER | 2:15.354 (4) | 0.762 | 1.707 | Eagle, MI | The Dirt Bike Depot Racing WMR KTM | |
5 | 537 | TRAVIS MECKING | 2:15.566 (4) | 0.212 | 1.918 | Middletown NY | Privateer | |
6 | 734 | DAYTON BRIGGS | 2:15.623 (2) | 0.058 | 1.976 | Riverside, CA | MRPSBR Husqvarna Racing | |
7 | 140 | RUSSELL BUCCHERI | 2:15.731 (4) | 0.108 | 2.083 | DUXBURY | 3D Racing/KTM | |
