PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jun 14, 2025 Last updated Jun 14, 2025
Presented by FXR Racing: The 450 class is the premier class of the weekend and Jett Lawrence has been very dominant this season thus far but Eli Tomac who sits second in points is trying to put a stop to that. Hunter Lawrence is also more than capable of grabbing a win and given the right opportunity can do some. Also, the top qualifier of Justin Cooper can do so as well so Jett definitely can not slack or fall off pace. Though so far this season he has not done so.
2025 HIGH POINT MOTOCROSS // FULL COVERAGE
450 RACE RESULTS MOTO TWO
Jett Lawrence has done it again taking the overall at High Point.
Eli Tomac was able to get out front early with Jett Lawrence buried in the pack. The rain started to fall and would get more and more heavy through the entire moto. Hunter Lawrence sat in second and was looking like he would be able to take the overall. However Jett one by one started to pick off the other riders. Jett needed to make his way into third to take the overall away from Hunter. With around ten minutes left in the moto he made the move on Justin Cooper and then Aaron Plessinger which moved him into third. With seven minutes left in the race, they red-flagged it due to lightning in the area and the running order would become the official results of the moto.
1 | 3 | Eli Tomac |
2 | 96 | Hunter Lawrence |
3 | 18 | Jett Lawrence |
4 | 7 | Aaron Plessinger |
5 | 32 | Justin Cooper |
6 | 17 | Joey Savatgy |
7 | 21 | Jason Anderson |
8 | 24 | R.J. Hampshire |
9 | 37 | Coty Schock |
10 | 102 | Benoit Paturel |
11 | 2 | Cooper Webb |
12 | 45 | Colt Nichols |
13 | 992 | Valentin Guillod |
14 | 86 | Mitchell Harrison |
15 | 837 | Bryson Gardner |
16 | 33 | Freddie Noren |
17 | 42 | Harri Kullas |
18 | 43 | Grant Harlan |
19 | 334 | Brad West |
20 | 74 | Lorenzo Locurcio |
21 | 68 | Jeremy Hand |
22 | 103 | Scotty Verhaeghe |
23 | 70 | Jorge Prado |
24 | 97 | Bryce Shelly |
25 | 81 | Matti Jorgensen |
26 | 148 | Justin Rodbell |
27 | 388 | Brandon Ray |
28 | 199 | John Short IV |
29 | 58 | Derek Kelley |
30 | 208 | Logan Leitzel |
31 | 233 | Joshua Boaz |
32 | 489 | Ricci Randanella |
33 | 483 | Bryton Carroll |
34 | 112 | Trevin Nelson |
35 | 314 | Tyler Stepek |
36 | 53 | Romain Pape |
37 | 78 | Cade Clason |
38 | 80 | Derek Drake |
39 | 437 | Vinny Luhovey |
40 | 57 | Benny Bloss |
Eli Tomac was able to get out front early and separated himself from the pack before the track really began to get slippary.
Hunter Lawrence almost got the overall but Jett would steal it away in the final laps of the race.
450 RACE RESULTS MOTO ONE
It didn’t come easy but Jett was able to hang on for the win.
Jett Lawrence did come into Moto One exactly where he left off last weekend and that was up front as he got into the lead and was able to hold that lead through the entire moto. Hunter Lawrence was able to make his way into second and did apply the pressure to Jett even into the final laps of the race. This caused the two front runners to get away from Aaron Plessinger who has been fast all year and a podium guy. Eli Tomac did have the fastest lap time of the race but only could salvage a fifth-place finish behind his teammate Justin Cooper.
1 | 18 | Jett Lawrence |
2 | 96 | Hunter Lawrence |
3 | 7 | Aaron Plessinger |
4 | 32 | Justin Cooper |
5 | 3 | Eli Tomac |
6 | 24 | R.J. Hampshire |
7 | 21 | Jason Anderson |
8 | 17 | Joey Savatgy |
9 | 2 | Cooper Webb |
10 | 37 | Coty Schock |
11 | 102 | Benoit Paturel |
12 | 70 | Jorge Prado |
13 | 45 | Colt Nichols |
14 | 86 | Mitchell Harrison |
15 | 43 | Grant Harlan |
16 | 42 | Harri Kullas |
17 | 992 | Valentin Guillod |
18 | 33 | Freddie Noren |
19 | 53 | Romain Pape |
20 | 68 | Jeremy Hand |
21 | 74 | Lorenzo Locurcio |
22 | 58 | Derek Kelley |
23 | 437 | Vinny Luhovey |
24 | 837 | Bryson Gardner |
25 | 78 | Cade Clason |
26 | 314 | Tyler Stepek |
27 | 483 | Bryton Carroll |
28 | 80 | Derek Drake |
29 | 103 | Scotty Verhaeghe |
30 | 57 | Benny Bloss |
31 | 489 | Ricci Randanella |
32 | 148 | Justin Rodbell |
33 | 112 | Trevin Nelson |
34 | 233 | Joshua Boaz |
35 | 388 | Brandon Ray |
36 | 841 | Jeff Walker |
37 | 199 | John Short IV |
38 | 27 | Malcolm Stewart |
39 | 97 | Bryce Shelly |
40 | 334 | Brad West |
Tomac had the fastest single lap but a fifth-place finish is all he could salvage.
Justin Cooper grabbed a fourth after being the fastest rider early in timed qualifying.
2025 HIGH POINT MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.