PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jul 5, 2025 Last updated Jul 5, 2025
The 2025 Red Bud National is here, and it’s set to be an exciting one. What better way to celebrate America’s 249th birthday than with Pro Motocross racing at Red Bud? The fans (and even many of the riders) are dressed in red, white, and blue, and everyone is looking to have a standout weekend in front of the amazing Michigan motocross fans.
Photos by Kyle Berry (@berryproductions)
2025 RED BUD MOTOCROSS // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
R.J. Hampshire had a season-best last weekend when he went 8-4 for sixth overall at Southwick. He qualified fifth fastest today at Red Bud.
In the first qualifying session, Eli Tomac, Justin Cooper and Hunter Lawrence were all within one-tenth of a second of each other’s times in second, third and fourth, but it was Jett Lawrence who was almost two seconds faster than them. Jett remained the quickest in the second qualifying session, but the others made up some ground. Hunter and Justin are separated by four hundredths of a second, and Eli is only three tenths of a second behind.
1 | 18 | Jett Lawrence | 2:04.021 |
2 | 96 | Hunter Lawrence | 2:05.212 |
3 | 32 | Justin Cooper | 2:05.252 |
4 | 3 | Eli Tomac | 2:05.554 |
5 | 24 | R.J. Hampshire | 2:05.801 |
6 | 7 | Aaron Plessinger | 2:06.049 |
7 | 70 | Jorge Prado | 2:06.215 |
8 | 1 | Chase Sexton | 2:06.676 |
9 | 2 | Cooper Webb | 2:07.157 |
10 | 222 | Tony Cairoli | 2:07.870 |
11 | 17 | Joey Savatgy | 2:08.278 |
12 | 417 | Cornelius Tøndel | 2:08.685 |
13 | 51 | Justin Barcia | 2:08.688 |
14 | 21 | Jason Anderson | 2:08.722 |
15 | 102 | Benoit Paturel | 2:08.986 |
16 | 27 | Malcolm Stewart | 2:09.967 |
17 | 42 | Harri Kullas | 2:10.196 |
18 | 37 | Coty Schock | 2:10.893 |
19 | 72 | Anthony Rodriguez | 2:10.916 |
20 | 992 | Valentin Guillod | 2:10.986 |
21 | 112 | Trevin Nelson | 2:11.023 |
22 | 45 | Colt Nichols | 2:11.475 |
23 | 43 | Grant Harlan | 2:11.613 |
24 | 535 | Joey Crown | 2:11.672 |
25 | 68 | Jeremy Hand | 2:11.726 |
26 | 146 | Kevin Moranz | 2:11.936 |
27 | 53 | Romain Pape | 2:12.022 |
28 | 81 | Matti Jorgensen | 2:12.165 |
29 | 74 | Lorenzo Locurcio | 2:12.383 |
30 | 82 | Ryder Floyd | 2:12.459 |
31 | 314 | Tyler Stepek | 2:12.485 |
32 | 199 | John Short IV | 2:12.536 |
33 | 55 | Henry Miller | 2:12.618 |
34 | 437 | Vinny Luhovey | 2:12.670 |
35 | 86 | Mitchell Harrison | 2:12.758 |
36 | 103 | Scotty Verhaeghe | 2:12.979 |
37 | 483 | Bryton Carroll | 2:12.994 |
38 | 78 | Cade Clason | 2:13.109 |
39 | 148 | Justin Rodbell | 2:13.203 |
40 | 97 | Bryce Shelly | 2:13.291 |
41 | 388 | Brandon Ray | 2:13.323 |
42 | 441 | Zayden Mason | 2:13.351 |
43 | 35 | Marshal Weltin | 2:13.395 |
44 | 841 | Jeff Walker | 2:13.488 |
45 | 79 | Max Miller | 2:13.562 |
46 | 544 | Noah Willbrandt | 2:13.733 |
47 | 233 | Joshua Boaz | 2:14.059 |
48 | 777 | James Harrington | 2:14.104 |
49 | 584 | Cameron Durow | 2:14.641 |
50 | 800 | Preston Masciangelo | 2:15.240 |
51 | 58 | Derek Kelley | 2:15.364 |
52 | 860 | Kyle Petrie | 2:17.061 |
53 | 281 | Cory Carsten | 2:17.246 |
54 | 529 | Brett Heidorn | 2:17.331 |
55 | 420 | Jackson Gray | 2:17.387 |
56 | 173 | Hunter Schlosser | 2:17.622 |
57 | 808 | Zach Gareis | 2:17.765 |
58 | 208 | Logan Leitzel | 2:18.041 |
59 | 299 | Konnor Visger | 2:19.544 |
60 | 733 | Steve Mages | 2:19.724 |
61 | 662 | Dean Gall | 2:19.811 |
62 | 911 | Jordan Biese | 2:19.943 |
63 | 921 | Gavin Brum?eld | 2:20.024 |
64 | 165 | Jack Winland | 2:20.921 |
65 | 588 | Eddie Norred | 2:23.567 |
66 | 330 | Trevor Paine | 2:24.706 |
67 | 178 | Justin Kurtz | 2:25.010 |
68 | 835 | Conner Lords | 2:25.057 |
69 | 306 | Damon Strobel | 2:25.178 |
70 | 328 | Brayden Gibson | 2:25.351 |
71 | 799 | Alex Reinke | 2:25.836 |
72 | 455 | Kollin Lund | 2:26.132 |
73 | 691 | Maliki Constantino | 2:28.366 |
74 | 680 | Tj Squib | 2:28.508 |
75 | 621 | Bennett Mantooth | 2:28.720 |
76 | 333 | Zane Klemz | 2:29.363 |
77 | 701 | Kyle Kunstman | 2:29.803 |
78 | 445 | Noah Miesen | 2:30.238 |
79 | 543 | Taylor Jansen | 2:32.069 |
80 | 293 | B Pickens | 2:34.038 |
Hunter Lawrence wore the chest-mounted Insta360 action camera yesterday during press, but not for qualifying today.
Antonio Cairoli qualified with an impressive 10th overall in Ducati’s first American outing.
2025 RED BUD MOTOCROSS // FULL COVERAGE
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.