Language

         

 Advertising byAdpathway

450 OVERALL QUALIFYING RESULTS // 2025 HIGH POINT NATIONAL–PRESENTED BY FXR RACING

4 weeks ago 5

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

On Jun 14, 2025 Last updated Jun 14, 2025

Presented by FXR Racing: As we head into the fourth round of the season at the High Point National Jett Lawrence has still yet to lose an overall. Jett has been the most consistent so far this year and has a twenty-five-point lead over Eli Tomac who has been battling in points with Aaron Plessinger. Plessinger has not been off the podium so far this year whereas Eli Tomac has had a few crashes and in Hangtown found himself off the podium. If any of the riders want to put a stop to Lawrence’s dominance they will need to act quickly as he is pulling away in the points battle. Qualifying at High Point is where it begins and for all the info read down below.

2025 HIGH POINT MOTOCROSS // FULL COVERAGE


450 OVERALL QUALIFYING RESULTS

Eli Tomac sits in third heading into the motos right behind Jett Lawrence and his teammate Justin Cooper.

In the second session, it was Justin Cooper who had grabbed the fastest overall time. Jett Lawrence who started out slow, which is normal for him was able to grab the second spot as the session continued. Justin Cooper has been known for being a fast qualifier but after a podium at the Hangtown National is looking to grab his first win in the 450 class. Eli Tomac was also right there putting in a very competitive time. Hunter Lawrence sat in fourth and he has already proven this year he has the pace to run up front. One rider that came in as a surprise was R.J. Hampshire which is his first year running in the 450 class and he put himself up into fifth. As for the racing this afternoon these riders are looking to put a stop to Jett Lawrence’s dominance.

POS # Name Best Lap
1 32 Justin Cooper 2:01.772
2 18 Jett Lawrence 2:02.057
3 3 Eli Tomac 2:03.224
4 96 Hunter Lawrence 2:03.476
5 24 R.J. Hampshire 2:05.418
6 7 Aaron Plessinger 2:05.513
7 70 Jorge Prado 2:05.752
8 21 Jason Anderson 2:06.079
9 17 Joey Savatgy 2:07.189
10 80 Derek Drake 2:07.293
11 2 Cooper Webb 2:07.647
12 37 Coty Schock 2:08.380
13 57 Benny Bloss 2:08.936
14 102 Benoit Paturel 2:09.016
15 27 Malcolm Stewart 2:09.418
16 992 Valentin Guillod 2:09.764
17 68 Jeremy Hand 2:09.877
18 86 Mitchell Harrison 2:10.021
19 148 Justin Rodbell 2:10.122
20 45 Colt Nichols 2:10.231
21 53 Romain Pape 2:10.276
22 44 Lorenzo Locurcio 2:10.356
23 75 Bryce Shelly 2:10.396
24 99 John Short IV 2:10.580
25 314 Tyler Stepek 2:10.682
26 43 Grant Harlan 2:11.168
27 233 Joshua Boaz 2:11.228
28 33 Freddie Noren 2:11.653
29 103 Scotty Verhaeghe 2:11.761
30 78 Cade Clason 2:11.801
31 58 Derek Kelley 2:11.961
32 837 Bryson Gardner 2:12.144
33 334 Brad West 2:12.721
34 388 Brandon Ray 2:13.342
35 112 Trevin Nelson 2:13.967
36 42 Harri Kullas 2:14.032
37 437 Vinny Luhovey 2:14.425
38 99 Matti Jorgensen 2:14.489
39 315 Cody Groves 2:15.194
40 544 Noah Willbrandt 2:15.212
41 208 Logan Leitzel 2:15.322
42 489 Ricci Randanella 2:16.798
43 841 Jeff Walker 2:16.892
44 637 Bobby Piazza 2:17.121
45 483 Bryton Carroll 2:17.514
46 529 Brett Heidorn 2:17.755
47 279 Wyatt Mattson 2:18.304
48 584 Cameron Durow 2:18.543
49 777 James Harrington 2:18.854
50 441 Zayden Mason 2:19.669
51 566 Jacob Rose 2:19.876
52 299 Konnor Visger 2:20.229
53 746 TREVOR Schmidt 2:21.235
54 620 PJ Jackson 2:21.743
55 165 Jack Winland 2:22.178
56 266 Brett Greenley 2:22.336
57 420 Jackson Gray 2:22.409
58 588 Eddie Norred 2:22.736
59 488 Travis Randanella 2:22.983
60 178 Justin Kurtz 2:23.235
61 808 Zach Gareis 2:23.311
62 908 Gavin Mays 2:23.870
63 349 Kile Epperson 2:24.599
64 921 Gavin Brumfield 2:24.675
65 940 Evan Talbott 2:25.474
66 721 Nathan Murphy 2:26.754
67 680 Tj Squib 2:27.061
68 367 Christian McCauley 2:27.492
69 993 Jake Rassa 2:28.591
70 933 Dylan Moriarty 2:29.442
71 328 Brayden Gibson 2:29.676
72 366 Blaze Cremaldi 2:30.837
73 912 Bryn Steffan 2:31.804
74 799 Alex Reinke 2:32.607
75 445 Noah Miesen 2:32.860
76 257 Joey Deneen 2:32.960
77 274 Ryan Lechien 2:36.190
78 402 Matt Karwat 2:37.536
79 297 Vincent Harrison 2:45.942
80 955 Jayden Shindel 2:48.150

Justin Cooper was the fastest in the qualifying sessions and is looking to grab his first win today at High Point.

R.J Hampshire is also right there sitting in fifth in the overall qualifying results. He has been building each weekend and potentially could put himself in a good position for the motos.

450 QUALIFYING RESULTS SESSION ONE GROUP A

Justin Cooper grabbed the fastest time in the first session.

In the first session, it was Justin Cooper who grabbed the fastest time. Actually, all the time for the first session would hold and was actually the fastest session of the day as the track was clean. The track has been deteriorating through the day and High Point is actually one of the more challenging tracks on the circuit. Because the first session was the fastest the times that were put in will determine the gate picks for the first moto.

POS # Name Best Lap
1 32 Justin Cooper 2:01.772
2 18 Jett Lawrence 2:02.057
3 3 Eli Tomac 2:03.420
4 96 Hunter Lawrence 2:03.800
5 24 R.J. Hampshire 2:05.418
6 21 Jason Anderson 2:06.079
7 7 Aaron Plessinger 2:06.766
8 17 Joey Savatgy 2:07.189
9 80 Derek Drake 2:07.293
10 2 Cooper Webb 2:07.647
11 37 Coty Schock 2:08.380
12 57 Benny Bloss 2:08.916
13 102 Benoit Paturel 2:09.016
14 992 Valentin Guillod 2:09.764
15 68 Jeremy Hand 2:09.877
16 86 Mitchell Harrison 2:10.021
17 27 Malcolm Stewart 2:10.052
18 45 Colt Nichols 2:10.231
19 53 Romain Pape 2:10.276
20 97 Bryce Shelly 2:10.369
21 314 Tyler Stepek 2:10.682
22 199 John Short IV 2:10.758
23 33 Freddie Noren 2:11.377
24 103 Scotty Verhaeghe 2:11.651
25 78 Cade Clason 2:12.023
26 74 Lorenzo Locurcio 2:12.034
27 837 Bryson Gardner 2:12.144
28 43 Grant Harlan 2:12.392
29 334 Brad West 2:12.721
30 233 Joshua Boaz 2:12.753
31 388 Brandon Ray 2:13.342
32 42 Harri Kullas 2:14.386
33 81 Matti Jorgensen 2:14.796
34 58 Derek Kelley 2:15.483
35 208 Logan Leitzel 2:15.720
36 70 Jorge Prado 2:17.479
37 584 Cameron Durow 2:18.674
38 777 James Harrington 2:19.044
39 299 Konnor Visger 2:21.278
40 588 Eddie Norred 2:23.226

Jason Anderson was quick grabbing the sixth spot.

Hunter Lawrence is a rider who could grab a win given the right opportunity.

2025 HIGH POINT MOTOCROSS // FULL COVERAGE

Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.

Read Entire Article

         

        

HOW TO FIGHT BACK WITH THE 5G  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway