PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jun 14, 2025 Last updated Jun 14, 2025
Racing for the 250 class has come for the 2025 High Point National. The track has become more and more difficult throughout the day and now it’s time to go racing. Haiden Deegan held the fastest times through qualifying and line decision will be critical through racetime. Chance Hymas and multiple other riders will be looking for that position and have what it takes to put themselves in that spot. Racing from High Point all info is down below.
2025 HIGH POINT MOTOCROSS // FULL COVERAGE
250 OVERALL RACE RESULTS
Perfect day for Haiden Deegan as he was fastest qualifier and had both Moto wins.
Haiden Deegan once again put himself out front early and started to pull away. Chance Hymas was in second but just couldn’t run Deegan’s pace today. A lot of the battles came from further back in the pack with riders like Nate Thrasher and Seth Hammaker going back and forth. Jalek Swoll in his first race back was also making some late race passes which was surprising because he had been off the bike for so long that not many thought he would have the stamina. On the final lap, Chance Hymas would go down, and when he was pulling off the track he was pointing at his knee which was concerning. Tom Vialle would take over the second spot in the moto and overall.
1 | 1 | Haiden Deegan | 1 | 1 |
2 | 16 | Tom Vialle | 4 | 2 |
3 | 47 | Levi Kitchen | 2 | 6 |
4 | 10 | Chance Hymas | 5 | 3 |
5 | 36 | Garrett Marchbanks | 7 | 4 |
6 | 30 | Jo Shimoda | 6 | 5 |
7 | 56 | Seth Hammaker | 3 | 10 |
8 | 40 | Casey Cochran | 11 | 9 |
9 | 41 | Nate Thrasher | 10 | 10 |
10 | 22 | Jalek Swoll | 14 | 8 |
11 | 107 | Mikkel Haarup | 19 | 7 |
12 | 92 | Maximus Vohland | 13 | 13 |
13 | 26 | Ty Masterpool | 9 | 17 |
14 | 19 | Jordon Smith | 12 | 16 |
15 | 93 | Michael Mosiman | 8 | 20 |
16 | 25 | Ryder Difrancesco | 21 | 11 |
17 | 44 | Dilan Schwartz | 40 | 12 |
18 | 106 | Kayden Minear | 20 | 14 |
19 | 134 | Avery Long | 17 | 18 |
20 | 115 | Gavin Towers | 18 | 19 |
21 | 65 | Lux Turner | 24 | 21 |
22 | 186 | Reid Taylor | 22 | 22 |
23 | 63 | Hunter Yoder | 36 | 23 |
24 | 137 | Ayden Shive | 33 | 24 |
25 | 192 | Jack Chambers | 41 | 25 |
26 | 188 | Hamden Hudson | 26 | 26 |
27 | 443 | Cole Timboe | 35 | 28 |
28 | 775 | CJ Benard | 38 | 27 |
29 | 195 | Lance Kobusch | 23 | 43 |
30 | 302 | Parker Ross | 34 | 36 |
31 | 85 | Max Sanford | 30 | 29 |
32 | 351 | Jack Rogers | 29 | 31 |
33 | 140 | Russell Buccheri | 32 | 30 |
34 | 775 | CJ Benard | 38 | 27 |
35 | 192 | Jack Chambers | 41 | 25 |
36 | 151 | Aidan Dickens | 35 | 32 |
37 | 511 | Jace Kessler | 28 | 39 |
38 | 451 | Dalton Venter | 31 | 38 |
39 | 302 | Parker Ross | 34 | 36 |
40 | 734 | Dayton Briggs | 39 | 33 |
41 | 784 | Alexander Fedortsov | 37 | 41 |
Tom Vialle inherited the second position after a problem for Chance Hymas.
Seth Hammaker battled hard with Nate Thrasher as both riders are returning from injury.
250 RACE RESULTS MOTO ONE
Haden Deegan grabs the Moto one win.
Haiden Deegan did exactly what was needed in the first moto and that was to get out front and hold the field at bay. Levi Kitchen was quick and able to hold that fast pace but there was no stopping Deegan from grabbing that win as he was looking for redemption from last weekend. As for Seth Hammaker who was returning this weekend at after injury took him out last weekend, he was able to put himself into third. This is also a hometown race for him so he does know how to ride very well here. Chance Hymas was only able to grab a fifth in the moto and will have to regroup going into moto two
1 | 1 | Haiden Deegan |
2 | 47 | Levi Kitchen |
3 | 56 | Seth Hammaker |
4 | 16 | Tom Vialle |
5 | 10 | Chance Hymas |
6 | 30 | Jo Shimoda |
7 | 36 | Garrett Marchbanks |
8 | 93 | Michael Mosiman |
9 | 26 | Ty Masterpool |
10 | 41 | Nate Thrasher |
11 | 40 | Casey Cochran |
12 | 19 | Jordon Smith |
13 | 92 | Maximus Vohland |
14 | 22 | Jalek Swoll |
15 | 23 | Julien Beaumer |
16 | 98 | Drew Adams |
17 | 134 | Avery Long |
18 | 83 | Austin Forkner |
19 | 107 | Mikkel Haarup |
20 | 106 | Kayden Minear |
21 | 25 | Ryder Difrancesco |
22 | 186 | Reid Taylor |
23 | 195 | Lance Kobusch |
24 | 115 | Gavin Towers |
25 | 443 | Cole Timboe |
26 | 188 | Hamden Hudson |
27 | 65 | Lux Turner |
28 | 511 | Jace Kessler |
29 | 351 | Jack Rogers |
30 | — | Max Sanford |
31 | 451 | Dalton Venter |
32 | 140 | Russell Buccheri |
33 | 137 | Ayden Shive |
34 | 302 | Parker Ross |
35 | 151 | Aidan Dickens |
36 | 63 | Hunter Yoder |
37 | 784 | Alexander Fedortsov |
38 | 775 | CJ Benard |
39 | 734 | Dayton Briggs |
40 | 44 | Dilan Schwartz |
Tom Vialle was quick in the first moto grabbing a fourth-place finish.
Gaining momentum each week Levi Kitchen grabbed himself a second place finish.