PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jun 28, 2025 Last updated Jun 28, 2025
The 250 class has seen Haiden Deegan dominant for most of this season. Chance Hymas was the only other rider to grab a win but at the last round at High Point would tear his ACL in his knee and be out for the rest of the season. Jo Shimoda has been fast grabbing multiple second-place finishes and sits second currently in the points standings behind Haiden Deegan. As we head into the 2025 Southwick National the riders with the most grit and willpower will be the riders that finish up front. Something Deegan has been looking forward to all year long. The track will be rough so being mistake-free is also a key for the day.
2025 SOUTHWICK MOTOCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Jo Shimoda seemed to struggle in qualifying but this does not determine his finish in the afternoon motos.
In the second session for the 250 class, the times again drastically slowed as the track became extremely rough. Haiden Deegan once again put himself out front in the session followed by Seth Hammaker and Tom Vialle. Michael Mosiman also kept it in the mix sitting in fourth but his time from the previous session where he was third would still stand. As the session continued the rider who put themselves up front early would maintain basically the same positions. Though some riders were faster in their second session they were not faster overall from the first session and Haiden Deegan will remain on top heading into the motos.
1 | 1 | Haiden Deegan | 2:04.748 |
2 | 16 | Tom Vialle | 2:06.814 |
3 | 93 | Michael Mosiman | 2:06.952 |
4 | 56 | Seth Hammaker | 2:07.347 |
5 | 107 | Mikkel Haarup | 2:08.174 |
6 | 26 | Ty Masterpool | 2:08.320 |
7 | 23 | Julien Beaumer | 2:09.399 |
8 | 22 | Jalek Swoll | 2:09.744 |
9 | 40 | Casey Cochran | 2:09.759 |
10 | 30 | Jo Shimoda | 2:09.865 |
11 | 25 | Ryder DiFrancesco | 2:10.051 |
12 | 41 | Nate Thrasher | 2:10.085 |
13 | 47 | Levi Kitchen | 2:10.251 |
14 | 36 | Garrett Marchbanks | 2:10.435 |
15 | 83 | Austin Forkner | 2:10.528 |
16 | 44 | Dilan Schwartz | 2:10.591 |
17 | 19 | Jordon Smith | 2:10.792 |
18 | 302 | Parker Ross | 2:11.056 |
19 | 784 | Alexander Fedortsov | 2:11.166 |
20 | 92 | Max Vohland | 2:11.800 |
21 | 65 | Lux Turner | 2:11.974 |
22 | 134 | Avery Long | 2:12.440 |
23 | 195 | Lance Kobusch | 2:12.441 |
24 | 228 | Ashton Arruda | 2:12.735 |
25 | 131 | Kyle Murdoch | 2:12.877 |
26 | 285 | Maxwell Sanford | 2:13.233 |
27 | 99 | Brock Bennett | 2:13.244 |
28 | 67 | Joe Tait | 2:13.420 |
29 | 565 | Stav Orland | 2:13.558 |
30 | 62 | Mark Fineis | 2:13.775 |
31 | 378 | Kyle Wise | 2:13.880 |
32 | 91 | TJ Albright | 2:13.921 |
33 | 192 | Jack Chambers | 2:14.000 |
34 | 451 | Dalton Venter | 2:14.201 |
35 | 140 | Russell Buccheri | 2:14.212 |
36 | 999 | Aidan Dickens | 2:14.222 |
37 | 775 | CJ Benard | 2:14.246 |
38 | 414 | Gage Stine | 2:14.453 |
39 | 511 | Jace Kessler | 2:14.917 |
40 | 188 | Hamden Hudson | 2:15.303 |
41 | 245 | Hayes Edwards | 2:15.565 |
42 | 235 | Patrick Murphy | 2:15.586 |
43 | 115 | Travis Mecking | 2:16.873 |
44 | 279 | Wyatt Mattson | 2:16.914 |
45 | 314 | Brayden Ehlermann | 2:17.427 |
46 | 311 | Jesse Wessell | 2:17.626 |
47 | 75 | Gage Linville | 2:17.990 |
48 | 712 | TJ Lanphear | 2:18.075 |
49 | 54 | Ty Lepicier | 2:18.366 |
50 | 146 | Karter DeLong | 2:18.699 |
51 | 303 | Pawel Maslak | 2:19.149 |
52 | 906 | Nick McDonnell | 2:19.155 |
53 | 162 | Keegan Rowley | 2:19.206 |
54 | 734 | Dayton Briggs | 2:19.239 |
55 | 521 | Carson Mainquist | 2:19.435 |
56 | 504 | Dylan Cunha | 2:19.575 |
57 | 705 | Joshua Prior | 2:19.749 |
58 | 777 | Max Darling | 2:20.276 |
59 | 39 | Ashton Bloxom | 2:21.159 |
60 | 268 | Austin Kapoukranidis | 2:21.495 |
61 | 222 | Hunter Stempel | 2:22.342 |
62 | 118 | Thomas Albano | 2:22.824 |
63 | 95 | Gage Hulsey | 2:22.969 |
64 | 133 | Ronnie Orres | 2:23.324 |
65 | 98 | Hayden Hoover | 2:23.983 |
66 | 120 | Alex White | 2:24.591 |
67 | 121 | Ethan Day | 2:24.849 |
68 | 112 | Noah Schuring | 2:25.566 |
69 | 113 | Noah Chambers | 2:25.591 |
70 | 114 | Andrew Bocarossa | 2:25.946 |
71 | 115 | Blake Ovitt | 2:25.959 |
72 | 116 | James Manni | 2:26.390 |
73 | 117 | Ryan Langan | 2:28.650 |
74 | 118 | Tyler Loud | 2:30.863 |
75 | 119 | Steven Keil | 2:33.601 |
76 | 120 | Brian Saunier | 2:36.477 |
77 | 121 | Kyle Czworkowski | 2:41.794 |
78 | 122 | Matthew Mowery | 2:42.875 |
79 | 123 | Nick Peccarelli | 2:46.672 |
After a tough crash last weekend, Julien Beaumer looks to have rebounded placing himself in the top ten.
Nate Thrasher has been one of the fastest riders this season even after crashing hard early at Fox Raceway. He is looking to put himself on the podium today.
250 QUALIFYING RESULTS SESSION 1 GROUP A
Haiden Deegan led the first session from start to finish.
No surprise that the first rider to put down the fastest lap in the first session was Haiden Deegan. In the opening laps, he was followed by teammate Michael Mosiman and GasGas rider Casey Cochran, but Casey would begin to slide down the totum as the laps continued. Over the next few laps, Seth Hammaker and Ty Masterpool began to make their way into the picture moving into third and fourth in the session. Still, there was no movement between Deegan and Mosiman up front. We may have spoken too soon because with around three minutes left in the session, Tom Vialle moved himself into the second spot bumping Mosiman back to third. Haiden Deegan would hold on to the top time through the conclusion of the session.
1 | 1 | Haiden Deegan | 02:04.747 |
2 | 16 | Tom Vialle | 02:06.814 |
3 | 93 | Michael Mosiman | 02:06.951 |
4 | 56 | Seth Hammaker | 02:07.346 |
5 | 107 | Mikkel Haarup | 02:08.174 |
6 | 26 | Ty Masterpool | 02:08.320 |
7 | 23 | Julien Beaumer | 02:09.399 |
8 | 22 | Jalek Swoll | 02:09.743 |
9 | 40 | Casey Cochran | 02:09.758 |
10 | 30 | Jo Shimoda | 02:09.865 |
11 | 25 | Ryder Difrancesco | 02:10.051 |
12 | 41 | Nate Thrasher | 02:10.085 |
13 | 47 | Levi Kitchen | 02:10.251 |
14 | 36 | Garrett Marchbanks | 02:10.434 |
15 | 83 | Austin Forkner | 02:10.527 |
16 | 44 | Dilan Schwartz | 02:10.590 |
17 | 19 | Jordon Smith | 02:10.792 |
18 | 784 | Alexander Fedortsov | 02:11.165 |
19 | 302 | Parker Ross | 02:11.562 |
20 | 92 | Maximus Vohland | 02:11.800 |
21 | 65 | Lux Turner | 02:11.973 |
22 | 134 | Avery Long | 02:12.440 |
23 | 195 | Lance Kobusch | 02:12.441 |
24 | 85 | Max Sanford | 02:13.233 |
25 | 99 | Brock Bennett | 02:13.243 |
26 | 565 | Stav Orland | 02:13.557 |
27 | 62 | Mark Fineis | 02:13.774 |
28 | 91 | TJ Albright | 02:13.920 |
29 | 192 | Jack Chambers | 02:14.000 |
30 | 451 | Dalton Venter | 02:14.201 |
31 | 140 | Russell Buccheri | 02:14.211 |
32 | 775 | CJ Benard | 02:14.245 |
33 | 378 | Kyle Wise | 02:14.341 |
34 | 511 | Jace Kessler | 02:14.916 |
35 | 188 | Hamden Hudson | 02:15.303 |
36 | 245 | Hayes Edwards | 02:15.565 |
37 | 235 | Patrick Murphy | 02:15.586 |
38 | 279 | Wyatt Mattson | 02:16.913 |
39 | 75 | Gage Linville | 02:17.989 |
40 | 734 | Dayton Briggs | 02:19.239 |
Michael Mosiman showed some intense speed and was really aggressive on the track.
Casey Cochran has been very surprising this summer after missing a lot of racing due to injury.