Language

         

 Advertising byAdpathway

250 OVERALL QUALIFYING RESULTS // 2025 RED BUD NATIONAL

1 week ago 5

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

On Jul 5, 2025 Last updated Jul 5, 2025

The 2025 Red Bud National is here and all of the 250 competitors are looking for a way to knock Haiden Deegan off the top of the podium. The defending Champion has dominated every race this outdoor season, except Thunder Valley, when he had a bike issue in the first moto and a crash in the second one.

Photos by Kyle Berry (@berryproductions)

2025 RED BUD MOTOCROSS // FULL COVERAGE


250 OVERALL QUALIFYING RESULTS

Ryder Difrancesco_2025 RedBud NationalRyder Difrancesco went 20-13 in the motos at Southwick last weekend for 15th overall, and it fired him up! Today, he’s the top 250 qualifier.

1 25 Ryder Difrancesco 2:08.014
2 1 Haiden Deegan 2:08.563
3 44 Dilan Schwartz 2:10.015
4 30 Jo Shimoda 2:10.756
5 23 Julien Beaumer 2:10.813
6 16 Tom Vialle 2:11.010
7 93 Michael Mosiman 2:11.132
8 56 Seth Hammaker 2:11.424
9 41 Nate Thrasher 2:11.496
10 98 Drew Adams 2:11.642
11 47 Levi Kitchen 2:11.846
12 107 Mikkel Haarup 2:11.973
13 19 Jordon Smith 2:12.424
14 36 Garrett Marchbanks 2:12.624
15 22 Jalek Swoll 2:13.538
16 65 Lux Turner 2:13.593
17 92 Maximus Vohland 2:13.877
18 302 Parker Ross 2:14.062
19 784 Alexander Fedortsov 2:15.002
20 443 Cole Timboe 2:15.292
21 62 Mark Fineis 2:15.352
22 83 Austin Forkner 2:15.521
23 75 Gage Linville 2:16.058
24 682 Izaih Clark 2:16.393
25 188 Hamden Hudson 2:16.494
26 192 Jack Chambers 2:16.529
27 736 Jace Allred 2:16.708
28 195 Lance Kobusch 2:16.736
29 134 Avery Long 2:16.737
30 245 Hayes Edwards 2:17.289
31 991 Kason Little 2:17.803
32 565 Stav Orland 2:17.929
33 775 CJ Benard 2:18.220
34 99 Brock Bennett 2:18.292
35 239 Bryson Raymond 2:18.302
36 151 Aidan Dickens 2:18.374
37 351 Jack Rogers 2:18.489
38 235 Patrick Murphy 2:18.627
39 511 Jace Kessler 2:18.809
40 451 Dalton Venter 2:19.276
41 268 Gage Stine 2:19.346
42 91 Tj Albright 2:19.435
43 378 Kyle Wise 2:19.664
44 140 Russell Buccheri 2:19.802
45 279 Wyatt Mattson 2:20.756
46 734 Dayton Briggs 2:21.593
47 191 Carson Mainquist 2:21.771
48 873 Ronnie Orres 2:21.998
49 797 Karter Delong 2:22.039
50 951 Jadyn Serles 2:22.155
51 352 Bronson Mcclure 2:22.157
52 190 Ryder Gwynn 2:22.171
53 343 Carter Biese 2:22.407
54 758 Thomas Ralston 2:22.452
55 104 Barend Du Toit 2:23.796
56 266 Brett Greenley 2:24.033
57 900 Keegan Rowley 2:24.247
58 155 Dylan Cunha 2:25.089
59 674 Carson Millikan 2:25.502
60 274 Ashton Bloxom 2:26.103
61 470 Ethan Day 2:26.396
62 172 Hayden Hoover 2:27.047
63 605 Blake Broderick 2:27.071
64 753 Jacob Selock 2:27.686
65 587 Noah Schuring 2:30.725
66 817 Max Darling 2:30.879
67 363 Taylor Beckwith 2:30.930
68 368 Brock Stiener 2:31.189
69 630 Matt Jackson 2:32.046
70 924 Gage Hulsey 2:32.059
71 477 Mitchell Prescott 2:33.887
72 197 Brian Saunier 2:38.017
73 811 CHRIS Williams 2:38.058
74 263 Talon Schwall 2:38.443
75 743 Colton Pursley 2:38.984
76 722 Josh Carson 2:39.310
77 595 Mike Kitzmiller 2:48.162
78 518 Matthew Mowery 2:58.647
79 505 Nick Peccarelli 3:02.581
80 251 Kyle Czworkowski 3:15.797

Read Entire Article

         

        

HOW TO FIGHT BACK WITH THE 5G  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway