PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayIt was an interesting day at the High Point National. We had heard there was a chance of rain and through the day it seemed that it would hold off. That is all the way up until the last 450 moto when is began to rain hard. Jett Lawrence won the first moto and then made his way through the mud in the second moto to finish third which was enough to give him his fourth overall thus far this season. In the 250 class it was redemption for Haiden Deegan as he was able to win both motos and grow his points lead even further. Unfortunately, Chance Hymas seemed to have hurt his knee in that final moto but it is unclear the extent of the injury.
2025 HIGH POINT MOTOCROSS // FULL COVERAGE
250 POINT STANDINGS: HIGH POINT
Haiden Deegan had a perfect day in High Point, he started off by grabbing the fastest qualifying position and then went on to grab a win in both motos he now holds a forty-two point lead over Jo Shimoda who still holds on to second.
1 | Haiden Deegan | 194 |
2 | Jo Shimoda | 152 |
3 | Chance Hymas | 132 |
4 | Garrett Marchbanks | 132 |
5 | Tom Vialle | 125 |
6 | Levi Kitchen | 124 |
7 | Ty Masterpool | 89 |
8 | Casey Cochran | 88 |
9 | Julien Beaumer | 87 |
10 | Max Vohland | 82 |
11 | Mikkel Haarup | 80 |
12 | Michael Mosiman | 77 |
13 | Seth Hammaker | 73 |
14 | Jordon Smith | 71 |
15 | Dilan Schwartz | 65 |
16 | Drew Adams | 62 |
17 | Ryder DiFrancesco | 54 |
18 | Nate Thrasher | 35 |
19 | Parker Ross | 34 |
20 | Austin Forkner | 32 |
21 | Kayden Minear | 23 |
22 | Jalek Swoll | 22 |
23 | Avery Long | 17 |
24 | Lux Turner | 15 |
25 | Alexander Fedortsov | 10 |
26 | Enzo Temmerman | 9 |
27 | Lance Kobusch | 6 |
28 | Gavin Towers | 4 |
29 | Jeremy Martin | 4 |
30 | Cole Timboe | 3 |
31 | Jack Chambers | 2 |
32 | CJ Benard | 1 |
Jo Shimoda was actually one of the fastest riders on the track but a crash in both motos hurt his overall score.
It was good to see Seth Hammaker back on the track battling upfront after missing a round due to injury.
450 POINT STANDINGS: HIGH POINT
Eli Tomac was able to rebound in the second moto and the 5-1 moto scores would give him third overall on the day.
1 | Jett Lawrence | 190 |
2 | Eli Tomac | 162 |
3 | Aaron Plessinger | 156 |
4 | Hunter Lawrence | 153 |
5 | Justin Cooper | 148 |
6 | R.J. Hampshire | 117 |
7 | Cooper Webb | 100 |
8 | Jason Anderson | 99 |
9 | Joey Savatgy | 98 |
10 | Jorge Prado | 82 |
11 | Valentin Guillod | 66 |
12 | Coty Schock | 66 |
13 | Benoit Paturel | 64 |
14 | Malcolm Stewart | 60 |
15 | Colt Nichols | 53 |
16 | Grant Harlan | 40 |
17 | Harri Kullas | 37 |
18 | Mitchell Harrison | 32 |
19 | Derek Kelley | 26 |
20 | Derek Drake | 24 |
21 | Fredrik Noren | 24 |
22 | Romain Pape | 21 |
23 | Benny Bloss | 18 |
24 | Lorenzo Locurcio | 18 |
25 | Mason Semmens | 9 |
26 | Bryce Shelly | 9 |
27 | Bryson Gardner | 7 |
28 | Scotty Verhaeghe | 5 |
29 | John Short | 5 |
30 | Tyler Stepek | 4 |
31 | Brad West | 3 |
32 | Dante Oliveira | 3 |
33 | Jeremy Hand | 3 |
34 | Nicholas Lapucci | 2 |
Cooper Webb had a tough day but was able to rebound to an eleventh in moto two after going down on the start.
Aaron Plessinger has been consistently fast each weekend and grabbed a fourth overall on the day.