Language Selection

Get healthy now with MedBeds!
Click here to book your session

Protect your whole family with Orgo-Life® Quantum MedBed Energy Technology® devices.

Advertising by Adpathway

         

 Advertising by Adpathway

250 OVERALL QUALIFYING RESULTS // 2026 FOX RACEWAY MOTOCROSS (UPDATED)

6 days ago 4

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

On May 30, 2026 Last updated May 30, 2026

It’s finally time to head back outdoors and kick off the 2026 motocross season at Fox Raceway. Things look a little different this year, with Haiden Deegan moving out of the 250 class and opening the door for a long list of contenders. Chance Hymas, Levi Kitchen, and Seth Hammaker are just a few of the favorites coming into the season, but you also can’t count out the entire Star Racing Yamaha team or satellite programs like BarX Yamaha. Riders may not win the championship in the first round, but they can definitely set the tone, and that starts here in qualifying.

2026 FOX RACEWAY NATIONAL // FULL COVERAGE

250 OVERALL QUALIFYING RESULTS

Levi Kitchen is a man on a mission here at Fox Raceway.

As the second session got underway, Jo Shimoda was quick to get out front early and give himself a clear track. Ryder DiFrancesco soon moved to the top of the board, setting the pace as the session began to build. Max Anstie had a scary moment when he tried to double into the dragon’s back and went over the bars, hitting the ground hard. He was able to remount, but looked visibly shaken after the crash.

As the track continued to develop, Cole Davies found his way to the top spot, but that time would not last long. Levi Kitchen improved once again and put himself back out front. As the session began to wind down, Seth Hammaker also picked up the pace and moved into second behind Kitchen. Levi then improved one more time, solidifying himself in the pole position heading into the afternoon motos.

POS # NAME BEST TIME
1 47 Levi Kitchen 2:19.854
2 10 Seth Hammaker 2:21.451
3 13 Julien Beaumer 2:22.656
4 37 Cole Davies 2:22.896
5 71 Carson Mumford 2:23.015
6 29 Chance Hymas 2:23.020
7 34 Ryder DiFrancesco 2:23.043
8 82 Caden Dudney 2:23.121
9 99 Kayden Minear 2:23.305
10 59 Casey Cochran 2:23.320
11 43 Lux Turner 2:23.456
12 180 Landen Gordon 2:23.667
13 19 Max Vohland 2:23.846
14 30 Jo Shimoda 2:24.122
15 872 Mathys Boisrame 2:24.742
16 58 Daxton Bennick 2:25.084
17 25 Nate Thrasher 2:25.268
18 42 Dilan Schwartz 2:25.427
19 141 Nicholas Romano 2:25.745
20 23 Michael Mosiman 2:26.048
21 33 Austin Forkner 2:26.169
22 752 Jeremy Fappani 2:26.386
23 40 Parker Ross 2:26.473
24 73 Gavin Towers 2:26.699
25 22 Coty Schock 2:26.847
26 736 Jace Allred 2:27.069
27 61 Max Anstie 2:27.108
28 199 Deacon Denno 2:27.182
29 300 Jonathan Getz 2:27.600
30 159 Brock Bennett 2:27.699
31 443 Cole Timboe 2:27.786
32 388 Brandon Ray 2:28.019
33 77 Derek Kelley 2:28.038
34 57 Avery Long 2:28.156
35 265 Devin Ruth 2:28.156
36 65 Marshal Weltin 2:28.497
Only the top 36 transfer straight to the main.
37 140 Russell Buccheri 2:28.729
38 486 Aden Keefer 2:28.730
39 775 CJ Benard 2:29.451
40 410 Noah Gordon 2:29.564
41 800 Preston Masciangelo 2:29.693
42 371 Chase Haynes 2:30.006
43 74 Gage Linville 2:30.146
44 373 Gavin Betts 2:30.686
45 158 Tre Fierro III 2:30.895
46 809 Brayden Ehlermann 2:30.976
47 539 Cole Zeller 2:31.386
48 951 Jadyn Serles 2:31.730
49 430 Kyle Looney 2:31.889
50 990 Nico Israel 2:32.314
51 900 Keegan Rowley 2:32.934
52 999 Jesse Jacobsen 2:34.402
53 155 Dylan Cunha 2:35.125
54 283 Collin Burns 2:36.497
55 674 Carson Millikan 2:36.965
56 923 Cohen Jackman 2:37.228
57 369 Nicholas Hunt 2:39.746
58 795 Jace Hinrichs 2:40.484
59 632 Alex Andreis 2:41.272
60 117 Tim Jaunin 2:41.791
61 587 Noah Schuring 2:46.750
62 201 Timothy Barnum 3:01.030
63 518 Matthew Mowery 3:03.070
64 298 Joey De Santi 3:17.500
65 251 Kyle Czworkowski 4:01.235

Cole Davies improved from the first session but was still a tick off the lead.

Daxton Bennick was obviously not happy with Parker Ross in this situation.

250 QUALIFYING SESSION SESSION 1 GROUP A

Cole Davies struggled a little bit in the first session.

Lux Turner was fastest early in the session, followed by Caden Dudney and Chance Hymas as the 250 class got its first laps in at Fox Raceway. The track was deep and a bit muddy this morning, making it tough for riders to find clean lines right away. As the session continued and the track started to come around, the lap times began to drop. Julien Beaumer eventually took over the top spot, with Levi Kitchen close behind as both riders found their rhythm and put in some strong laps. With conditions improving, the second session could bring even faster times. As things were coming to a close, Levi Kitchen moved himself up into the lead and would take control of the top spot.

POS # NAME BEST TIME
1 47 Levi Kitchen 2:22.717
2 13 Julien Beaumer 2:23.782
3 82 Caden Dudney 2:24.070
4 43 Lux Turner 2:25.075
5 29 Chance Hymas 2:26.430
6 71 Carson Mumford 2:26.705
7 10 Seth Hammaker 2:26.715
8 61 Max Anstie 2:27.108
9 59 Casey Cochran 2:27.338
10 42 Dilan Schwartz 2:27.699
11 23 Michael Mosiman 2:27.724
12 34 Ryder DiFrancesco 2:27.835
13 37 Cole Davies 2:28.179
14 180 Landen Gordon 2:28.596
15 872 Mathys Boisrame 2:28.612
16 58 Daxton Bennick 2:28.827
17 30 Jo Shimoda 2:28.887
18 19 Max Vohland 2:29.056
19 99 Kayden Minear 2:29.748
20 73 Gavin Towers 2:29.972
21 33 Austin Forkner 2:30.183
22 22 Coty Schock 2:30.295
23 77 Derek Kelley 2:30.478
24 25 Nate Thrasher 2:30.613
25 443 Cole Timboe 2:30.674
26 141 Nicholas Romano 2:30.932
27 65 Marshal Weltin 2:30.937
28 40 Parker Ross 2:31.117
29 199 Deacon Denno 2:31.401
30 159 Brock Bennett 2:31.993
31 74 Gage Linville 2:32.435
32 57 Avery Long 2:32.657
33 775 CJ Benard 2:34.052

Caden Dudney finished third and was the leader of the Star Racing Yamaha team.

Julien Beaumer looks good after returning from injury and was second in the first qualifying session.

2026 FOX RACEWAY NATIONAL // FULL COVERAGE

Read Entire Article

         

        

HOW TO FIGHT BACK WITH THE 5G  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway