PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayGet all the results from the opening round of the 2026 FIM World Supercross Championship, held in Calgary, Canada.
SX1 (450 Class) Round Points and Overall Results
TBD
SX2 (250 Class) Round Points and Overall Results
| 1 | 1 | Max Anstie | Rocket Doctor/Rick Ware Racing | Yamaha | 10 | 10 | 25 | 45 | |
| 2 | 460 | Michael Hicks | Stark | Stark | 8 | 9 | 20 | 37 | |
| 3 | 142 | Cameron McAdoo | Konsky Motorsport Group | Kawasaki | 7 | 7 | 22 | 36 | |
| 4 | 110 | Kyle Peters | Twisted Tea PMG Suzuki | Suzuki | 5 | 2 | 16 | 23 | |
| 5 | 16 | Cole Thompson | Team GSM | Yamaha | 3 | 0 | 18 | 21 | |
| 6 | 88 | Brodie Connolly | Quad Lock Honda Konsky Motorsport Group | Honda | 4 | 5 | 12 | 21 | |
| 7 | 70 | Devin Simonson | Rocket Doctor/Rick Ware Racing | Yamaha | 9 | 6 | 6 | 21 | |
| 8 | 81 | Brian Hsu | Stark | Stark | 6 | 8 | 5 | 19 | |
| 9 | 462 | Luke Fauser | 595 Racing | KTM | 0 | 1 | 15 | 16 | |
| 10 | 237 | Robert Wageman | MCR Honda | Honda | 1 | 0 | 14 | 15 | |
| 11 | 69 | Jack Chambers | Team Venum Bud Racing Kawasaki | Kawasaki | 0 | 4 | 11 | 15 | |
| 12 | 260 | Nico Koch | 595 Racing | KTM | 0 | 0 | 13 | 13 | |
| 13 | 200 | Ryan Breece | MCR Honda | Honda | 0 | 3 | 9 | 12 | |
| 14 | 11 | Calvin Fonvieille | Team GSM | Yamaha | 0 | 0 | 10 | 10 | |
| 15 | 411 | Crockett Myers | Twisted Tea PMG Suzuki | Suzuki | 2 | 0 | 7 | 9 | |
| 16 | 29 | Henry Miller | Team Venum Bud Racing Kawasaki | Kawasaki | 0 | 0 | 8 | 8 |
SX1 (450 Class) GP Race 3
SX2 (250 Class) GP Race 3
| 1 | 1 | Max Anstie | Rocket Doctor/Rick Ware Racing | Yamaha | 12 | 53.085 | |||
| 2 | 142 | Cameron McAdoo | Konsky Motorsport Group | Kawasaki | 12 | +10.291 | +10.291 | 53.943 | |
| 3 | 460 | Michael Hicks | Stark | Stark | 12 | +19.368 | +9.077 | 54.455 | |
| 4 | 16 | Cole Thompson | Team GSM | Yamaha | 12 | +23.056 | +3.688 | 54.674 | |
| 5 | 110 | Kyle Peters | Twisted Tea PMG Suzuki | Suzuki | 12 | +31.028 | +7.972 | 55.312 | |
| 6 | 462 | Luke Fauser | 595 Racing | KTM | 12 | +33.301 | +2.273 | 55.962 | |
| 7 | 237 | Robert Wageman | MCR Honda | Honda | 12 | +35.887 | +2.586 | 55.641 | |
| 8 | 260 | Nico Koch | 595 Racing | KTM | 12 | +40.308 | +4.421 | 56.526 | |
| 9 | 88 | Brodie Connolly | Quad Lock Honda Konsky Motorsport Group | Honda | 12 | +41.537 | +1.229 | 56.548 | |
| 10 | 69 | Jack Chambers | Team Venum Bud Racing Kawasaki | Kawasaki | 12 | +42.884 | +1.347 | 57.077 | |
| 11 | 11 | Calvin Fonvieille | Team GSM | Yamaha | 12 | +43.987 | +1.103 | 56.468 | |
| 12 | 200 | Ryan Breece | MCR Honda | Honda | 12 | +46.223 | +2.236 | 56.926 | |
| 13 | 29 | Henry Miller | Team Venum Bud Racing Kawasaki | Kawasaki | 12 | +48.915 | +2.692 | 56.853 | |
| 14 | 411 | Crockett Myers | Twisted Tea PMG Suzuki | Suzuki | 12 | +54.424 | +5.509 | 56.572 | |
| 15 | 70 | Devin Simonson | Rocket Doctor/Rick Ware Racing | Yamaha | 11 | +1 Lap | +1 Lap | 54.749 | |
| 16 | 81 | Brian Hsu | Stark | Stark | 10 | +2 Laps | +1 Lap | 54.720 |
SX1 (450 Class) GP Race 2
| 1 | 2 | Cooper Webb | Rocket Doctor/Rick Ware Racing Powered by Star Racing | Yamaha | 8 | 53.411 | |||
| 2 | 99 | Jorge Zaragoza | Stark | Stark | 8 | +6.584 | +6.584 | 54.125 | |
| 3 | 15 | Dean Wilson | Quad Lock Honda Konsky Motorsport Group | Honda | 8 | +8.454 | +1.870 | 53.949 | |
| 4 | 719 | Vince Friese | Stark | Stark | 8 | +11.251 | +2.797 | 54.646 | |
| 5 | 46 | Justin Hill | Rocket Doctor/Rick Ware Racing | KTM | 8 | +12.984 | +1.733 | 53.358 | |
| 6 | 41 | Mitchell Harrison | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +13.166 | +0.182 | 53.838 | |
| 7 | 911 | Jordi Tixier | Team GSM | Yamaha | 8 | +15.012 | +1.846 | 54.977 | |
| 8 | 45 | Colt Nichols | Twisted Tea PMG Suzuki | Suzuki | 8 | +17.194 | +2.182 | 55.342 | |
| 9 | 21 | Jason Anderson | Twisted Tea PMG Suzuki | Suzuki | 8 | +21.494 | +4.300 | 54.891 | |
| 10 | 141 | Maxime Desprey | Team GSM | Yamaha | 8 | +23.253 | +1.759 | 55.607 | |
| 11 | 28 | Christian Craig | Quad Lock Honda Konsky Motorsport Group | Honda | 8 | +24.850 | +1.597 | 53.771 | |
| 12 | 78 | Kevin Moranz | 595 Racing | KTM | 8 | +27.412 | +2.562 | 56.302 | |
| 13 | 4 | Luke Clout | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +33.124 | +5.712 | 55.967 | |
| 14 | 20 | Gregory Aranda | 595 Racing | KTM | 8 | +35.514 | +2.390 | 54.834 | |
| 15 | 800 | Mike Alessi | MCR Honda | Honda | 8 | +48.125 | +12.611 | 58.636 | |
| 16 | 98 | Austin Politelli | MCR Honda | Honda | 3 | +5 Laps | +5 Laps | 56.001 |
SX2 (250 Class) GP Race 2
| 1 | 1 | Max Anstie | Rocket Doctor/Rick Ware Racing | Yamaha | 8 | 53.391 | |||
| 2 | 460 | Michael Hicks | Stark | Stark | 8 | +1.837 | +1.837 | 53.664 | |
| 3 | 81 | Brian Hsu | Stark | Stark | 8 | +3.120 | +1.283 | 53.682 | |
| 4 | 142 | Cameron McAdoo | Konsky Motorsport Group | Kawasaki | 8 | +3.736 | +0.616 | 53.696 | |
| 5 | 70 | Devin Simonson | Rocket Doctor/Rick Ware Racing | Yamaha | 8 | +11.130 | +7.394 | 53.635 | |
| 6 | 88 | Brodie Connolly | Quad Lock Honda Konsky Motorsport Group | Honda | 8 | +15.410 | +4.280 | 54.036 | |
| 7 | 69 | Jack Chambers | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +17.335 | +1.925 | 55.035 | |
| 8 | 200 | Ryan Breece | MCR Honda | Honda | 8 | +19.281 | +1.946 | 55.224 | |
| 9 | 110 | Kyle Peters | Twisted Tea PMG Suzuki | Suzuki | 8 | +20.011 | +0.730 | 55.544 | |
| 10 | 462 | Luke Fauser | 595 Racing | KTM | 8 | +23.180 | +3.169 | 56.528 | |
| 11 | 237 | Robert Wageman | MCR Honda | Honda | 8 | +25.185 | +2.005 | 55.864 | |
| 12 | 16 | Cole Thompson | Team GSM | Yamaha | 8 | +29.277 | +4.092 | 55.432 | |
| 13 | 29 | Henry Miller | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +32.059 | +2.782 | 55.828 | |
| 14 | 11 | Calvin Fonvieille | Team GSM | Yamaha | 8 | +33.905 | +1.846 | 56.247 | |
| 15 | 260 | Nico Koch | 595 Racing | KTM | 8 | +36.538 | +2.633 | 56.970 | |
| 16 | 411 | Crockett Myers | Twisted Tea PMG Suzuki | Suzuki | 8 | +53.655 | +17.117 | 55.864 |
SX1 (450 Class) GP Race 1
| 1 | 46 | Justin Hill | Rocket Doctor/Rick Ware Racing | KTM | 8 | 52.506 | |||
| 2 | 2 | Cooper Webb | Rocket Doctor/Rick Ware Racing Powered by Star Racing | Yamaha | 8 | +3.082 | +3.082 | 53.703 | |
| 3 | 15 | Dean Wilson | Quad Lock Honda Konsky Motorsport Group | Honda | 8 | +3.599 | +0.517 | 53.286 | |
| 4 | 41 | Mitchell Harrison | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +3.870 | +0.271 | 53.753 | |
| 5 | 28 | Christian Craig | Quad Lock Honda Konsky Motorsport Group | Honda | 8 | +4.919 | +1.049 | 53.646 | |
| 6 | 719 | Vince Friese | Stark | Stark | 8 | +9.886 | +4.967 | 54.612 | |
| 7 | 911 | Jordi Tixier | Team GSM | Yamaha | 8 | +13.095 | +3.209 | 54.431 | |
| 8 | 20 | Gregory Aranda | 595 Racing | KTM | 8 | +16.191 | +3.096 | 54.974 | |
| 9 | 98 | Austin Politelli | MCR Honda | Honda | 8 | +20.431 | +4.240 | 54.996 | |
| 10 | 78 | Kevin Moranz | 595 Racing | KTM | 8 | +23.733 | +3.302 | 55.492 | |
| 11 | 45 | Colt Nichols | Twisted Tea PMG Suzuki | Suzuki | 8 | +24.202 | +0.469 | 54.057 | |
| 12 | 141 | Maxime Desprey | Team GSM | Yamaha | 8 | +32.527 | +8.325 | 54.357 | |
| 13 | 21 | Jason Anderson | Twisted Tea PMG Suzuki | Suzuki | 8 | +35.857 | +3.330 | 55.216 | |
| 14 | 99 | Jorge Zaragoza | Stark | Stark | 8 | +44.362 | +8.505 | 54.821 | |
| 15 | 4 | Luke Clout | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +46.063 | +1.701 | 53.977 | |
| 16 | 800 | Mike Alessi | MCR Honda | Honda | 8 | +53.629 | +7.566 | 57.234 |
SX2 (250 Class) GP Race 1
| 1 | 1 | Max Anstie | Rocket Doctor/Rick Ware Racing | Yamaha | 8 | 52.511 | |||
| 2 | 70 | Devin Simonson | Rocket Doctor/Rick Ware Racing | Yamaha | 8 | +7.017 | +7.017 | 52.494 | |
| 3 | 460 | Michael Hicks | Stark | Stark | 8 | +10.046 | +3.029 | 54.015 | |
| 4 | 142 | Cameron McAdoo | Konsky Motorsport Group | Kawasaki | 8 | +11.940 | +1.894 | 53.690 | |
| 5 | 81 | Brian Hsu | Stark | Stark | 8 | +13.396 | +1.456 | 52.587 | |
| 6 | 110 | Kyle Peters | Twisted Tea PMG Suzuki | Suzuki | 8 | +15.164 | +1.768 | 53.981 | |
| 7 | 88 | Brodie Connolly | Quad Lock Honda Konsky Motorsport Group | Honda | 8 | +17.743 | +2.579 | 54.544 | |
| 8 | 16 | Cole Thompson | Team GSM | Yamaha | 8 | +20.786 | +3.043 | 54.442 | |
| 9 | 411 | Crockett Myers | Twisted Tea PMG Suzuki | Suzuki | 8 | +23.098 | +2.312 | 55.261 | |
| 10 | 237 | Robert Wageman | MCR Honda | Honda | 8 | +25.084 | +1.986 | 54.768 | |
| 11 | 200 | Ryan Breece | MCR Honda | Honda | 8 | +25.211 | +0.127 | 54.663 | |
| 12 | 69 | Jack Chambers | Team Venum Bud Racing Kawasaki | Kawasaki | 8 | +29.343 | +4.132 | 54.791 | |
| 13 | 462 | Luke Fauser | 595 Racing | KTM | 8 | +34.665 | +5.322 | 56.127 | |
| 14 | 260 | Nico Koch | 595 Racing | KTM | 8 | +39.972 | +5.307 | 56.583 | |
| 15 | 11 | Calvin Fonvieille | Team GSM | Yamaha | 8 | +43.076 | +3.104 | 56.645 | |
| DNF | 29 | Henry Miller | Team Venum Bud Racing Kawasaki | Kawasaki |
SX1 (450 Class) Superpole
| 1 | 15 | Dean Wilson | Quad Lock Honda Konsky Motorsport Group | Honda | 1 | 51.617 | |||
| 2 | 2 | Cooper Webb | Rocket Doctor/Rick Ware Racing Powered by Star Racing | Yamaha | 1 | +0.110 | +0.110 | 51.727 | |
| 3 | 28 | Christian Craig | Quad Lock Honda Konsky Motorsport Group | Honda | 1 | +0.230 | +0.120 | 51.847 | |
| 4 | 46 | Justin Hill | Rocket Doctor/Rick Ware Racing | KTM | 1 | +0.541 | +0.311 | 52.158 |
SX2 (250 Class) Superpole
| 1 | 1 | Max Anstie | Rocket Doctor/Rick Ware Racing | Yamaha | 1 | 53.416 | |||
| 2 | 70 | Devin Simonson | Rocket Doctor/Rick Ware Racing | Yamaha | 1 | +0.744 | +0.744 | 54.160 | |
| 3 | 16 | Cole Thompson | Team GSM | Yamaha | 1 | +1.312 | +0.568 | 54.728 | |
| 4 | 81 | Brian Hsu | Stark | Stark | 1 | +2.976 | +1.664 | 56.392 |
SX1 (450 Class) Timed Qualifying
| 1 | 46 | Justin Hill | Rocket Doctor/Rick Ware Racing | KTM | 9 | 50.874 | |||
| 2 | 28 | Christian Craig | Quad Lock Honda Konsky Motorsport Group | Honda | 10 | +0.432 | +0.432 | 51.306 | |
| 3 | 15 | Dean Wilson | Quad Lock Honda Konsky Motorsport Group | Honda | 9 | +0.466 | +0.034 | 51.340 | |
| 4 | 2 | Cooper Webb | Rocket Doctor/Rick Ware Racing Powered by Star Racing | Yamaha | 9 | +0.699 | +0.233 | 51.573 | |
| 5 | 20 | Gregory Aranda | 595 Racing | KTM | 8 | +1.347 | +0.648 | 52.221 | |
| 6 | 21 | Jason Anderson | Twisted Tea PMG Suzuki | Suzuki | 10 | +1.434 | +0.087 | 52.308 | |
| 7 | 141 | Maxime Desprey | Team GSM | Yamaha | 9 | +1.776 | +0.342 | 52.650 | |
| 8 | 41 | Mitchell Harrison | Team Venum Bud Racing Kawasaki | Kawasaki | 10 | +1.789 | +0.013 | 52.663 | |
| 9 | 4 | Luke Clout | Team Venum Bud Racing Kawasaki | Kawasaki | 9 | +1.922 | +0.133 | 52.796 | |
| 10 | 99 | Jorge Zaragoza | Stark | Stark | 10 | +2.289 | +0.367 | 53.163 | |
| 11 | 911 | Jordi Tixier | Team GSM | Yamaha | 9 | +2.295 | +0.006 | 53.169 | |
| 12 | 45 | Colt Nichols | Twisted Tea PMG Suzuki | Suzuki | 10 | +2.524 | +0.229 | 53.398 | |
| 13 | 98 | Austin Politelli | MCR Honda | Honda | 8 | +2.701 | +0.177 | 53.575 | |
| 14 | 719 | Vince Friese | Stark | Stark | 9 | +2.855 | +0.154 | 53.729 | |
| 15 | 78 | Kevin Moranz | 595 Racing | KTM | 9 | +3.132 | +0.277 | 54.006 | |
| 16 | 800 | Mike Alessi | MCR Honda | Honda | 9 | +5.901 | +2.769 | 56.775 |
SX2 (250 Class) Timed Qualifying
| 1 | 81 | Brian Hsu | Stark | Stark | 9 | 52.594 | |||
| 2 | 70 | Devin Simonson | Rocket Doctor/Rick Ware Racing | Yamaha | 8 | +0.215 | +0.215 | 52.809 | |
| 3 | 1 | Max Anstie | Rocket Doctor/Rick Ware Racing | Yamaha | 10 | +0.235 | +0.020 | 52.829 | |
| 4 | 16 | Cole Thompson | Team GSM | Yamaha | 10 | +0.571 | +0.336 | 53.165 | |
| 5 | 460 | Michael Hicks | Stark | Stark | 9 | +0.637 | +0.066 | 53.231 | |
| 6 | 142 | Cameron McAdoo | Konsky Motorsport Group | Kawasaki | 9 | +0.708 | +0.071 | 53.302 | |
| 7 | 88 | Brodie Connolly | Quad Lock Honda Konsky Motorsport Group | Honda | 9 | +0.873 | +0.165 | 53.467 | |
| 8 | 110 | Kyle Peters | Twisted Tea PMG Suzuki | Suzuki | 10 | +1.122 | +0.249 | 53.716 | |
| 9 | 69 | Jack Chambers | Team Venum Bud Racing Kawasaki | Kawasaki | 10 | +1.545 | +0.423 | 54.139 | |
| 10 | 237 | Robert Wageman | MCR Honda | Honda | 10 | +1.923 | +0.378 | 54.517 | |
| 11 | 29 | Henry Miller | Team Venum Bud Racing Kawasaki | Kawasaki | 10 | +1.986 | +0.063 | 54.580 | |
| 12 | 11 | Calvin Fonvieille | Team GSM | Yamaha | 9 | +1.988 | +0.002 | 54.582 | |
| 13 | 411 | Crockett Myers | Twisted Tea PMG Suzuki | Suzuki | 10 | +2.272 | +0.284 | 54.866 | |
| 14 | 200 | Ryan Breece | MCR Honda | Honda | 10 | +2.313 | +0.041 | 54.907 | |
| 15 | 462 | Luke Fauser | 595 Racing | KTM | 9 | +2.643 | +0.330 | 55.237 | |
| 16 | 260 | Nico Koch | 595 Racing | KTM | 9 | +3.620 | +0.977 | 56.214 |

















English (US) ·
French (CA) ·