The second round of the 2026 Australian Supercross series is underway, along with the annual AUSX Open. This year's event features the likes of Ken Roczen, Cole Davies, Max Anstie, and more! Keep up with all the results below.
SX1 (450) Main Event 2
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 94 | Ken Roczen | Suzuki | 12 | 10:52.919 | 51.970 |
| 2 | 28 | Christian Craig | Honda | 12 | +4.860 | 52.229 |
| 3 | 4 | Luke Clout | KTM | 12 | +13.268 | 52.167 |
| 4 | 9 | Aaron Tanti | Yamaha | 12 | +25.983 | 52.550 |
| 5 | 2 | Cedric Soubeyras | Kawasaki | 12 | +28.395 | 53.204 |
| 6 | 98 | Austin Politelli | Honda | 12 | +36.071 | 53.104 |
| 7 | 99 | Jorge Zaragoza | Stark | 12 | +46.392 | 54.162 |
| 8 | 719 | Vince Friese | Stark | 12 | +46.960 | 53.990 |
| 9 | 63 | Ryan Alexanderson | Kawasaki | 11 | 1 Lap | 55.711 |
| 10 | 8 | Zachary Watson | KTM | 11 | 1 Lap | 57.295 |
| 11 | 25 | Liam Jackson | Husqvarna | 11 | 1 Lap | 58.393 |
| 12 | 24 | Chandler Burns | Honda | 11 | 1 Lap | 59.075 |
| 13 | 23 | Brandon Steel | Honda | 11 | 1 Lap | 58.235 |
| 14 | 225 | Reid Lehrer | GasGas | 10 | 2 Laps | 1:01.167 |
SX2 (250) Main Event 2
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 37 | Cole Davies | Yamaha | 10 | 9:29.742 | 52.605 |
| 2 | 63 | Cameron McAdoo | Honda | 10 | +6.066 | 53.409 |
| 3 | 9 | Lux Turner | Yamaha | 10 | +7.386 | 53.533 |
| 4 | 20 | Kayd Kingsford | Honda | 10 | +8.534 | 53.479 |
| 5 | 1 | Ryder Kingsford | Honda | 10 | +9.627 | 53.181 |
| 6 | 88 | Brodie Connolly | Honda | 10 | +12.956 | 53.795 |
| 7 | 99 | Max Anstie | Yamaha | 10 | +15.081 | 53.515 |
| 8 | 460 | Michael Hicks | Stark | 10 | +32.778 | 53.528 |
| 9 | 5 | Alex Larwood | Honda | 10 | +33.529 | 54.038 |
| 10 | 86 | Reid Taylor | Kawasaki | 10 | +40.241 | 55.490 |
| 11 | 29 | Noah Ferguson | Yamaha | 10 | +42.843 | 55.207 |
| 12 | 27 | Seth Burchell | Yamaha | 10 | +43.392 | 56.998 |
| 13 | 53 | Dylan Walsh | KTM | 10 | +47.483 | 55.033 |
| 14 | 8 | Cambell Williams | Yamaha | 10 | +48.412 | 55.960 |
| 15 | 4 | Thomas Wood | KTM | 10 | +51.789 | 55.995 |
| 16 | 800 | Preston Masciangelo | Honda | 9 | 1 Lap | 56.627 |
| 17 | 7 | Jayce Cosford | Kawasaki | 9 | 1 Lap | 56.407 |
| DNF | 69 | Jack Chambers | Yamaha | 6 | 3 Laps | 54.118 |
SMX Next (Juniors) Main Event 2
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 254 | Jack Deveson | Yamaha | 8 | 8:03.811 | 55.518 |
| 2 | 275 | Riley Burgess | KTM | 8 | +4.158 | 55.394 |
| 3 | 29 | Jack Nunn | Yamaha | 8 | +4.908 | 55.882 |
| 4 | 24 | Seth Morrow | Honda | 8 | +14.158 | 57.817 |
| 5 | 96 | Hayden Draper | Yamaha | 8 | +17.005 | 58.082 |
| 6 | 6 | Max Compton | Honda | 8 | +20.870 | 58.306 |
| 7 | 23 | Corey Eisel | KTM | 8 | +26.106 | 58.522 |
| 8 | 59 | Tomi Doble | Honda | 8 | +32.387 | 58.185 |
| 9 | 28 | Peter Wolfe | Husqvarna | 8 | +32.663 | 58.704 |
| 10 | 41 | Max Anderson | Yamaha | 8 | +54.779 | 1:00.825 |
| 11 | 77 | Jett Sanderson | Yamaha | 7 | 1 Lap | 1:03.507 |
| DNF | 199 | Travis Taylor | Honda | 4 | 3 Laps | 59.418 |
| DNF | 444 | Luis Cannon | Stark | 2 | 5 Laps | 1:01.045 |
SX1 (450) Main Event 1
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 94 | Ken Roczen | Suzuki | 12 | 10:45.246 | 51.153 |
| 2 | 28 | Christian Craig | Honda | 12 | +1.312 | 51.122 |
| 3 | 4 | Luke Clout | KTM | 12 | +19.371 | 52.447 |
| 4 | 2 | Cedric Soubeyras | Kawasaki | 12 | +22.159 | 52.824 |
| 5 | 9 | Aaron Tanti | Yamaha | 12 | +22.718 | 52.291 |
| 6 | 98 | Austin Politelli | Honda | 12 | +40.866 | 53.190 |
| 7 | 99 | Jorge Zaragoza | Stark | 12 | +46.577 | 53.355 |
| 8 | 719 | Vince Friese | Stark | 12 | +48.799 | 54.595 |
| 9 | 63 | Ryan Alexanderson | Kawasaki | 11 | 1 Lap | 55.234 |
| 10 | 25 | Liam Jackson | Husqvarna | 11 | 1 Lap | 57.014 |
| 11 | 24 | Chandler Burns | Honda | 11 | 1 Lap | 57.195 |
| 12 | 225 | Reid Lehrer | GasGas | 10 | 2 Laps | 1:01.653 |
| 13 | 23 | Brandon Steel | Honda | 9 | 3 Laps | 57.831 |
| DNF | 8 | Zachary Watson | KTM | 0 | 11 Laps* | — |
SX2 (250) Main Event 1
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 37 | Cole Davies | Yamaha | 10 | 9:11.620 | 51.758 |
| 2 | 63 | Cameron McAdoo | Honda | 10 | +9.918 | 52.905 |
| 3 | 1 | Ryder Kingsford | Honda | 10 | +11.646 | 52.755 |
| 4 | 99 | Max Anstie | Yamaha | 10 | +15.219 | 52.399 |
| 5 | 88 | Brodie Connolly | Honda | 10 | +22.410 | 53.434 |
| 6 | 4 | Thomas Wood | KTM | 10 | +25.730 | 53.448 |
| 7 | 460 | Michael Hicks | Stark | 10 | +28.058 | 53.456 |
| 8 | 86 | Reid Taylor | Kawasaki | 10 | +29.225 | 53.894 |
| 9 | 800 | Preston Masciangelo | Honda | 10 | +29.891 | 54.157 |
| 10 | 69 | Jack Chambers | Yamaha | 10 | +31.312 | 53.773 |
| 11 | 5 | Alex Larwood | Honda | 10 | +34.045 | 54.057 |
| 12 | 20 | Kayd Kingsford | Honda | 10 | +36.335 | 54.562 |
| 13 | 53 | Dylan Walsh | KTM | 10 | +36.715 | 53.554 |
| 14 | 7 | Jayce Cosford | Kawasaki | 10 | +39.913 | 54.637 |
| 15 | 27 | Seth Burchell | Yamaha | 10 | +48.143 | 56.003 |
| 16 | 29 | Noah Ferguson | Yamaha | 9 | 1 Lap | 55.442 |
| 17 | 8 | Cambell Williams | Yamaha | 9 | 1 Lap | 55.602 |
| DNF | 9 | Lux Turner | Yamaha | 0 | 9 Laps* | — |
SX1 (450) Superpole
Pos.No.RiderBikeFastest LapGap
| 1 | 94 | Ken Roczen | Suzuki | 50.085 | — |
| 2 | 4 | Luke Clout | KTM | 50.522 | +0.437 |
| 3 | 28 | Christian Craig | Honda | 50.678 | +0.593 |
| 4 | 2 | Cedric Soubeyras | Kawasaki | 51.658 | +1.573 |
| 5 | 98 | Austin Politelli | Honda | 53.242 | +3.157 |
| 6 | 719 | Vince Friese | Stark | 54.874 | +4.789 |
SMX Next (Juniors) Main Event 1
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 254 | Jack Deveson | Yamaha | 5 | 5:11.934 | 55.772 |
| 2 | 275 | Riley Burgess | KTM | 5 | +2.037 | 55.852 |
| 3 | 29 | Jack Nunn | Yamaha | 5 | +3.762 | 55.801 |
| 4 | 444 | Luis Cannon | Stark | 5 | +9.324 | 57.738 |
| 5 | 23 | Corey Eisel | KTM | 5 | +13.136 | 57.467 |
| 6 | 6 | Max Compton | Honda | 5 | +14.166 | 57.303 |
| 7 | 24 | Seth Morrow | Honda | 5 | +17.386 | 57.994 |
| 8 | 96 | Hayden Draper | Yamaha | 5 | +18.357 | 56.726 |
| 9 | 199 | Travis Taylor | Honda | 5 | +26.966 | 1:00.626 |
| 10 | 41 | Max Anderson | Yamaha | 5 | +28.342 | 59.622 |
| 11 | 28 | Peter Wolfe | Husqvarna | 5 | +34.433 | 59.778 |
| 12 | 77 | Jett Sanderson | Yamaha | 4 | +0.000* | 1:04.960 |
| NC | 295 | Seth Thomas | GasGas | 2 | 2 Laps | 56.280 |
| NC | 59 | Tomi Doble | Honda | 1 | 3 Laps | 5:00.733 |
| NC | 14 | Heath Fisher | Honda | 0 | 4 Laps | — |
SX2 (250) LCQ | Top Four Qualify onto Main
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 99 | Max Anstie | Yamaha | 4 | 4:02.874 | 54.706 |
| 2 | 7 | Jayce Cosford | Kawasaki | 4 | +7.334 | 55.110 |
| 3 | 86 | Reid Taylor | Kawasaki | 4 | +8.457 | 54.567 |
| 4 | 8 | Cambell Williams | Yamaha | 4 | +15.704 | 56.434 |
| 5 | 81 | Brian Hsu | Stark | 4 | +18.724 | 58.054 |
| 6 | 19 | Connar Adams | Triumph | 4 | +23.426 | 59.328 |
| 7 | 999 | Jared Hannon | KTM | 4 | +25.339 | 59.310 |
| 8 | 44 | Jai Constantinou | Yamaha | 4 | +26.964 | 57.252 |
| 9 | 49 | Caleb Goullet | KTM | 4 | +29.652 | 59.057 |
| 10 | 17 | Jake Rumens | Husqvarna | 4 | +33.434 | 1:00.714 |
| 11 | 76 | Zane Mackintosh | Kawasaki | 4 | +37.662 | 1:01.622 |
| 12 | 51 | Ryan Kohlenberg | Yamaha | 4 | +47.452 | 1:04.291 |
SX1 (450) Heat Race 2 | Top Three Qualify onto Main
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 94 | Ken Roczen | Suzuki | 6 | 5:36.512 | 51.364 |
| 2 | 2 | Cedric Soubeyras | Kawasaki | 6 | +12.065 | 53.173 |
| 3 | 4 | Luke Clout | KTM | 6 | +19.563 | 52.146 |
| 4 | 99 | Jorge Zaragoza | Stark | 6 | +25.820 | 55.167 |
| 5 | 63 | Ryan Alexanderson | Kawasaki | 6 | +30.959 | 55.700 |
| 6 | 25 | Liam Jackson | Husqvarna | 6 | +42.607 | 57.712 |
| 7 | 23 | Brandon Steel | Honda | 6 | +50.986 | 59.176 |
| 8 | 24 | Chandler Burns | Honda | 6 | +52.861 | 58.089 |
SX1 (450) Heat Race 1 | Top Three Qualify onto Main
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 28 | Christian Craig | Honda | 6 | 5:41.501 | 52.327 |
| 2 | 98 | Austin Politelli | Honda | 6 | +14.243 | 52.949 |
| 3 | 719 | Vince Friese | Stark | 6 | +22.405 | 55.024 |
| 4 | 8 | Zachary Watson | KTM | 6 | +28.622 | 55.140 |
| 5 | 9 | Aaron Tanti | Yamaha | 6 | +48.110 | 53.275 |
| 6 | 225 | Reid Lehrer | GasGas | 5 | 1 Lap | 1:01.919 |
| 7 | 64 | Dylan Wills | Ducati | 4 | 2 Laps | 1:06.787 |
SX2 (250) Heat Race 2 | Top Three Qualify onto Main
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 37 | Cole Davies | Yamaha | 5 | 4:50.691 | 52.420 |
| 2 | 9 | Lux Turner | Yamaha | 5 | +4.528 | 53.510 |
| 3 | 63 | Cameron McAdoo | Honda | 5 | +10.252 | 54.266 |
| 4 | 53 | Dylan Walsh | KTM | 5 | +11.502 | 54.928 |
| 5 | 4 | Thomas Wood | KTM | 5 | +23.363 | 55.301 |
| 6 | 5 | Alex Larwood | Honda | 5 | +23.681 | 54.739 |
| 7 | 27 | Seth Burchell | Yamaha | 5 | +28.303 | 56.357 |
| 8 | 7 | Jayce Cosford | Kawasaki | 5 | +29.969 | 56.355 |
| 9 | 44 | Jai Constantinou | Yamaha | 5 | +30.481 | 57.566 |
| 10 | 86 | Reid Taylor | Kawasaki | 5 | +35.118 | 56.215 |
| 11 | 999 | Jared Hannon | KTM | 5 | +41.222 | 59.424 |
| 12 | 49 | Caleb Goullet | KTM | 5 | +43.655 | 58.475 |
| 13 | 19 | Connar Adams | Triumph | 5 | +46.761 | 58.614 |
SX2 (250) Heat Race 1 | Top Three Qualify onto Main
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 20 | Kayd Kingsford | Honda | 5 | 5:00.938 | 54.156 |
| 2 | 1 | Ryder Kingsford | Honda | 5 | +3.630 | 54.424 |
| 3 | 460 | Michael Hicks | Stark | 5 | +13.249 | 56.316 |
| 4 | 800 | Preston Masciangelo | Honda | 5 | +14.969 | 57.276 |
| 5 | 29 | Noah Ferguson | Yamaha | 5 | +17.488 | 56.431 |
| 6 | 69 | Jack Chambers | Yamaha | 5 | +19.979 | 56.608 |
| 7 | 88 | Brodie Connolly | Honda | 5 | +20.255 | 56.404 |
| 8 | 81 | Brian Hsu | Stark | 5 | +25.347 | 58.468 |
| 9 | 99 | Max Anstie | Yamaha | 5 | +33.218 | 55.497 |
| 10 | 8 | Cambell Williams | Yamaha | 5 | +39.189 | 59.729 |
| 11 | 17 | Jake Rumens | Husqvarna | 5 | +49.762 | 1:02.228 |
| 12 | 51 | Ryan Kohlenberg | Yamaha | 5 | +1:01.081 | 1:04.967 |
| 13 | 76 | Zane Mackintosh | Kawasaki | 4 | 1 Lap | 1:02.746 |
SMX Next (Juniors) Heat Race 2
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 254 | Jack Deveson | Yamaha | 5 | 5:28.310 | 58.170 |
| 2 | 24 | Seth Morrow | Honda | 5 | +0.555 | 59.054 |
| 3 | 295 | Seth Thomas | GasGas | 5 | +7.751 | 59.351 |
| 4 | 444 | Luis Cannon | Stark | 5 | +10.177 | 1:00.155 |
| 5 | 59 | Tomi Doble | Honda | 5 | +14.014 | 1:00.647 |
| 6 | 28 | Peter Wolfe | Husqvarna | 5 | +17.974 | 1:01.753 |
| 7 | 96 | Hayden Draper | Yamaha | 5 | +25.876 | 59.625 |
| 8 | 77 | Jett Sanderson | Yamaha | 5 | +41.073 | 1:05.379 |
SMX Next (Juniors) Heat Race 1
Pos.No.RiderBikeLapsRace Time / GapBest Lap
| 1 | 29 | Jack Nunn | Yamaha | 5 | 5:25.800 | 59.133 |
| 2 | 275 | Riley Burgess | KTM | 5 | +11.686 | 59.739 |
| 3 | 23 | Corey Eisel | KTM | 5 | +17.730 | 1:00.961 |
| 4 | 6 | Max Compton | Honda | 5 | +19.454 | 1:01.089 |
| 5 | 14 | Heath Fisher | Honda | 5 | +20.245 | 1:01.100 |
| 6 | 199 | Travis Taylor | Honda | 5 | +47.848 | 1:02.119 |
| 7 | 41 | Max Anderson | Yamaha | 4 | 1 Lap | 1:10.444 |