Language Selection

Get healthy now with MedBeds!
Click here to book your session

Protect your whole family with Orgo-Life® Quantum MedBed Energy Technology® devices.

Advertising by Adpathway

         

 Advertising by Adpathway

Results From 2026 Triple Crown Series: Round 1-Wild Rose MX Park

18 hours ago 2

PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY

Orgo-Life the new way to the future

  Advertising by Adpathway

Wild Rose MX
Calgary, Alberta
Sunday, June 7, 2025

WMX:

  1. 301 Jordan Jarvis YAM 3-1
  2. 2 Kaylie Kayer YAM 1-3
  3. 38 Isla Phillips HQV 4-2
  4. 1 Jamie Astudillo GAS 2-4
  5. 4 Kiana Kurtz HQV 5-5
  6. 7 Brandy McLarty HQV 6-7
  7. 3 Hannah Cole HON 8-8
  8. 8 Amelie Croteau HON 7-9
  9. 1W Katrine Ferguson HQV 11-6
  10. 11 Victoria Dillon KTM 9-10
  11. 6 Tea Ferguson HQV 10-12
  12. 93 Peyton Belisle 12-11
  13. 9 Ami Ferguson HQV 13-13
  14. 97 Cali Austad HQV 15-14
  15. 522 Elliah Mathison HQV 16-16
  16. 222 Emily Hunter HQV 18-15
  17. 14 Alivia Werezak YAM 17-17
  18. 513 Karen Rominick HON 19-18
  19. 304 Teegan Hood YAM 20-19
  20. 19 Thaly Girard HQV 14-DNS

250:

  1. 1 Preston Kilroy YAM 1-1
  2. 24 DYlan Rempel HON 2-2
  3. 177 Kade Johnson KAQ 4-4
  4. 27 Josh Boaz HQV 6-5
  5. 31 Ryder Malinoski YAM 9-3
  6. 64 Wyatt Kerr HON 7-6
  7. 227 Vincent Wey KAQ 3-12
  8. 247 Tegan Kortenbach KTM 10-7
  9. 214 Tyler Gibbs YAM 8-10
  10. 28 Zach Ufimzeff YAM 11-8
  11. 51 Josh Clark YAM 12-13
  12. 42 Danik Paradis KTM 13-14
  13. 126 Ayrton Pomeroy HQV 16-16
  14. 16 Tanner Scott KTM 5-29
  15. 150 Dexter Seitz KTM 15-20
  16. 54 Jacob Frederickson HQV 21-15
  17. 411 Duncan MacLeod KTM 17-19
  18. 100 Cale Kuchnicki GAS 20-17
  19. 605 Blake Broderick KTM 19-18
  20. 157 Cole Dekoninck YAM 18-23
  21. 41 Jayden Riley HQV 34-9
  22. 555 Zach Phifer YAM 23-21
  23. 168 Chaz Collins YAM 22-22
  24. 25 Cole Pranger GAS 35-11
  25. 228 Ryden Safron YAM 24-25
  26. 63 Mars Millar GAS 14-35
  27. 761 Cass Loutitt KTM 28-24
  28. 158 Nathan Snelgrove HQV 25-28
  29. 277 Seth Unrau YAM 27-27
  30. 745 Jayden Ostaszewski HON 30-26
  31. 195 Drake Plotts HON 26-33
  32. 394 Xavier Peterson KTM 29-31
  33. 112 Bentley Tondu HON 32-32
  34. 103 Lehi Dummar GAS 36-30
  35. 703 Jay Olsen SUZ 33-34
  36. 976 Joseph Pilsner YAM 31-36
  37. 93 Kaes Knights KTM 37-37
  38. 167 Dylan Hansen YAM 38-DNS
  39. 715 Hunter Cranston 39-DNS

450:

  1. 9 Dylan Wright HON 1-1
  2. 151 Harri Kullas KTM 3-2
  3. 6 Ryder McNabb HON 5-3
  4. 12 Sebastien Racine KAW 4-4
  5. 377 Daniel Elmore HQV 7-6
  6. 84 Tanner Ward GAS 9-5
  7. 14 Quinn Amyotte GAS 6-8
  8. 208 Logan Leitzel BET 8-10
  9. 18 Parker Eales KTM 10-12
  10. 482 Teren Gerber YAM 12-11
  11. 15 Jess Pettis 2-DNF
  12. 10 Keylan Meston 11-15
  13. 19 Noah Porter YAM 21-7
  14. 737 Tee Perrott YAM 15-13
  15. 36 Tyler Shewchyk HON 14-14
  16. 62 Danny Robertson KTM 13-16
  17. 58 Blake Davies HQV 24-9
  18. 132 Seth Hughes HON 16-18
  19. 85 Alex Gatt KTM 19-17
  20. 499 Bryant Humiston YAM 17-19
  21. 187 Layne Nuyens TRI 18-20
  22. 819 Dawson Gravelle GAS 20-23
  23. 250 Seth Pleice KTM 23-21
  24. 623 Travis Gibbs YAM 22-DNS

Photo of Chris Pomeroy

Chris Pomeroy

1989 Rookie-of-the-year and former nationally ranked pro racer who turned into a dirt oriented scribe

Read Entire Article

         

        

HOW TO FIGHT BACK WITH THE 5G  

Protect your whole family with Quantum Orgo-Life® devices

  Advertising by Adpathway