PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jun 20, 2026 Last updated Jun 20, 2026
Well, if you were unsure about Haiden Deegan’s affect on Jett Lawrence before, there’s no longer any room to deny it now. Even the best in the world is susceptible to Deegan’s games, and it’s working out exactly how Haiden would like. In the first qualifying session at High Point, Haiden Deegan scored the fastest lap. Then, while Jett was trying to improve on his laptime, Haiden got in his way, roosted him, and slowed him down. Jett proceeded to roost Haiden back and then pulled off when Haiden tried to play more games. Once they pulled off the track, the two were seen exchanging words and hand gestures.
In the second qualifying session, Jett went blistering fast to beat Haiden by a second and a half. However, later Jett fell, and when Haiden rode by, Jett raised his middle finger to show Haiden a univerally frowned upon hand signal…
FXR Racing brings you coverage from the 450 class at High Point. Scroll below to see moto results as they come in from today, as all eyes are on Jett, Hunter and Haiden, while Jorge Prado and the rest of the 450 pack are also looking for their time in the limelight.
2026 HIGH POINT NATIONAL // FULL COVERAGE
450 OVERALL RESULTS
Hunter Lawrence bests his brother and the rest of the 450 field at High Point with 1-1 scores, ending his brother’s four moto win streak, and beginning his own. Jett Lawrence’s 2-2 scores give him second, and Haiden Deegan snuck onto the podium with 4-3 moto finishes.
| 1 | Hunter Lawrence | 1-1 |
| 2 | Jett Lawrence | 2-2 |
| 3 | Haiden Deegan | 4-3 |
| 4 | Jorge Prado | 3-5 |
| 5 | Aaron Plessinger | 6-4 |
| 6 | Garrett Marchbanks | 5-6 |
| 7 | Mikkel Haarup | 8-8 |
| 8 | R.J. Hampshire | 10-7 |
| 9 | Jordon Smith | 9-13 |
| 10 | Valentin Guillod | 14-11 |
| 11 | Mitchell Harrison | 15-12 |
| 12 | Freddie Noren | 13-15 |
| 13 | Cooper Webb | 7-39 |
| 14 | Jeremy Hand | 16-14 |
| 15 | Christian Craig | 39-9 |
| 16 | Benny Bloss | 38-10 |
| 17 | Dylan Ferrandis | 11-40 |
| 18 | Justin Rodbell | 17-17 |
| 19 | Cornelius Tøndel | 12-38 |
| 20 | Grant Harlan | 40-16 |
| 21 | Jack Chambers | 21-18 |
| 22 | Vinny Luhovey | 20-19 |
| 23 | Devin Simonson | 19-20 |
| 24 | Mitchell Oldenburg | 18-23 |
| 25 | Lorenzo Locurcio | 37-21 |
| 26 | Brett Heidorn | 25-22 |
| 27 | Hamden Hudson | 26-24 |
| 28 | Jace Kessler | 24-27 |
| 29 | Bryce Hammond | 27-26 |
| 30 | Daniel Bortolin | 30-25 |
| 31 | Cory Carsten | 28-28 |
| 32 | Bryton Carroll | 29-29 |
| 33 | Tyler Stepek | 22-36 |
| 34 | Stephen Rubini | 23-37 |
| 35 | Grant Hoffman | 31-32 |
| 36 | Conner Mowry | 34-30 |
| 37 | Bradley Esper | 33-31 |
| 38 | Robbie Thomas | 32-33 |
| 39 | Mikey Corcoran | 35-34 |
| 40 | Karter Delong | 36-35 |
450 MOTO 1 RESULTS
Hunter Lawrence grabbed the holeshot, with Haiden Deegan close behind in about fourth, but he got shuffled back quickly. Cooper Webb actually passed Hunter breifly, but Hunter got back into the lead a few corners later. Jorge Prado was third, Plessinger, Hampshire, Haarup and Smith followed, and then Jett Lawrence and Haiden Deegan were behind. Then, Jett and Haiden got around both Smith and Haarup to get into sixth and seventh. Jett passed Aaron on lap two and Haiden passed him on lap three. With 21 minutes on the clock, Jett made his way to third, with Cooper Webb holding fourth. RJ Hampshire was fifth, but he went down after the finish and that gave Deegan fifth. On the next lap, Jett got around Prado for second and Haiden got around Cooper for fourth. Jett was 8-seconds behind Hunter halfway through the race, but he wasn’t able to catch his brother, ending his four moto win streak. Haiden also pressured Jorge, but ultimately finished fourth.
| 1 | Hunter Lawrence | 1st |
| 2 | Jett Lawrence | 2nd |
| 3 | Jorge Prado | 3rd |
| 4 | Haiden Deegan | 4th |
| 5 | Garrett Marchbanks | 5th |
| 6 | Aaron Plessinger | 6th |
| 7 | Cooper Webb | 7th |
| 8 | Mikkel Haarup | 8th |
| 9 | Jordon Smith | 9th |
| 10 | R.J. Hampshire | 10th |
| 11 | Dylan Ferrandis | 11th |
| 12 | Cornelius Tøndel | 12th |
| 13 | Freddie Noren | 13th |
| 14 | Valentin Guillod | 14th |
| 15 | Mitchell Harrison | 15th |
| 16 | Jeremy Hand | 16th |
| 17 | Justin Rodbell | 17th |
| 18 | Mitchell Oldenburg | 18th |
| 19 | Devin Simonson | 19th |
| 20 | Vinny Luhovey | 20th |
| 21 | Jack Chambers | 21st |
| 22 | Tyler Stepek | 22nd |
| 23 | Stephen Rubini | 23rd |
| 24 | Jace Kessler | 24th |
| 25 | Brett Heidorn | 25th |
| 26 | Hamden Hudson | 26th |
| 27 | Bryce Hammond | 27th |
| 28 | Cory Carsten | 28th |
| 29 | Bryton Carroll | 29th |
| 30 | Daniel Bortolin | 30th |
| 31 | Grant Hoffman | 31st |
| 32 | Robbie Thomas | 32nd |
| 33 | Bradley Esper | 33rd |
| 34 | Conner Mowry | 34th |
| 35 | Mikey Corcoran | 35th |
| 36 | Karter Delong | 36th |
| 37 | Lorenzo Locurcio | 37th |
| 38 | Benny Bloss | 38th |
| 39 | Christian Craig | 39th |
| 40 | Grant Harlan | 40th |
Jorge Prado was strong at the season opener, where he finished second overall. However, he’s looking for more today at High Point after suffering an engine failure at Hangtown and finishing off the podium with a 5th at Thunder Valley.
Unfortunately, Malcolm Stewart is missing in action after hurting his knee at the season opener.
Presented by FXR Racing: Fueled by passion, FXR Racing is a globally recognized leader in high-performance racewear. Our athletes, products, and designs are driven by our racing obsession. The company is based in the Midwest with athletes, offices, retail locations, and dealers around the world.



















English (US) ·
French (CA) ·