PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn May 30, 2026 Last updated May 30, 2026
Presented by FXR Racing: Time for the moment everyone has been waiting for, the Lawrence and Deegan battle in Haiden Deegan’s first round in the 450 class. There is plenty of attention on those two today, but you cannot count out the riders who have proven themselves in this class time and time again. Eli Tomac, Hunter Lawrence, and Jorge Prado are just a few of the names capable of running up front. It feels like anyone’s race today, and now it is time to get it started.
2026 FOX RACEWAY NATIONAL // FULL COVERAGE
450 OVERALL RACE RESULTS
Hunter Lawrence was unstoppable at Fox Raceway.
Hunter Lawrence grabbed the lead early, but it did not come without a fight as Jorge Prado challenged him back and forth through the opening laps. Once Hunter settled in, he was able to take control of the moto and begin building a gap over the rest of the field. Prado held strong in second, but Hunter’s pace out front continued to stretch the lead as the race went on.
Behind them, Jett Lawrence started around sixth but wasted little time working his way forward. He picked off the riders ahead of him and moved into third before the halfway point. Haiden Deegan was doing everything he could to stay in the fight and eventually made his way past R.J. Hampshire and Aaron Plessinger, moving into fourth about six seconds behind Jett. From there, the front-runners began to settle in, with Hunter continuing to pull away from Prado, who was riding alone in second. Hunter went on to complete a perfect day with a 1-1 score and the overall win.
| 1 | 96 | Hunter Lawrence | 1 | 1 |
| 2 | 26 | Jorge Prado | 2 | 2 |
| 3 | 1 | Jett Lawrence | 4 | 3 |
| 4 | 32 | Justin Cooper | 3 | 6 |
| 5 | 38 | Haiden Deegan | 5 | 4 |
| 6 | 4 | Chase Sexton | 7 | 5 |
| 7 | 24 | R.J. Hampshire | 6 | 7 |
| 8 | 7 | Aaron Plessinger | 8 | 9 |
| 9 | 14 | Dylan Ferrandis | 9 | 10 |
| 10 | 28 | Christian Craig | 11 | 11 |
| 11 | 31 | Mikkel Haarup | 10 | 14 |
| 12 | 2 | Cooper Webb | 13 | 13 |
| 13 | 76 | Kyle Webster | 16 | 12 |
| 14 | 36 | Garrett Marchbanks | 28 | 8 |
| 15 | 51 | Justin Barcia | 17 | 16 |
| 16 | 563 | Dante Oliveira | 19 | 15 |
| 17 | 27 | Malcolm Stewart | 12 | 40 |
| 18 | 54 | Benny Bloss | 14 | 21 |
| 19 | 45 | Colt Nichols | 20 | 17 |
| 20 | 20 | Jordon Smith | 15 | 23 |
| 21 | 719 | Vince Friese | 24 | 18 |
| 22 | 62 | Grant Harlan | 21 | 19 |
| 23 | 417 | Cornelius Tøndel | 18 | 26 |
| 24 | 41 | Mitchell Harrison | 22 | 20 |
| 25 | 210 | Bryce Hammond | 25 | 27 |
| 26 | 188 | Hamden Hudson | 23 | 29 |
| 27 | 63 | Freddie Noren | 30 | 24 |
| 28 | 50 | Lorenzo Locurcio | 29 | 25 |
| 29 | 418 | Mason Semmens | 27 | 30 |
| 30 | 83 | Justin Rodbell | 39 | 22 |
| 31 | 667 | Anton Nordstrom | 34 | 28 |
| 32 | 502 | Ryan Surratt | 32 | 31 |
| 33 | 456 | Magnus Smith | 31 | 32 |
| 34 | 39 | Valentin Guillod | 26 | 39 |
| 35 | 69 | Jack Chambers | 33 | 34 |
| 36 | 52 | Mitchell Oldenburg | 37 | 33 |
| 37 | 734 | Dayton Briggs | 35 | 37 |
| 38 | 153 | Clayton Tucker | 38 | 35 |
| 39 | 171 | Josh Mosiman | 36 | 38 |
| 40 | 437 | Vinny Luhovey | 41 | 36 |
| 41 | 3 | Eli Tomac | 40 | 41 |
Jett Lawrence improved his result to third in the second moto and third overall.
Haiden Deegan finished fourth in Moto Two.
450 RACE RESULTS MOTO 1
Hunter Lawrence dominated from start to finish and carried the momentum from Supercross.
Hunter Lawrence reached the first turn first, but it was Mikkel Haarup who led the field around the opening lap. It did not take long for Hunter Lawrence and Jorge Prado to move into first and second, quickly setting the pace up front. In the opening laps, Garrett Marchbanks and Eli Tomac came together, sending both riders to the ground. Tomac did not remount and remained down on the track for multiple laps.
Early in the race, Haiden Deegan began applying pressure to Jett Lawrence as the two ran around eighth. Jett eventually took control of the position and started to pull away from Deegan. While the Lawrence and Deegan battle had everyone’s attention, it was Hunter Lawrence who was in full control at the front. He began stretching his lead over Prado and never looked back. R.J. Hampshire was also putting together a strong ride in fifth as he continues his return from injury. Hunter went on to dominate the moto and take the win.
| 1 | 96 | Hunter Lawrence |
| 2 | 26 | Jorge Prado |
| 3 | 32 | Justin Cooper |
| 4 | 1 | Jett Lawrence |
| 5 | 38 | Haiden Deegan |
| 6 | 24 | R.J. Hampshire |
| 7 | 4 | Chase Sexton |
| 8 | 7 | Aaron Plessinger |
| 9 | 14 | Dylan Ferrandis |
| 10 | 31 | Mikkel Haarup |
| 11 | 28 | Christian Craig |
| 12 | 27 | Malcolm Stewart |
| 13 | 2 | Cooper Webb |
| 14 | 667 | Anton Nordstrom |
| 15 | 54 | Benny Bloss |
| 16 | 20 | Jordon Smith |
| 17 | 76 | Kyle Webster |
| 18 | 51 | Justin Barcia |
| 19 | 417 | Cornelius Tøndel |
| 20 | 563 | Dante Oliveira |
| 21 | 45 | Colt Nichols |
| 22 | 62 | Grant Harlan |
| 23 | 41 | Mitchell Harrison |
| 24 | 188 | Hamden Hudson |
| 25 | 719 | Vince Friese |
| 26 | 210 | Bryce Hammond |
| 27 | 39 | Valentin Guillod |
| 28 | 418 | Mason Semmens |
| 29 | 36 | Garrett Marchbanks |
| 30 | 50 | Lorenzo Locurcio |
| 31 | 63 | Freddie Noren |
| 32 | 456 | Magnus Smith |
| 33 | 502 | Ryan Surratt |
| 34 | 69 | Jack Chambers |
| 35 | 734 | Dayton Briggs |
| 36 | 171 | Josh Mosiman |
| 37 | 52 | Mitchell Oldenburg |
| 38 | 153 | Clayton Tucker |
| 39 | 83 | Justin Rodbell |
| 40 | 3 | Eli Tomac |
Jorge Prado looked very good in the first moto as well. He sat comfortably in second.
Justin Cooper has been building this year and seems to have found some settings on the bike that he has liked lately.


















English (US) ·
French (CA) ·