PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn May 30, 2026 Last updated May 30, 2026
Presented by FXR Racing: In the 450 class, we finally get to see the highly anticipated matchup between Haiden Deegan and Jett Lawrence. They may be the two names everyone is watching, but the rest of the field cannot be overlooked. With multiple former 450 motocross champions on the gate, there are plenty of riders capable of taking the win at any time. After Deegan’s success in the 250 class, all eyes will be on how he performs in his 450 debut. Qualifying should give us the first real look at where he stacks up against the premier-class field.
2026 FOX RACEWAY NATIONAL // FULL COVERAGE
450 OVERALL QUALIFYING RESULTS
Jett Lawrence had control of the entire session but would be beaten by his brother on the last lap.
As the second 450 session got underway, Justin Cooper quickly jumped to the top of the board. Haiden Deegan washed out early, marking his second fall of the day, while Jett Lawrence wasted no time improving from the first session. He moved himself into third overall early, and even as the track became rougher and more challenging, it did not seem to slow him down.
On the very next lap, Jett moved into the lead with a time nearly two seconds faster than the rest of the field and four seconds quicker than Deegan, who was still rebuilding momentum after his crash. Deegan improved slightly as the session went on, but it was not enough to challenge Lawrence, who had separated himself from everyone else. However, in the final laps, it was his brother Hunter Lawrence who put it on top.
| 1 | 96 | Hunter Lawrence | 2:16.832 |
| 2 | 26 | Jorge Prado | 2:17.461 |
| 3 | 1 | Jett Lawrence | 2:17.514 |
| 4 | 32 | Justin Cooper | 2:18.169 |
| 5 | 36 | Garrett Marchbanks | 2:18.779 |
| 6 | 38 | Haiden Deegan | 2:19.558 |
| 7 | 4 | Chase Sexton | 2:20.271 |
| 8 | 7 | Aaron Plessinger | 2:20.344 |
| 9 | 31 | Mikkel Haarup | 2:21.031 |
| 10 | 3 | Eli Tomac | 2:22.345 |
| 11 | 417 | Cornelius Tøndel | 2:22.445 |
| 12 | 14 | Dylan Ferrandis | 2:22.800 |
| 13 | 24 | R.J. Hampshire | 2:22.899 |
| 14 | 2 | Cooper Webb | 2:23.334 |
| 15 | 28 | Christian Craig | 2:23.360 |
| 16 | 76 | Kyle Webster | 2:23.817 |
| 17 | 54 | Benny Bloss | 2:23.976 |
| 18 | 51 | Justin Barcia | 2:24.474 |
| 19 | 20 | Jordon Smith | 2:24.613 |
| 20 | 27 | Malcolm Stewart | 2:24.629 |
| 21 | 41 | Mitchell Harrison | 2:24.915 |
| 22 | 83 | Justin Rodbell | 2:25.104 |
| 23 | 563 | Dante Oliveira | 2:25.135 |
| 24 | 39 | Valentin Guillod | 2:25.176 |
| 25 | 45 | Colt Nichols | 2:25.797 |
| 26 | 52 | Mitchell Oldenburg | 2:26.205 |
| 27 | 63 | Freddie Noren | 2:26.264 |
| 28 | 188 | Hamden Hudson | 2:26.600 |
| 29 | 418 | Mason Semmens | 2:27.440 |
| 30 | 719 | Vince Friese | 2:27.453 |
| 31 | 210 | Bryce Hammond | 2:27.607 |
| 32 | 50 | Lorenzo Locurcio | 2:27.780 |
| 33 | 153 | Clayton Tucker | 2:27.994 |
| 34 | 62 | Grant Harlan | 2:28.183 |
| 35 | 171 | Josh Mosiman | 2:28.504 |
| 36 | 667 | Anton Nordstrom | 2:28.700 |
| Only the top 36 transfer straight to the main. | |||
| 37 | 734 | Dayton Briggs | 2:28.807 |
| 38 | 69 | Jack Chambers | 2:29.212 |
| 39 | 259 | Daniel Bortolin | 2:29.595 |
| 40 | 302 | Myles Monty | 2:29.809 |
| 41 | 773 | Sage Powers | 2:29.986 |
| 42 | 877 | Anthony Castaneda | 2:30.104 |
| 43 | 456 | Magnus Smith | 2:30.260 |
| 44 | 196 | Blake Hoag | 2:30.300 |
| 45 | 437 | Vinny Luhovey | 2:30.617 |
| 46 | 502 | Ryan Surratt | 2:31.022 |
| 47 | 232 | Joel Milesevic | 2:32.472 |
| 48 | 572 | RJ Warda | 2:33.319 |
| 49 | 281 | Cory Carsten | 2:34.036 |
| 50 | 221 | Cody Walker | 2:36.320 |
| 51 | 216 | Grant Hoffman | 2:37.033 |
| 52 | 496 | KC Clinton | 2:37.636 |
| 53 | 470 | Ethan Day | 2:39.096 |
| 54 | 316 | Ty Freehill | 2:39.236 |
| 55 | 934 | Brian Medeiros | 2:39.765 |
| 56 | 536 | Gavin Tilford | 2:39.846 |
| 57 | 162 | Whispern Smith | 2:41.003 |
| 58 | 306 | Damon Strobel | 2:41.616 |
| 59 | 365 | Cody Wingardner | 2:42.449 |
| 60 | 603 | Matt Jackson | 2:42.596 |
| 61 | 133 | Dominic DeSimone | 2:43.502 |
| 62 | 299 | Konnor Visger | 2:43.741 |
| 63 | 445 | Noah Miesen | 2:51.601 |
| 64 | 494 | Jack Badell | 2:54.027 |
| 65 | 225 | Brett Stralo | 2:54.168 |
| 66 | 525 | Rocco Morse | 3:02.339 |
Haiden Deegan didn’t struggle but was unable to run the pace of the leaders.
Hunter Lawrence takes the pole position in qualifying.
450 QUALIFYING SESSION SESSION 1 GROUP A
Jorge Prado put in some quick laps in the first session.
In the 450 class, Cooper Webb jumped to the top of the board early, followed by RJ Hampshire and Haiden Deegan. With plenty of time still left in the session, the order was bound to change. As the pace picked up, Garrett Marchbanks moved into the lead for a few laps before Deegan answered back and took over the top spot. Eli Tomac followed shortly after, and Hunter Lawrence soon moved himself into second.
As the session continued, Chase Sexton edged ahead by just a fraction of a second over Deegan, but his time did not hold for long. Jorge Prado entered the mix and took over the lead as the top riders continued trading fast laps. Jett Lawrence spent most of the session around the twentieth position, which is not unusual for him, as he is known to take his time feeling out the track before dropping a quick lap. As the session came to a close, Hunter Lawrence moved to the top of the board, while Jett had still yet to show his true speed.
| 1 | 96 | Hunter Lawrence | 2:19.540 |
| 2 | 26 | Jorge Prado | 2:19.724 |
| 3 | 4 | Chase Sexton | 2:21.094 |
| 4 | 38 | Haiden Deegan | 2:21.630 |
| 5 | 32 | Justin Cooper | 2:22.043 |
| 6 | 36 | Garrett Marchbanks | 2:23.101 |
| 7 | 24 | R.J. Hampshire | 2:23.112 |
| 8 | 3 | Eli Tomac | 2:23.874 |
| 9 | 28 | Christian Craig | 2:24.294 |
| 10 | 14 | Dylan Ferrandis | 2:24.892 |
| 11 | 7 | Aaron Plessinger | 2:24.897 |
| 12 | 83 | Justin Rodbell | 2:25.104 |
| 13 | 31 | Mikkel Haarup | 2:25.177 |
| 14 | 1 | Jett Lawrence | 2:25.785 |
| 15 | 2 | Cooper Webb | 2:25.792 |
| 16 | 45 | Colt Nichols | 2:25.797 |
| 17 | 563 | Dante Oliveira | 2:26.395 |
| 18 | 76 | Kyle Webster | 2:26.612 |
| 19 | 54 | Benny Bloss | 2:26.793 |
| 20 | 39 | Valentin Guillod | 2:27.077 |
| 21 | 20 | Jordon Smith | 2:27.382 |
| 22 | 41 | Mitchell Harrison | 2:28.735 |
| 23 | 719 | Vince Friese | 2:29.529 |
| 24 | 62 | Grant Harlan | 2:29.584 |
| 25 | 418 | Mason Semmens | 2:30.024 |
| 26 | 52 | Mitchell Oldenburg | 2:30.136 |
| 27 | 51 | Justin Barcia | 2:30.460 |
| 28 | 69 | Jack Chambers | 2:30.492 |
| 29 | 63 | Freddie Noren | 2:30.540 |
| 30 | 50 | Lorenzo Locurcio | 2:30.746 |
| 31 | 27 | Malcolm Stewart | 2:30.796 |
Up front early, but a small tip over would stop Haiden Deegan from getting another top time.
Chase Sexton is looking good this morning and was fastest for some time in the session.
















English (US) ·
French (CA) ·