PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jun 20, 2026 Last updated Jun 20, 2026
The 2026 High Point National is officially here and leading into this weekend, the 250 class has been very chaotic. Cole Davies has been fast, but inconsistent. Seth Hammaker and Levi Kitchen have both earned wins, but they’ve also struggled with starts and/or first turn crashes. Jo Shimoda got a win at Thunder Valley, but he was sixth overall at the first two rounds. Entering Pennslyvania, Pro Circuit Kawasaki has two red plates under their tent (Hammaker and Kitchen), and Jo Shimoda sits third in the standings, surprisingly only six points back, despite finishing outside of the top five at two of the first three rounds.
Dunlop Tires brings you 250 results from High Point, scroll below to see results as they come in from today.
2026 HIGH POINT NATIONAL // FULL COVERAGE
250 OVERALL RESULTS
| 1 | Cole Davies | 1-1 |
| 2 | Julien Beaumer | 2-2 |
| 3 | Jo Shimoda | 3-4 |
| 4 | Levi Kitchen | 6-5 |
| 5 | Kayden Minear | 10-3 |
| 6 | Ryder DiFrancesco | 7-6 |
| 7 | Casey Cochran | 4-11 |
| 8 | Michael Mosiman | 9-9 |
| 9 | Chance Hymas | 13-8 |
| 10 | Dilan Schwartz | 12-10 |
| 11 | Lux Turner | 11-12 |
| 12 | Caden Dudney | 8-17 |
| 13 | Seth Hammaker | 5-40 |
| 14 | Carson Mumford | 40-7 |
| 15 | Drew Adams | 14-15 |
| 16 | Carson Wood | 18-13 |
| 17 | Landen Gordon | 15-16 |
| 18 | Parker Ross | 24-14 |
| 19 | Deacon Denno | 16-37 |
| 20 | Nicholas Romano | 17-22 |
| 21 | Vincent Wey | 22-18 |
| 22 | Marshal Weltin | 20-20 |
| 23 | Kade Johnson | 27-19 |
| 24 | Gavin Towers | 19-39 |
| 25 | Hunter Yoder | 25-21 |
| 26 | Jeremy Fappani | 21-24 |
| 27 | Avery Long | 28-23 |
| 28 | Gage Linville | 23-29 |
| 29 | Preston Masciangelo | 29-26 |
| 30 | Russell Buccheri | 30-31 |
| 31 | Cole Timboe | 38-25 |
| 32 | CJ Benard | 35-28 |
| 33 | Luke Fauser | 33-30 |
| 34 | Derek Kelley | 26-38 |
| 35 | Keegan Rowley | 32-34 |
| 36 | Jadyn Serles | 31-35 |
| 37 | Brayden Ehlermann | 34-33 |
| 38 | Brock Bennett | 41-27 |
| 39 | Aden Keefer | 39-32 |
| 40 | Hayes Edwards | 41-36 |
| 41 | Max Vohland | 36-41 |
| 42 | Enzo Temmerman | 37-41 |
250 MOTO 1 RESULTS
Jo Shimoda on the charge. He came through the pack to finish third in moto 1.
Casey Cochran grabbed the holeshot in moto 1, with Julien Beaumer second and Caden Dudney third early. Cole Davies got passed initially by both Levi Kitchen and Seth Hammaker on lap one, and then he got back around Seth quickly. Jo Shimoda was seventh at the end of lap two. Then, while running fourth on lap two, Levi kitchen went down and dropped to 9th. After 10 minutes of racing, Casey Cochran still led, but Beaumer made a move around the outside with 19 minutes left on the clock, taking the lead. Caden Dudney was still third until Cole Davies got by him with 18 minutes left, and Jo Shimoda sat in fifth. Mid way through, Julien Beaumer had a 7-second gap on Davies, but he went down at the finish line and dropped to second. Still, he rebounded well to keep Davies honest. With two laps to go, Davies led over Beaumer, Shimoda, Cochran and Hammaker.
| 1 | Cole Davies |
| 2 | Julien Beaumer |
| 3 | Jo Shimoda |
| 4 | Casey Cochran |
| 5 | Seth Hammaker |
| 6 | Levi Kitchen |
| 7 | Ryder DiFrancesco |
| 8 | Caden Dudney |
| 9 | Michael Mosiman |
| 10 | Kayden Minear |
| 11 | Lux Turner |
| 12 | Dilan Schwartz |
| 13 | Chance Hymas |
| 14 | Drew Adams |
| 15 | Landen Gordon |
| 16 | Deacon Denno |
| 17 | Nicholas Romano |
| 18 | Carson Wood |
| 19 | Gavin Towers |
| 20 | Marshal Weltin |
| 21 | Jeremy Fappani |
| 22 | Vincent Wey |
| 23 | Gage Linville |
| 24 | Parker Ross |
| 25 | Hunter Yoder |
| 26 | Derek Kelley |
| 27 | Kade Johnson |
| 28 | Avery Long |
| 29 | Preston Masciangelo |
| 30 | Russell Buccheri |
| 31 | Jadyn Serles |
| 32 | Keegan Rowley |
| 33 | Luke Fauser |
| 34 | Brayden Ehlermann |
| 35 | CJ Benard |
| 36 | Max Vohland |
| 37 | Enzo Temmerman |
| 38 | Cole Timboe |
| 39 | Aden Keefer |
| 40 | Carson Mumford |
Nick Romano joined the Pro Circuit team in Supercross as a fill-in, and now he’s doing a great job, proving he is worth hiring for 2027. He started the Outdoor season with a 9th overall at Pala, a 6th overall at Hangtown and then he scored a 3rd overall at Thunder Valley. Unfortunately, he had a tough first moto at High Point.



















English (US) ·
French (CA) ·