PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayOn Jun 20, 2026 Last updated Jun 20, 2026
It’s hard to believe it, but we’ve already made it to the 2026 High Point National, the fourth round of the 2026 Pro Motocross series. After today, the riders and teams will get one weekend off before heading to RedBud to celebrate the United States’ 250th birthday with red, white and blue gear and the crazy Michigan fans.
Seth Hammaker kicked off the season with his first-ever 250 National win at Pala, he backed it up with a third overall at Hangtown (even after crashing in the first turn). Seth started out second in the first moto at Thudner Valley, however, the red plate is heavy and another first turn pile up in moto 2 made his life difficult in Colorado. Seth made it back to 12th, giving him seventh overall. Meanwhile, Seth’s Pro Circuit Kawasaki teammate, Levi Kitchen, won the Hangtown National, won the first moto at Thunder Valley, and despite also going down with Seth in the same Thunder Valley turn one pile up, he was able to make it further up the food chain, finishing eighth, gaining seven points on Seth to put the two KX250 riders tied at the top of the standings.
The 250 results from High Point are brought to you by Dunlop tires, scroll below to see qualifying results as they come in from today.
2026 HIGH POINT NATIONAL // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
Cole Davies topped both 250 qualifying sessions today at High Point.
The track is soft and the ruts are deep today in Pennslyvania. Levi Kitchen was the second fastest overall today and the other red plate holder, Seth Hammaker was fifth quickest. Michael Mosiman was outside of the top ten in combined times until the end of the second session when he laid down a 2:05, snagging sixth fastest time in the class.
Also, Team Green amateur standouts, Vincent Wey and Kade Johnson have been racing the Canadian Nationals recently, and they came down to High Point to make their AMA Pro debut to hopefully show their skills before turning pro full time in the near future. Kade qualified 26th quickest and Vincent Wey just made the top 36 cut-off to go straight into the motos (without going to the LCQ).
| 1 | Cole Davies | 2:04.283 |
| 2 | Levi Kitchen | 2:04.460 |
| 3 | Ryder DiFrancesco | 2:05.012 |
| 4 | Julien Beaumer | 2:05.293 |
| 5 | Seth Hammaker | 2:05.406 |
| 6 | Michael Mosiman | 2:05.413 |
| 7 | Caden Dudney | 2:05.558 |
| 8 | Drew Adams | 2:05.852 |
| 9 | Landen Gordon | 2:05.892 |
| 10 | Casey Cochran | 2:06.469 |
| 11 | Carson Wood | 2:06.500 |
| 12 | Lux Turner | 2:06.540 |
| 13 | Jo Shimoda | 2:06.825 |
| 14 | Nicholas Romano | 2:06.853 |
| 15 | Carson Mumford | 2:06.868 |
| 16 | Dilan Schwartz | 2:07.039 |
| 17 | Enzo Temmerman | 2:07.463 |
| 18 | Chance Hymas | 2:07.695 |
| 19 | Kayden Minear | 2:07.761 |
| 20 | Max Vohland | 2:08.182 |
| 21 | Parker Ross | 2:08.466 |
| 22 | Derek Kelley | 2:09.201 |
| 23 | Luke Fauser | 2:09.354 |
| 24 | Hunter Yoder | 2:09.376 |
| 25 | Gavin Towers | 2:09.587 |
| 26 | Kade Johnson | 2:09.649 |
| 27 | Cole Timboe | 2:09.982 |
| 28 | Jeremy Fappani | 2:10.344 |
| 29 | CJ Benard | 2:10.498 |
| 30 | Preston Masciangelo | 2:10.511 |
| 31 | Deacon Denno | 2:10.725 |
| 32 | Marshal Weltin | 2:10.863 |
| 33 | Avery Long | 2:10.997 |
| 34 | Gage Linville | 2:11.062 |
| 35 | Vincent Wey | 2:11.093 |
| 36 | Aden Keefer | 2:11.373 |
| 37 | Brock Bennett | 2:11.560 |
| 38 | Russell Buccheri | 2:11.692 |
| 39 | Nico Israel | 2:11.841 |
| 40 | Keegan Rowley | 2:14.031 |
| 41 | Jadyn Serles | 2:14.194 |
| 42 | James Harrington | 2:14.421 |
| 43 | Cole Szestakow | 2:14.617 |
| 44 | Reece Wheaton | 2:14.621 |
| 45 | Hayes Edwards | 2:14.625 |
| 46 | Brayden Ehlermann | 2:15.183 |
| 47 | Tj Lanphear | 2:15.432 |
| 48 | Jesse Jacobsen | 2:15.455 |
| 49 | Trevor Maley | 2:15.612 |
| 50 | Tre Fierro III | 2:16.035 |
| 51 | Tegan Kortenbach | 2:16.890 |
| 52 | Trevor Hazlett | 2:17.358 |
| 53 | Matt Jackson | 2:19.366 |
| 54 | Nicholas Hunt | 2:19.627 |
| 55 | Ty Freehill | 2:19.817 |
| 56 | Axel Neff | 2:20.529 |
| 57 | Cooper Geppert | 2:21.562 |
| 58 | Lucas Reilly | 2:23.090 |
| 59 | Cole Bader | 2:23.435 |
| 60 | Hayden Hoover | 2:23.723 |
| 61 | Trey Beisheim | 2:24.465 |
| 62 | Christian McCauley | 2:24.514 |
| 63 | Noah Schuring | 2:26.764 |
| 64 | Travis Beam | 2:26.983 |
| 65 | Andrew Boccarossa | 2:28.700 |
| 66 | Ryan Langan | 2:29.716 |
| 67 | Zach Lahman | 2:29.758 |
| 68 | Joey De Santi | 2:39.762 |
| 69 | Kyle Czworkowski | 2:41.555 |
| 70 | Nick Peccarelli | 2:42.602 |
250 SESSION 1 QUALIFYING RESULTS
Levi held the quickest time until the last lap when the New Zealander snuck passed him with a time that was less than three tenths of a second quicker.
| 1 | Cole Davies | 2:04.433 |
| 2 | Levi Kitchen | 2:04.659 |
| 3 | Ryder DiFrancesco | 2:05.059 |
| 4 | Julien Beaumer | 2:05.293 |
| 5 | Seth Hammaker | 2:05.406 |
| 6 | Caden Dudney | 2:05.558 |
| 7 | Landen Gordon | 2:05.892 |
| 8 | Chance Hymas | 2:06.383 |
| 9 | Lux Turner | 2:06.540 |
| 10 | Casey Cochran | 2:06.566 |
| 11 | Jo Shimoda | 2:06.825 |
| 12 | Nicholas Romano | 2:06.853 |
| 13 | Dilan Schwartz | 2:07.039 |
| 14 | Michael Mosiman | 2:07.293 |
| 15 | Carson Wood | 2:07.910 |
| 16 | Carson Mumford | 2:08.021 |
| 17 | Drew Adams | 2:08.157 |
| 18 | Kayden Minear | 2:08.169 |
| 19 | Parker Ross | 2:08.466 |
| 20 | Max Vohland | 2:08.497 |
| 21 | Enzo Temmerman | 2:09.254 |
| 22 | Luke Fauser | 2:09.354 |
| 23 | Hunter Yoder | 2:09.376 |
| 24 | Preston Masciangelo | 2:09.559 |
| 25 | Gavin Towers | 2:09.587 |
| 26 | Kade Johnson | 2:09.591 |
| 27 | Deacon Denno | 2:09.947 |
| 28 | Jeremy Fappani | 2:10.344 |
| 29 | Derek Kelley | 2:10.482 |
| 30 | CJ Benard | 2:10.499 |
| 31 | Vincent Wey | 2:11.087 |
| 32 | Gage Linville | 2:11.456 |
| 33 | Nico Israel | 2:11.841 |
| 34 | Brock Bennett | 2:11.976 |
| 35 | Marshal Weltin | 2:12.216 |
| 36 | Avery Long | 2:12.251 |
| 37 | Russell Buccheri | 2:12.582 |
| 38 | Aden Keefer | 2:12.603 |
| 39 | Cole Timboe | 2:12.895 |
| 40 | Keegan Rowley | 2:14.031 |
| 41 | Jadyn Serles | 2:14.194 |
| 42 | James Harrington | 2:14.421 |
| 43 | Cole Szestakow | 2:14.617 |
| 44 | Reece Wheaton | 2:14.621 |
| 45 | Hayes Edwards | 2:14.784 |
| 46 | Brayden Ehlermann | 2:15.183 |
| 47 | Tj Lanphear | 2:15.432 |
| 48 | Trevor Maley | 2:15.612 |
| 49 | Tre Fierro III | 2:16.035 |
| 50 | Jesse Jacobsen | 2:16.663 |
| 51 | Tegan Kortenbach | 2:16.890 |
| 52 | Trevor Hazlett | 2:18.403 |
| 53 | Nicholas Hunt | 2:19.627 |
| 54 | Ty Freehill | 2:19.817 |
| 55 | Axel Neff | 2:20.529 |
| 56 | Cooper Geppert | 2:21.562 |
| 57 | Matt Jackson | 2:22.750 |
| 58 | Lucas Reilly | 2:23.090 |
| 59 | Cole Bader | 2:23.435 |
| 60 | Hayden Hoover | 2:23.723 |
| 61 | Trey Beisheim | 2:24.465 |
| 62 | Christian McCauley | 2:26.254 |
| 63 | Noah Schuring | 2:26.985 |
| 64 | Andrew Boccarossa | 2:28.700 |
| 65 | Ryan Langan | 2:29.716 |
| 66 | Zach Lahman | 2:29.996 |
| 67 | Travis Beam | 2:34.373 |
| 68 | Kyle Czworkowski | 2:41.555 |
| 69 | Joey De Santi | 2:42.126 |
| 70 | Nick Peccarelli | 2:45.484 |
Seth Hammaker and Levi Kitchen enter High Point tied on points.


















English (US) ·
French (CA) ·