PROTECT YOUR DNA WITH QUANTUM TECHNOLOGY
Orgo-Life the new way to the future Advertising by AdpathwayRound seventeen of the 2026 Supercross season heads to Salt Lake City for the final round, where the 250 class comes back together for an East/West Showdown. Both championships have already been decided, with Haiden Deegan locking up the West title and Cole Davies securing the East crown, but that does not take away from the excitement of having both divisions on the same gate.
Salt Lake City gives the top riders from each coast one final chance to measure themselves against each other before the season wraps up. Deegan enters with the West title already in hand, while Davies comes in as the newly crowned East champion, making this showdown one of the most interesting races of the year. With riders like Levi Kitchen, Seth Hammaker, Daxton Bennick, and the rest of the front-runners all looking to finish strong, the final round still carries plenty of energy. The championships may be settled, but the East/West Showdown gives everyone one last opportunity to make a statement.
2026 SALT LAKE CITY SUPERCROSS // FULL COVERAGE
250 OVERALL QUALIFYING RESULTS
| 1 | 10 | Seth Hammaker | 48.871 |
| 2 | 1W | Haiden Deegan | 49.113 |
| 3 | 47 | Levi Kitchen | 49.667 |
| 4 | 25 | Nate Thrasher | 49.968 |
| 5 | 37 | Cole Davies | 50.134 |
| 6 | 58 | Daxton Bennick | 50.468 |
| 7 | 43 | Lux Turner | 50.471 |
| 8 | 77 | Derek Kelley | 50.493 |
| 9 | 34 | Ryder DiFrancesco | 50.554 |
| 10 | 22 | Coty Schock | 50.573 |
| 11 | 180 | Landen Gordon | 50.603 |
| 12 | 61 | Max Anstie | 50.636 |
| 13 | 60 | Hunter Yoder | 50.646 |
| 14 | 224 | Joshua Varize | 50.693 |
| 15 | 89 | Devin Simonson | 50.798 |
| 16 | 99 | Kayden Minear | 51.003 |
| 17 | 53 | Henry Miller | 51.035 |
| 18 | 142 | Cameron Mcadoo | 51.234 |
| 19 | 141 | Nicholas Romano | 51.400 |
| 20 | 19 | Max Vohland | 51.448 |
| 21 | 73 | Gavin Towers | 51.888 |
| 22 | 101 | Luke Clout | 51.907 |
| 23 | 388 | Brandon Ray | 51.949 |
| 24 | 40 | Parker Ross | 52.019 |
| 25 | 83 | Justin Rodbell | 52.074 |
| 26 | 95 | Luke Neese | 52.096 |
| 27 | 148 | Kyle Peters | 52.104 |
| 28 | 511 | Jace Kessler | 52.151 |
| 29 | 65 | Marshal Weltin | 52.333 |
| 30 | 131 | Crockett Myers | 52.465 |
| 31 | 237 | Robbie Wageman | 52.519 |
| 32 | 800 | Preston Masciangelo | 52.520 |
| 33 | 425 | Reven Gordon | 52.765 |
| 34 | 105 | Marcus Phelps | 52.883 |
| 35 | 74 | Gage Linville | 52.969 |
| 36 | 146 | Hayes Edwards | 53.087 |
| 37 | 137 | Ayden Shive | 53.217 |
| 38 | 173 | Hunter Schlosser | 53.386 |
| 39 | 155 | Dylan Cunha | 53.522 |
| 40 | 115 | Max Sanford | 53.552 |
| 41 | 900 | Keegan Rowley | 54.461 |
| 42 | 143 | Jaxen Driskell | 54.534 |
| 43 | 175 | Kaden Lewis | 54.540 |
| 44 | 873 | Ronnie Orres | 55.115 |
| 45 | 809 | Brayden Ehlermann | 56.202 |
| 46 | 775 | CJ Benard | 56.254 |
| 47 | 538 | Addison Emory IV | 56.376 |
| 48 | 138 | David Pulley | 57.545 |
| 49 | 197 | Brian Saunier | 59.131 |
| 50 | 296 | Ryder Floyd |
250 QUALIFYING RESULTS SESSION 2 WEST DIVISION
Kayden Minear rides in the top ten in qualifying.
Once again, Haiden Deegan and Lux Turner were the first riders to set the pace as the West riders rolled into their second session. Deegan continued to push lap after lap, trying to lower his time, but the overall pace was slightly slower compared to the first session as the track continued to break down.
Levi Kitchen and Hunter Yoder both found time as the session went on, moving themselves into second and third on the board for the session, though it did not change much in the overall order. One of the more impressive things to watch was Deegan attacking the whoops in fifth gear, especially considering they came right out of a sharp right-hand corner. It showed just how committed he was through one of the toughest sections of the track.
By the end of the session, the order and lap times stayed fairly close to what we saw earlier in the day, with Deegan still setting the standard and the rest of the West riders trying to close the gap.
| 1 | 1W | Haiden Deegan | 49.249 |
| 2 | 47 | Levi Kitchen | 50.025 |
| 3 | 60 | Hunter Yoder | 50.646 |
| 4 | 43 | Lux Turner | 50.650 |
| 5 | 34 | Ryder DiFrancesco | 50.676 |
| 6 | 61 | Max Anstie | 51.210 |
| 7 | 142 | Cameron Mcadoo | 51.443 |
| 8 | 99 | Kayden Minear | 51.486 |
| 9 | 224 | Joshua Varize | 51.491 |
| 10 | 19 | Max Vohland | 51.637 |
| 11 | 83 | Justin Rodbell | 52.074 |
| 12 | 131 | Crockett Myers | 52.465 |
| 13 | 237 | Robbie Wageman | 52.629 |
| 14 | 40 | Parker Ross | 52.710 |
| 15 | 74 | Gage Linville | 53.079 |
| 16 | 173 | Hunter Schlosser | 53.386 |
| 17 | 137 | Ayden Shive | 53.427 |
Hunter Yoder picked up the pace in the second session.

Max Anstiew has been progressing each week and is looking for a great result this afternoon.
250 QUALIFYING RESULTS SESSION 2 EAST DIVISION
Nate Thrasher is looking good in the dry conditions.
The lap times looked like they were going to slow down in the second session as the track continued to deteriorate, but that did not end up being the case for long. The ruts were getting deeper, the whoops were breaking down, and the track was becoming more technical, but the top riders still found a way to drop the pace.
Cole Davies was one of the first riders to strike with a fast lap, putting himself near the top early. Derek Kelley then put in an impressive lap of his own, jumping up to second overall at the time and showing strong speed as the session continued to build. Nate Thrasher and Daxton Bennick soon responded, moving into second and third and pushing Kelley back slightly as the leaderboard started to change.
As the track continued to evolve, Davies was able to move himself back into the top three, but the biggest lap came from Seth Hammaker. Even with the track getting rougher, Hammaker found another level and broke into the 48-second range, going quicker than what we saw in the first session. By the time the checkered flag came out, Hammaker remained the fastest rider in the East division and continued to show that he had the pace to be a major threat once racing got underway.
| 1 | 10 | Seth Hammaker | 00:48.870 |
| 2 | 25 | Nate Thrasher | 00:49.968 |
| 3 | 37 | Cole Davies | 00:50.134 |
| 4 | 58 | Daxton Bennick | 00:50.468 |
| 5 | 77 | Derek Kelley | 00:50.493 |
| 6 | 22 | Coty Schock | 00:50.572 |
| 7 | 180 | Landen Gordon | 00:50.602 |
| 8 | 89 | Devin Simonson | 00:50.797 |
| 9 | 53 | Henry Miller | 00:51.034 |
| 10 | 141 | Nicholas Romano | 00:51.399 |
| 11 | 73 | Gavin Towers | 00:51.887 |
| 12 | 101 | Luke Clout | 00:51.906 |
| 13 | 95 | Luke Neese | 00:52.096 |
| 14 | 148 | Kyle Peters | 00:52.104 |
| 15 | 65 | Marshal Weltin | 00:52.333 |
| 16 | 296 | Ryder Floyd | 00:00.000 |
| 17 | 775 | CJ Benard | 00:00.000 |
Landen Gordon was consistent lap after lap.
Daxton Bennick had a top-five result in his session.
250 QUALIFYING RESULTS SESSION 1 EAST DIVISION
Speed has not been an issue for Seth Hammaker this season.
When the East Division hit the track, it did not take long for the familiar names to move toward the top of the board. Seth Hammaker, Cole Davies, and Devin Simonson were quick early, but as the session went on, the track began to break down, and the lap times started to slow slightly. The whoops became more cupped out, making them one of the toughest sections on the track and forcing riders to stay precise.
As the session continued, Henry Miller put in a strong ride and moved himself up into fourth, which was an impressive spot for the privateer rider. Nate Thrasher also found speed late in the session, jumping into second and placing himself ahead of Cole Davies. Hammaker, however, remained the rider to beat and held on to the top spot through the final laps.
| 1 | 10 | Seth Hammaker | 00:49.829 |
| 2 | 25 | Nate Thrasher | 00:50.925 |
| 3 | 37 | Cole Davies | 00:51.045 |
| 4 | 89 | Devin Simonson | 00:51.289 |
| 5 | 53 | Henry Miller | 00:51.432 |
| 6 | 22 | Coty Schock | 00:51.728 |
| 7 | 58 | Daxton Bennick | 00:51.787 |
| 8 | 141 | Nicholas Romano | 00:52.205 |
| 9 | 77 | Derek Kelley | 00:52.265 |
| 10 | 180 | Landen Gordon | 00:52.381 |
| 11 | 95 | Luke Neese | 00:52.853 |
| 12 | 101 | Luke Clout | 00:52.902 |
| 13 | 148 | Kyle Peters | 00:53.267 |
| 14 | 73 | Gavin Towers | 00:53.571 |
| 15 | 65 | Marshal Weltin | 00:53.913 |
| 16 | 775 | CJ Benard | 00:56.254 |
| 17 | 296 | Ryder Floyd | 00:00.000 |
Cole Davies was seen making some bike changes throughout the session.
One of the more consistent riders is Coty Schock, who always puts himself near the front.
250 QUALIFYING RESULTS SESSION 1 WEST DIVISION
Haiden Deegan starts the day on top. Fastest in the West Division session.
As the session got underway and the lap times started coming in, Haiden Deegan was once again quick to rise to the top of the board. Lux Turner, who has found a lot of speed in recent weeks, opened the session in second ahead of Ryder DiFrancesco and Levi Kitchen.
It did not take long for DiFrancesco to move into second, but that position changed again when Kitchen worked his way past and took over the spot. The whoops are proving to be especially difficult today, leading straight into a sand section and forcing riders into mistakes. Turner continued to hang around the front, holding fourth for much of the session before climbing back into third before the checkered flag. It was an impressive qualifying effort for him, and with the track already creating mistakes, the day is setting up for some strong racing.
| 1 | 1W | Haiden Deegan | 00:49.112 |
| 2 | 47 | Levi Kitchen | 00:49.667 |
| 3 | 43 | Lux Turner | 00:50.471 |
| 4 | 34 | Ryder DiFrancesco | 00:50.554 |
| 5 | 61 | Max Anstie | 00:50.636 |
| 6 | 224 | Joshua Varize | 00:50.692 |
| 7 | 99 | Kayden Minear | 00:51.002 |
| 8 | 142 | Cameron Mcadoo | 00:51.234 |
| 9 | 19 | Max Vohland | 00:51.448 |
| 10 | 60 | Hunter Yoder | 00:51.533 |
| 11 | 40 | Parker Ross | 00:52.018 |
| 12 | 237 | Robbie Wageman | 00:52.518 |
| 13 | 131 | Crockett Myers | 00:52.625 |
| 14 | 83 | Justin Rodbell | 00:52.640 |
| 15 | 74 | Gage Linville | 00:52.969 |
| 16 | 137 | Ayden Shive | 00:53.217 |
| 17 | 173 | Hunter Schlosser | 00:53.424 |
Levi Kitchen pushed hard in the closing laps but was a fraction off the pace of Deegan.
Ryder DiFrancesco was smooth as always, placing fourth early.

















English (US) ·
French (CA) ·